Results 1 to 4 of 4
  1. #1

    * September 2022 - Server Parts Pricing Report!

    Since 2019, we have been tracking changing parts prices for RAM, SSDs, Hard Drives, and various CPUs. This data is collected monthly, and then shared on this blog.

    Currently, all listed prices are from eBay, for used hardware. We prefer to focus on used hardware as these prices change more frequently and this gives a better feel for changes over time

    Prices are as of September 5th, 2022

    Terminology / Fine Print:
    Price — The lowest price to buy this part from a reputable seller in a moderate quantity, price as shipped to the US
    ↑ or ↓ - indicates if the price has gone up or down since last month
    Availability — The amount of listings from reputable sellers
    low - 6 or Fewer eBay listings
    moderate - 7-19 eBay listings
    high - 20+ eBay listings


    Code:
    SSDs 
    |   Size  | Iface | Form | Model                    |  USD low  |Availability|
    |---------|-------|------|--------------------------|-----------|------------|
    |  480 GB | SATA  | 2.5" | Intel DC S3500           |    39     |   high     |
    |  800 GB | SATA  | 2.5" | Intel DC S3500           |    60 ↓   |   moderate |
    |  1.6 TB | SATA  | 2.5" | Intel DC S3500           |   109 ↓   |   moderate |
    | 1.92 TB | SATA  | 2.5" | Samsung PM863            |   150 ↓   |   high     |
    |  1.6 TB | NVMe  | HHHL | Intel P3605              |   150 ↓   |   low      |
    |  1.6 TB | NVMe  | U.2  | Intel P3605              |   262     |   moderate |
    | 3.84 TB | NVMe  | M.2  | Samsung PM983            |   330 ↓   |   low      |
    | 3.84 TB | SAS   | 2.5" | Samsung PM1633A          |   349 ↑   |   low      |
    |  1.6 TB | SAS   | 2.5" | HGST Ultrastar SSD1600MM |   120 ↓   |   low      |
    |----------------------------------------------------------------------------|
    
    
    Hard Drives
    |   Size  | Iface | Form | Model                   |  USD low  |Availability|
    |---------|-------|------|-------------------------|-----------|------------|
    |    3 TB | SATA  | 3.5" | HGST                    |    30 ↓   |   high     |
    |    8 TB | SATA  | 3.5" | HGST                    |    75     |   high     |
    |   10 TB | SATA  | 3.5" | HGST                    |   129 ↓   |   high     |
    |   12 TB | SATA  | 3.5" | HGST                    |   155 ↑   |   moderate |
    |   14 TB | SATA  | 3.5" | HGST                    |   169 ↑   |   low      |
    |---------------------------------------------------------------------------|
    
    
    DDR3 RAM
    |   Size  | Type  | Spec                           |  USD low  |Availability|
    |---------|-------|--------------------------------|-----------|------------|
    |    8 GB | DDR3  | 2Rx8 PCE-10600E ECC REG        |    35 ↑   |   high     |
    |    8 GB | DDR3  | 2Rx8 PC3L-12800E ECC REG       |    25     |   high     |
    |   16 GB | DDR3  | 2Rx4 PC3L-10600R ECC REG       |    19 ↑   |   high     |
    |   16 GB | DDR3  | 2Rx4 PC3L-12800R ECC REG       |    13 ↓   |   high     |
    |   32 GB | DDR3  | 4Rx4 PC3L-12800L ECC REG LRDIMM|    28 ↓   |   low      |
    |   64 GB | DDR3  | 8RX4 PC3L-10600L LRDIMM        |    80     |   high    |
    |---------------------------------------------------------------------------|
    
    
    DDR4 RAM
    |   Size  | Type  | Spec                           |  USD low  |Availability|
    |---------|-------|--------------------------------|-----------|------------|
    |   16 GB | DDR4  | PC4-2133P ECC REG              |    25     |   high     |
    |   16 GB | DDR4  | PC4-2400T ECC REG              |    30 ↓   |   high     |
    |   16 GB | DDR4  | PC4-2666V ECC REG              |    40 ↓   |   high     |
    |   16 GB | DDR4  | PC4-3200AA ECC REG             |    65 ↑   |   low      |
    |   32 GB | DDR4  | PC4-2133P ECC REG              |    40 ↓   |   high     |
    |   32 GB | DDR4  | PC4-2400T ECC REG              |    50 ↓   |   high     |
    |   32 GB | DDR4  | PC4-2666V ECC REG              |    75 ↓   |   high     |
    |   32 GB | DDR4  | PC4-3200AA ECC REG             |   149 ↑   |   low      |
    |---------------------------------------------------------------------------|
    
     
    Intel Xeon CPUs
    | Model           | Specs                          |  USD low  |Availability|
    |-----------------|--------------------------------|-----------|------------|
    | E5-2660 v2      | 10 cores, 2.2 GHz              |    9  ↓   |   high     |
    | E5-2680 v2      | 10 cores, 2.8 GHz              |    20 ↓   |   high     |
    | E5-2697 v2      | 12 cores, 2.7 GHz              |    49 ↓   |   high     |
    | E5-2680 v3      | 12 cores, 2.5 GHz              |    29 ↓   |   high     |
    | E5-2680 v4      | 14 cores, 2.4 GHz              |    69 ↓   |   moderate |
    | E5-2690 v4      | 14 cores, 2.6 GHz              |   128 ↓   |   high     |
    | E5-2699 v4      | 22 cores, 2.2 GHz              |   315 ↓   |   high     |
    | Platinum 8160   | 24 cores, 2.1 GHz              |   525 ↓   |   high     |
    | Platinum 8168   | 24 cores, 2.1 GHz              |   939 ↑   |   low      |
    |---------------------------------------------------------------------------|
    To compare with the last report, here are the August 1st, 2022 prices:


    Code:
    SSDs 
    |   Size  | Iface | Form | Model                    |  USD low  |Availability|
    |---------|-------|------|--------------------------|-----------|------------|
    |  480 GB | SATA  | 2.5" | Intel DC S3500           |    39 ↑   |   high     |
    |  800 GB | SATA  | 2.5" | Intel DC S3500           |    99 ↑   |   moderate |
    |  1.6 TB | SATA  | 2.5" | Intel DC S3500           |   110 ↑   |   moderate |
    | 1.92 TB | SATA  | 2.5" | Samsung PM863            |   158 ↑   |   high     |
    |  1.6 TB | NVMe  | HHHL | Intel P3605              |   167 ↑   |   low      |
    |  1.6 TB | NVMe  | U.2  | Intel P3605              |none found |   none     |
    | 3.84 TB | NVMe  | M.2  | Samsung PM983            |   450     |   low      |
    | 3.84 TB | SAS   | 2.5" | Samsung PM1633A          |   330 ↓   |   moderate |
    |  1.6 TB | SAS   | 2.5" | HGST Ultrastar SSD1600MM |   280     |   low      |
    |----------------------------------------------------------------------------|
    
    
    Hard Drives
    |   Size  | Iface | Form | Model                   |  USD low  |Availability|
    |---------|-------|------|-------------------------|-----------|------------|
    |    3 TB | SATA  | 3.5" | HGST                    |    39 ↓   |   high     |
    |    8 TB | SATA  | 3.5" | HGST                    |    75 ↓   |   high     |
    |   10 TB | SATA  | 3.5" | HGST                    |   140 ↑   |   high     |
    |   12 TB | SATA  | 3.5" | HGST                    |   150 ↓   |   moderate |
    |   14 TB | SATA  | 3.5" | HGST                    |   150 ↓   |   low      |
    |---------------------------------------------------------------------------|
    
    
    DDR3 RAM
    |   Size  | Type  | Spec                           |  USD low  |Availability|
    |---------|-------|--------------------------------|-----------|------------|
    |    8 GB | DDR3  | 2Rx8 PCE-10600E ECC REG        |    30 ↑   |   low      |
    |    8 GB | DDR3  | 2Rx8 PC3L-12800E ECC REG       |    25 ↑   |   high     |
    |   16 GB | DDR3  | 2Rx4 PC3L-10600R ECC REG       |    13 ↓   |   high     |
    |   16 GB | DDR3  | 2Rx4 PC3L-12800R ECC REG       |    14 ↑   |   high     |
    |   32 GB | DDR3  | 4Rx4 PC3L-12800L ECC REG LRDIMM|    39 ↑   |   low      |
    |   64 GB | DDR3  | 8RX4 PC3L-10600L LRDIMM        |    80     |   high     |
    |---------------------------------------------------------------------------|
    
    
    DDR4 RAM
    |   Size  | Type  | Spec                           |  USD low  |Availability|
    |---------|-------|--------------------------------|-----------|------------|
    |   16 GB | DDR4  | PC4-2133P ECC REG              |    25 ↓   |   high     |
    |   16 GB | DDR4  | PC4-2400T ECC REG              |    32 ↓   |   high     |
    |   16 GB | DDR4  | PC4-2666V ECC REG              |    45     |   high     |
    |   16 GB | DDR4  | PC4-3200AA ECC REG             |    60     |   moderate |
    |   32 GB | DDR4  | PC4-2133P ECC REG              |    63 ↑   |   high     |
    |   32 GB | DDR4  | PC4-2400T ECC REG              |    56 ↓   |   low      |
    |   32 GB | DDR4  | PC4-2666V ECC REG              |    75 ↓   |   moderate |
    |   32 GB | DDR4  | PC4-3200AA ECC REG             |   135     |   moderate |
    |---------------------------------------------------------------------------|
    
     
    Intel Xeon CPUs
    | Model           | Specs                          |  USD low  |Availability|
    |-----------------|--------------------------------|-----------|------------|
    | E5-2660 v2      | 10 cores, 2.2 GHz              |    13 ↓   |   high     |
    | E5-2680 v2      | 10 cores, 2.8 GHz              |    26 ↓   |   high     |
    | E5-2697 v2      | 12 cores, 2.7 GHz              |    55 ↓   |   high     |
    | E5-2680 v3      | 12 cores, 2.5 GHz              |    33 ↓   |   high     |
    | E5-2680 v4      | 14 cores, 2.4 GHz              |    80 ↑   |   high     |
    | E5-2690 v4      | 14 cores, 2.6 GHz              |   145 ↓   |   high     |
    | E5-2699 v4      | 22 cores, 2.2 GHz              |   350 ↓   |   high     |
    | Platinum 8160   | 24 cores, 2.1 GHz              |   585 ↓   |   high     |
    | Platinum 8168   | 24 cores, 2.1 GHz              |  1184 ↑   |   low      |
    |---------------------------------------------------------------------------|
    Noteworthy Changes from Last Month:

    We are continuing to notice a slow decline in server hardware pricing on the reseller market, especially across all of the mid-tier Intel CPUs, and some of the high end CPUs as well. The continuous price drops have brought record lows in price, especially for the Intel E5-2660v2 CPU currently priced around $9 on many listings. This is the lowest price we have seen the CPU offered in the past year! Upon the checking of price, the listings for CPUs were in abundance as well, making it a good time to go shopping for parts if needed.

    We have noticed a dip in stock for the High End CPU Intel Platinum 8168, and some types of RAM. For the RAM, we have noticed a inventory drop for the DDR4 PC4-3200AA DIMMs that we are utilizing for setups with the new AMD EPYC Milan CPU.

    On the other hand we noticed listings of the U.2 Model Intel P3605 NVMe SSD, which means that the drive is back in stock, for now. We have had troubles consistently tracking listings for this drive model and as a result it is hard to gauge a proper pricing average for it. We hope to continue tracking this drive in order to provide better data for our pricing graphs.

    As always, please let us know if you want to see more parts added to the list. If you have any feedback on how to make this report more useful, we are eager to hear all suggestions!
    IOFLOOD.com -- We Love Servers
    Phoenix, AZ Dedicated Servers in under an hour
    ★ Ryzen 9: 7950x3D ★ Dual E5-2680v4 Xeon ★
    Contact Us: sales@ioflood.com

  2. #2
    Join Date
    Jul 2008
    Location
    Manhattan, NY Seattle,WA
    Posts
    4,184
    Quote interesting as always and matches up quite close to some of the prices we have been tracking over the years as well!

    We are starting to see the NVMe market getting closer and closer to sata SSD's which is great soon sata will be a thing of the past.
    ⚡️ PUREVOLTAGE.COM ⚡️Custom Dedicated Servers, Colocation, VPS Contact us: sales@purevoltage.com Skype: Mobile.Jake
    AMD EPYC 7443P RYZEN 7950X3D ⚡️ NVME 10G - 100Gbps We do it all!

    New York City ★ Seattle ★ Los Angeles ★ Chicago ★ Dallas

  3. #3
    Join Date
    Sep 2021
    Posts
    42
    I've also noticed that the amount of AMD Epyc cpus have started to increase and some have attractive pricing. Primarily gen 1, like AMD Epyc 7401P (24c@2.0Ghz) in the $160 range.

    Also interesting to see that the price difference between DDR3 and DDR4 is getting smaller and smaller and the V3 CPUs are basically the same price as V2 (when adjusted for performance).
    Last edited by dracut; 09-25-2022 at 09:47 AM.

  4. #4
    Join Date
    Jul 2008
    Location
    Manhattan, NY Seattle,WA
    Posts
    4,184
    Quote Originally Posted by dracut View Post
    I've also noticed that the amount of AMD Epyc cpus have started to increase and some have attractive pricing. Primarily gen 1, like AMD Epyc 7401P (24c@2.0Ghz) in the $160 range.

    Also interesting to see that the price difference between DDR3 and DDR4 is getting smaller and smaller and the V3 CPUs are basically the same price as V2 (when adjusted for performance).
    Gen 1 AMD wasn't the best thing out there. They did decent for some tasks we found their dual CPU's a pain with numa for some tasks.
    ⚡️ PUREVOLTAGE.COM ⚡️Custom Dedicated Servers, Colocation, VPS Contact us: sales@purevoltage.com Skype: Mobile.Jake
    AMD EPYC 7443P RYZEN 7950X3D ⚡️ NVME 10G - 100Gbps We do it all!

    New York City ★ Seattle ★ Los Angeles ★ Chicago ★ Dallas

Similar Threads

  1. [FEATURED] March 2022 - Server Parts Pricing Report!
    By funkywizard in forum Colocation, Data Centers, IP Space and Networks
    Replies: 6
    Last Post: 04-03-2022, 01:19 PM
  2. [FEATURED] February 2022 - Server Parts Pricing Report!
    By funkywizard in forum Colocation, Data Centers, IP Space and Networks
    Replies: 5
    Last Post: 02-18-2022, 08:06 PM
  3. [FEATURED] January 2022 - Server Parts Pricing Report!
    By funkywizard in forum Colocation, Data Centers, IP Space and Networks
    Replies: 2
    Last Post: 01-14-2022, 08:07 AM
  4. [FEATURED] September 2021 - Server Parts Pricing Report!
    By funkywizard in forum Colocation, Data Centers, IP Space and Networks
    Replies: 4
    Last Post: 09-17-2021, 09:11 PM
  5. September 2019 Server Parts Pricing Report
    By funkywizard in forum Colocation, Data Centers, IP Space and Networks
    Replies: 3
    Last Post: 09-16-2019, 11:36 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •