Dedicated Server and Colocation Hosting Providers
This is a list of Dedicated Server and Colocation Hosting Providers. Many of the companies in this list either wholly own some/all of their data centers, or lease large chunks of space from other providers.
| Company | URL | Dedicated | Colocation | LTO* | Locations** | ||
|---|---|---|---|---|---|---|---|
| ZNet | Site | ✓ | Bangalore-India | ||||
| 10TB | Site | ✓ | Seatle, WA Dallas, TX and Washington, DC | ||||
| 4D Data Centres | Site | ✓ | Byfleet, UK | ||||
| Bluesquare Data Group | Site | ✓ | Maidenhead, UK | ||||
| BurstNET | Site | ✓ | ✓ | Scranton, Pennsylvania | |||
| Buzz Servers ltd | Site | ✓ | ✓ | ✓ | Dallas, Atlanta, New Jersey and Chicago. | ||
| Caro.net | Site | ✓ | ✓ | Charlotte, North Carolina | |||
| Ch-center | Site | ✓ | ✓ | Bucharest, Romania | |||
| Colo4Dallas | Site | ✓ | Dallas, Texas | ||||
| Continuum Data Centers | Site | ✓ | Chicago, Illinois | ||||
| Coreix Limited | Site | ✓ | ✓ | London, UK | |||
| DedicatedNOW | Site | ✓ | ✓ | New Jersey | |||
| EC Suite | Site | ✓ | ✓ | Phoenix, AZ | |||
| FastHosts | Site | ✓ | Gloucester, UK | ||||
| FastServ | Site | ✓ | ✓ | Ashburn, Virginia San Diego, California | |||
| FazeWire Web Services | Site | ✓ | ✓ | ✓ | Seattle, WA | ||
| FDCServers | Site | ✓ | ✓ | Chicago, Illinois Denver, Colorado | |||
| Gigenet | Site | ✓ | ✓ | Chicago, Illinois | |||
| GNAX | Site | ✓ | ✓ | ✓ | Dallas, Texas Atlanta, Georgia | ||
| Graxis, INC | Site | ✓ | ✓ | ✓ | Dallas, TX Sacramento, CA | ||
| Handy Networks | Site | ✓ | ✓ | Denver, Colorado | |||
| HiVelocity | Site | ✓ | ✓ | Miami, Florida | |||
| HostDime | Site | ✓ | ✓ | Orlando, Florida | |||
| HostingZOOM | Site | ✓ | ✓ | ✓ | Houston, Dallas, New Jersey, UK | ||
| Interactive 3D | Site | ✓ | ✓ | Rotterdam, The Netherlands | |||
| JaguarPC | Site | ✓ | ✓ | ✓ | Houston, Dallas, New Jersey, Chicago, Los Angeles, UK | ||
| Krypt | Site | ✓ | ✓ | Los Angeles, California | |||
| Leaseweb | Site | ✓ | ✓ | Amsterdam, The Netherlands | |||
| Limestone Networks | Site | ✓ | Dallas, Texas | ||||
| LiquidWeb | Site | ✓ | ✓ | Lansing, Michigan | |||
| NetDepot | Site | ✓ | ✓ | Atlanta, Georgia Dallas, Texas | |||
| PacificRack | Site | ✓ | ✓ | ✓ | Los Angeles, California | ||
| PTWS | Site | ✓ | ✓ | ✓ | Lisbon, Portugal | ||
| Qala | Site | ✓ | ✓ | Singapore | |||
| Rackspace | Site | ✓ | ✓ | Dallas, Texas San Antonio, Texas Herndon, Virginia Ashburn, Virginia London, UK Slough, UK Hong Kong, China | |||
| Red Rocks Data Center | Site | ✓ | ✓ | Denver, Colorado Morrison, Colorado | |||
| ServerSwift | Site | ✓ | London, UK | ||||
| ServerBeach | Site | ✓ | Los Angeles, California San Antonio, Texas Herndon, Virginia London, UK | ||||
| Serverboost | Site | ✓ | ✓ | Rotterdam, The Netherlands | |||
| Server-Logix | Site | ✓ | ✓ | ✓ | Chicago, LA, Kansas City, Dallas, Seattle | ||
| SingleHop | Site | ✓ | Chicago, Illinois | ||||
| SoftLayer | Site | ✓ | Dallas, Texas Washington, D.C. Seattle, Washington | ||||
| Steadfast | Site | ✓ | ✓ | Chicago, Illinois | |||
| Stealthy Hosting | Site | ✓ | ✓ | Seattle, Washington | |||
| Swiftway | Site | ✓ | ✓ | ✓ | Chicago, Illinois Schiphol-Rijk, Netherlands Amsterdam, Netherlands Berlin, Germany Paris, France Fremont, California, USA Chicago, Illinois, USA | ||
| Take2Hosting | Site | ✓ | ✓ | San Jose, California | |||
| The New York Noc | Site | ✓ | ✓ | New York / Long Island & NYC Los Angeles, California Dallas, Texas | |||
| The Planet | Site | ✓ | ✓ | Dallas, Texas Houston, Texas London, UK | |||
| TheServerExperts | Site | ✓ | ✓ | ✓ | New York, Brooklyn | ||
| Ubiquity Server Solutions | Site | ✓ | ✓ | Dallas, Texas Chicago, Illinois Atlanta, Georgia Seattle, Washington Los Angeles, California New York City, New York | |||
| UK2 Group | Site | ✓ | London, UK | ||||
| WebNX | Site | ✓ | ✓ | ✓ | Los Angeles, California | ||
| Wholesale Internet, Inc. | Site | ✓ | ✓ | ✓ | Kansas City, MO USA | ||
| WiredTree | Site | ✓ | Chicago, Illinois | ||||
| Worldstream | Site | ✓ | Maasdijk, The Netherlands | ||||
| Wowrack | Site | ✓ | ✓ | Seattle, Washington |
*LTO = Lease-to-own/rent-to-own
** city/country listed once; could be multiple datacenters in that location (if known to be so, bolded)
Web Hosting Wiki article text shared under a Creative Commons License.
