I use charter and love it....
# IP address Host name Round trip time
1 216.239.51.100
www.google.com 33 ms
2 216.239.51.100
www.google.com 34 ms
3 216.239.51.100
www.google.com 43 ms
4 216.239.51.100
www.google.com 33 ms
5 216.239.51.100
www.google.com 33 ms
and then...
# IP address Host name Round trip time
1 10.106.128.1 Unavailable 13 ms
2 10.104.84.1 Unavailable 9 ms
3 67.97.192.1 Unavailable 9 ms
4 67.96.67.213 p3-2.a0.atln.broadwing.net 13 ms
5 216.140.12.1 p2-0.a0.atln.broadwing.net 12 ms
6 216.140.17.26 P0-0-0.c1.atln.broadwing.net 15 ms
7 216.140.16.6 so-1-3-0.c1.wash.broadwing.net 26 ms
8 216.140.17.29 p7-3.c0.wash.broadwing.net 26 ms
9 216.140.8.2 P2-0.a0.wash.broadwing.net 25 ms
10 160.81.98.1 sl-gw21-rly-2-0.sprintlink.net 24 ms
11 144.232.14.53 sl-bb24-rly-3-0.sprintlink.net 41 ms
12 144.232.20.21 sl-st21-ash-15-3.sprintlink.net 194 ms
13 208.173.50.181 unknown-so-6-0-0-0.VirginiaEquinix.cw.n 26 ms
14 206.24.178.62 acr2-loopback.Restonrst.cw.net 26 ms
15 206.24.226.104 agr4-loopback.Washington.cw.net 36 ms
16 206.24.238.61 dcr1-so-6-3-0.Washington.cw.net 32 ms
17 206.24.238.26 Unavailable 32 ms
18 216.33.99.88 dcr01-g5-0.stng02.exodus.net 32 ms
19 216.109.66.106 csr12-ve243.stng02.exodus.net 36 ms
20 216.239.48.194 dcni2-2-5.iad.net.google.com 32 ms
21 216.239.48.195 core1-0-2-0.iad.net.google.com 38 ms
22 216.239.47.126 abni1-1-1.net.google.com 34 ms
23 216.239.47.102 abbi1-1-1.net.google.com 34 ms
24 216.239.51.100
www.google.com 35 ms
Also pings to yahoo...
# IP address Host name Round trip time
1 64.58.79.230 w1.rc.vip.dcx.yahoo.com 32 ms
2 64.58.79.230 w1.rc.vip.dcx.yahoo.com 36 ms
3 64.58.79.230 w1.rc.vip.dcx.yahoo.com 33 ms
4 64.58.79.230 w1.rc.vip.dcx.yahoo.com 52 ms
5 64.58.79.230 w1.rc.vip.dcx.yahoo.com 33 ms
and trace..
# IP address Host name Round trip time
1 10.106.128.1 Unavailable 12 ms
2 10.104.84.1 Unavailable 8 ms
3 67.97.192.1 Unavailable 22 ms
4 67.96.67.213 p3-2.a0.atln.broadwing.net 13 ms
5 216.140.12.1 p2-0.a0.atln.broadwing.net 14 ms
6 216.140.17.26 P0-0-0.c1.atln.broadwing.net 14 ms
7 216.140.16.6 so-1-3-0.c1.wash.broadwing.net 25 ms
8 216.140.17.29 p7-3.c0.wash.broadwing.net 24 ms
9 216.140.8.2 P2-0.a0.wash.broadwing.net 30 ms
10 160.81.98.1 sl-gw21-rly-2-0.sprintlink.net 25 ms
11 144.232.14.53 sl-bb24-rly-3-0.sprintlink.net 27 ms
12 144.232.20.21 sl-st21-ash-15-3.sprintlink.net 27 ms
13 208.173.50.181 unknown-so-6-0-0-0.VirginiaEquinix.cw.n 27 ms
14 206.24.178.62 acr2-loopback.Restonrst.cw.net 28 ms
15 206.24.226.103 agr3-loopback.Washington.cw.net 30 ms
16 206.24.238.57 dcr1-so-6-2-0.Washington.cw.net 31 ms
17 206.24.238.26 Unavailable 32 ms
18 216.33.96.145 dcr01-g8-0.stng01.exodus.net 31 ms
19 216.33.98.19 csr22-ve241.stng01.exodus.net 39 ms
20 216.35.210.126 Unavailable 32 ms
21 64.58.79.230 w1.rc.vip.dcx.yahoo.com 45 ms
From the looks of it you've got packet loss before you even get out of your house... you mentioned in another thread that you were having router problems with your linksys router... have you flashed the firmware yet?
But aside from the packetloss just looks like where your local charter dumps you to the i-net is clogged. Granted I've had issues like that before with charter, they were fixed within 2 weeks when a new pipe came online...