
01-18-2007, 02:21 PM
|
|
Junior Guru Wannabe
|
|
Join Date: Jun 2005
Posts: 50
|
|
Load problem / Stream is very high
Hello,
I have a load problem. Now load is very high
20:20:15 up 1:47, 2 users, load average: 42.77, 44.44, 41.17
And in netstat stream value is very high.
root@host [~]# netstat -an | awk '{print $5}'|cut -d":" -f1 | sort |uniq -c | sort -nr | head -20 | grep -v -E "127.0.0.1|0.0.0.0"
560 STREAM
40 85.100.69.143
17 DGRAM
16 193.140.28.132
15 85.108.225.17
13 88.240.131.165
13 88.230.168.9
11 88.243.22.44
10 87.160.166.63
9 85.103.93.74
9
8 88.229.210.11
8 88.226.99.238
8 88.226.160.106
8 85.98.207.221
8 85.98.111.38
8 81.246.171.134
7 88.226.6.57
6 88.238.52.96
What is the problem how can I solve it ?
|

01-18-2007, 02:50 PM
|
|
Keep rockin' in the free world
|
|
Join Date: May 2002
Location: Kingston, Ontario
Posts: 1,549
|
|
What are your top results?
Have you done a kernel update lately?
|

01-18-2007, 04:02 PM
|
|
Junior Guru Wannabe
|
|
Join Date: Jun 2005
Posts: 50
|
|
Quote:
|
Originally Posted by Ramprage
What are your top results?
Have you done a kernel update lately?
|
Top results:
Quote:
root@host [~]# top
top - 22:01:59 up 1:20, 2 users, load average: 49.78, 47.49, 44.60
Tasks: 390 total, 10 running, 380 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.7% us, 8.4% sy, 89.6% ni, 0.2% id, 0.2% wa, 0.0% hi, 0.0% si
Mem: 3634344k total, 3576556k used, 57788k free, 4016k buffers
Swap: 2040244k total, 7276k used, 2032968k free, 516912k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5059 mysql 22 6 425m 207m 2552 S 26 5.8 8:40.25 mysqld
6370 nobody 20 4 277m 23m 12m S 20 0.7 0:39.27 httpd
11266 nobody 19 4 275m 18m 9636 S 20 0.5 0:09.66 httpd
14570 nobody 20 4 275m 18m 9664 S 12 0.5 0:05.80 httpd
4139 nobody 21 4 278m 21m 10m R 12 0.6 0:28.68 httpd
4296 nobody 20 4 278m 25m 13m S 10 0.7 0:35.09 httpd
5785 nobody 19 4 279m 25m 12m S 9 0.7 0:45.71 httpd
5810 nobody 21 4 278m 25m 13m S 9 0.7 0:47.24 httpd
4134 nobody 22 4 280m 23m 9.9m S 9 0.7 0:45.68 httpd
4375 nobody 21 4 280m 25m 12m S 8 0.7 0:41.26 httpd
5793 nobody 19 4 279m 25m 12m R 5 0.7 0:40.46 httpd
15665 nobody 19 4 275m 14m 6084 S 5 0.4 0:01.21 httpd
5796 nobody 20 4 280m 28m 14m S 4 0.8 0:46.48 httpd
9195 nobody 19 4 278m 21m 10m S 3 0.6 0:30.41 httpd
16303 nobody 19 4 274m 13m 5512 S 3 0.4 0:00.41 httpd
4439 nobody 19 4 277m 23m 13m S 3 0.7 0:30.62 httpd
5799 nobody 20 4 278m 25m 13m S 2 0.7 0:46.66 httpd
9389 nobody 20 4 277m 21m 10m S 2 0.6 0:23.43 httpd
15924 nobody 20 4 275m 13m 5904 S 2 0.4 0:01.18 httpd
4374 nobody 21 4 280m 24m 11m S 1 0.7 0:40.81 httpd
4522 nobody 21 4 277m 23m 12m S 1 0.7 0:36.99 httpd
6464 nobody 20 4 278m 22m 11m S 1 0.6 0:34.84 httpd
8412 nobody 20 4 279m 27m 14m S 1 0.8 0:30.62 httpd
8552 nobody 19 4 278m 22m 10m S 1 0.6 0:23.19 httpd
9205 nobody 19 4 277m 25m 15m S 1 0.7 0:23.36 httpd
11339 nobody 19 4 276m 17m 8596 S 1 0.5 0:17.81 httpd
15591 nobody 20 4 275m 15m 7064 S 1 0.4 0:02.71 httpd
4143 nobody 19 4 280m 27m 13m S 1 0.8 0:36.88 httpd
9201 nobody 19 4 276m 21m 11m S 1 0.6 0:26.00 httpd
9213 nobody 20 4 276m 17m 8412 S 1 0.5 0:11.41 httpd
9391 nobody 20 4 277m 22m 11m S 1 0.6 0:24.09 httpd
11257 nobody 20 4 278m 25m 14m S 1 0.7 0:20.07 httpd
11259 nobody 20 4 278m 22m 11m S 1 0.6 0:19.63 httpd
15593 nobody 20 4 275m 15m 6272 S 1 0.4 0:04.52 httpd
16347 root 16 0 2216 1156 760 R 1 0.0 0:00.11 top
4298 nobody 20 4 279m 28m 15m S 1 0.8 0:40.85 httpd
4450 nobody 20 4 277m 23m 12m S 1 0.7 0:44.52 httpd
4499 nobody 19 4 278m 26m 14m S 1 0.7 0:42.72 httpd
4546 nobody 20 4 278m 26m 14m S 1 0.8 0:34.09 httpd
4556 nobody 19 4 278m 25m 14m S 1 0.7 0:31.14 httpd
5781 nobody 21 4 278m 26m 15m S 1 0.7 0:41.76 httpd
6383 root 16 0 7036 1976 1600 S 1 0.1 0:00.13 sshd
6459 nobody 19 4 278m 26m 15m S 1 0.8 0:38.19 httpd
9036 nobody 20 4 278m 26m 14m S 1 0.8 0:34.78 httpd
9047 nobody 19 4 278m 25m 14m S 1 0.7 0:33.49 httpd
11219 nobody 19 4 279m 27m 14m S 1 0.8 0:24.57 httpd
13854 nobody 19 4 275m 15m 6708 S 1 0.4 0:09.68 httpd
14431 nobody 20 4 276m 17m 8652 S 1 0.5 0:08.19 httpd
14571 nobody 19 4 275m 17m 9036 S 1 0.5 0:06.73 httpd
|
I did not upgrade my kernel
uname -a
Quote:
|
Linux host.****** 2.6.9-42.0.3.ELsmp #1 SMP Fri Oct 6 06:21:39 CDT 2006 i686 i686 i386 GNU/Linux
|
|

01-19-2007, 05:28 AM
|
|
Junior Guru
|
|
Join Date: Feb 2005
Location: I am air u breathe
Posts: 229
|
|
so everything goes dedicated to apache and mysql. Can you check on the access logs and find which site is consuming whole of your resources ??
Again, check on your mysql configuration and make sure that you have the limited resources and limited number of active queries at any time through mysql
also try limiting the alive times in apache configurations.
Should do the trick 
__________________
Al
It is reliability that counts...
Few tips
|
| Thread Tools |
Search this Thread |
|
|
|
| Display Modes |
Linear Mode
|
| Postbit Selector |
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|
|
|
| Login: |
|
|
| Advertisement: |
|
|
| Web Hosting News: |
|
|
|