
10-13-2006, 07:25 AM
|
|
WHT Addict
|
|
Join Date: Oct 2005
Posts: 108
|
|
Overloads my top and netstat log - Help ?
Suse 10 / Plesk 8.01
1GB Ram
AMD 64 3.0 Ghz
TOP LOG:
top - 13:15:14 up 10 days, 8:23, 1 user, load average: 42.61, 45.68, 38.15
Tasks: 317 total, 4 running, 265 sleeping, 0 stopped, 48 zombie
Cpu(s): 28.4% us, 8.1% sy, 0.0% ni, 59.3% id, 3.5% wa, 0.1% hi, 0.7% si
Mem: 1008620k total, 1000296k used, 8324k free, 1264k buffers
Swap: 1028144k total, 1025164k used, 2980k free, 43348k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3637 mysql 15 0 151m 19m 2768 S 1.3 2.0 2116:10 mysqld
32620 wwwrun 17 0 296m 43m 4012 R 1.3 4.4 0:01.22 httpd2-prefork
5556 root 15 0 9700 1380 860 R 1.3 0.1 0:00.03 top
1 root 16 0 744 80 52 S 0.0 0.0 0:01.61 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.31 ksoftirqd/0
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 events/0
5 root 11 -5 0 0 0 S 0.0 0.0 0:00.01 khelper
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
8 root 10 -5 0 0 0 S 0.0 0.0 0:08.28 kblockd/0
9 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
200 root 15 0 0 0 0 S 0.0 0.0 0:18.75 pdflush
201 root 15 0 0 0 0 S 0.0 0.0 0:23.53 pdflush
203 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
202 root 15 0 0 0 0 D 0.0 0.0 5:33.90 kswapd0
204 root 25 0 0 0 0 S 0.0 0.0 0:00.00 jfsIO
205 root 25 0 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
206 root 25 0 0 0 0 S 0.0 0.0 0:00.00 jfsSync
207 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 xfslogd/0
208 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 xfsdatad/0
802 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
909 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
920 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
928 root 10 -5 0 0 0 S 0.0 0.0 1:58.36 md1_raid1
931 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 md0_raid1
933 root 15 0 0 0 0 D 0.0 0.0 2:23.66 kjournald
1052 root 15 0 0 0 0 S 0.0 0.0 0:00.00 kjournald
1129 root 12 -4 7092 436 432 S 0.0 0.0 0:00.25 udevd
1645 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
2599 messageb 16 0 15156 472 464 S 0.0 0.0 0:00.82 dbus-daemon
2719 root 16 0 6164 272 268 S 0.0 0.0 0:00.00 resmgrd
2749 root 15 0 8248 628 448 S 0.0 0.1 1:34.08 syslog-ng
2752 root 16 0 2712 312 308 S 0.0 0.0 0:00.00 klogd
2777 nobody 18 0 4660 272 268 S 0.0 0.0 0:00.00 portmap
2820 root 15 0 2572 348 344 S 0.0 0.0 0:00.00 acpid
2847 root 15 0 9260 552 548 S 0.0 0.1 0:00.12 couriertcpd
2907 root 17 0 7112 532 528 S 0.0 0.1 0:00.07 courierlogger
2919 root 15 0 9260 536 532 S 0.0 0.1 0:00.09 couriertcpd
2923 root 18 0 7116 532 528 S 0.0 0.1 0:00.04 courierlogger
2999 root 16 0 9256 604 552 S 0.0 0.1 0:03.22 couriertcpd
3006 root 16 0 7116 600 536 S 0.0 0.1 0:02.87 courierlogger
3014 root 15 0 9256 536 532 S 0.0 0.1 0:00.08 couriertcpd
3016 root 18 0 7112 532 528 S 0.0 0.1 0:00.04 courierlogger
3283 root 17 0 8784 644 560 S 0.0 0.1 0:02.52 xinetd
3371 root 16 0 25732 708 668 S 0.0 0.1 0:00.03 sshd
3462 root 17 0 10024 632 560 S 0.0 0.1 0:00.65 cron
3478 root 16 0 13504 852 548 S 0.0 0.1 0:01.80 hald
3505 root 18 0 5964 320 316 S 0.0 0.0 0:00.00 hald-addon-acpi
3526 root 17 0 12768 444 440 S 0.0 0.0 0:00.14 powersaved
3592 root 23 0 7916 440 436 S 0.0 0.0 0:00.00 mysqld_safe
3761 postgres 17 0 38652 908 860 S 0.0 0.1 0:00.34 postmaster
3766 postgres 16 0 38652 432 348 S 0.0 0.0 0:01.78 postmaster
3767 postgres 16 0 28920 368 340 S 0.0 0.0 0:00.41 postmaster
3768 postgres 15 0 28052 376 360 S 0.0 0.0 0:00.00 postmaster
3799 popuser 22 0 63160 648 644 S 0.0 0.1 0:00.35 spamd
3804 popuser 21 0 63152 648 644 S 0.0 0.1 0:00.36 spamd
3808 popuser 17 0 63152 148 144 S 0.0 0.0 0:00.00 spamd
3809 popuser 17 0 63152 148 144 S 0.0 0.0 0:00.00 spamd
3810 popuser 17 0 63152 148 144 S 0.0 0.0 0:00.00 spamd
3811 popuser 21 0 63152 148 144 S 0.0 0.0 0:00.00 spamd
3812 popuser 21 0 63152 148 144 S 0.0 0.0 0:00.00 spamd
3813 popuser 18 0 63160 148 144 S 0.0 0.0 0:00.00 spamd
3814 popuser 18 0 63160 148 144 S 0.0 0.0 0:00.00 spamd
3815 popuser 18 0 63160 148 144 S 0.0 0.0 0:00.00 spamd
3816 popuser 23 0 63160 148 144 S 0.0 0.0 0:00.00 spamd
3817 popuser 22 0 63160 148 144 S 0.0 0.0 0:00.00 spamd
3969 root 18 0 3012 424 424 S 0.0 0.0 0:00.07 mingetty
3970 root 18 0 3008 424 424 S 0.0 0.0 0:00.07 mingetty
3971 root 18 0 3008 424 424 S 0.0 0.0 0:00.07 mingetty
3972 root 18 0 3012 408 408 S 0.0 0.0 0:00.00 mingetty
3973 root 18 0 3008 424 424 S 0.0 0.0 0:00.06 mingetty
3974 root 18 0 3012 424 424 S 0.0 0.0 0:00.06 mingetty
4072 drweb 16 0 15436 2432 716 S 0.0 0.2 6:23.48 drwebd
4325 named 17 0 49500 1548 1032 S 0.0 0.2 1:09.19 named
12348 root 16 0 87656 720 688 S 0.0 0.1 0:00.69 httpsd
12363 psaadm 16 0 99.2m 836 832 S 0.0 0.1 0:05.54 httpsd
12364 psaadm 16 0 95936 832 828 S 0.0 0.1 0:05.06 httpsd
12365 psaadm 17 0 97700 864 840 S 0.0 0.1 0:06.69 httpsd
12366 psaadm 16 0 96796 820 816 S 0.0 0.1 0:05.09 httpsd
12367 psaadm 16 0 101m 832 828 S 0.0 0.1 0:05.72 httpsd
13032 psaadm 16 0 96004 5096 2892 S 0.0 0.5 0:04.19 httpsd
3376 psaadm 16 0 97728 776 772 S 0.0 0.1 0:02.14 httpsd
15019 root 16 0 291m 40m 3844 S 0.0 4.1 4:18.03 httpd2-prefork
6151 qmails 16 0 2624 476 392 D 0.0 0.0 0:00.69 qmail-send
6155 qmaill 16 0 2568 464 404 S 0.0 0.0 0:00.18 splogger
6156 root 16 0 2612 388 300 S 0.0 0.0 0:00.07 qmail-lspawn
6157 qmailr 16 0 2608 396 300 S 0.0 0.0 0:00.06 qmail-rspawn
6158 qmailq 18 0 2564 316 292 S 0.0 0.0 0:00.04 qmail-clean
6219 root 18 0 291m 36m 104 S 0.0 3.7 0:00.00 httpd2-prefork
12995 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.03 drwebd <defunct>
12996 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
12997 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
12998 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
12999 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13000 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.08 drwebd <defunct>
13001 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13002 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13003 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13004 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13005 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13006 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13007 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13008 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13009 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
13010 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.04 drwebd <defunct>
23479 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23480 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23481 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23482 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23483 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23484 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23485 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23486 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23487 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23488 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23489 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23490 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23491 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23492 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23493 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
23494 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.03 drwebd <defunct>
25017 wwwrun 16 0 307m 46m 4616 S 0.0 4.7 0:07.67 httpd2-prefork
27057 wwwrun 16 0 297m 44m 4564 S 0.0 4.5 0:02.15 httpd2-prefork
27067 wwwrun 17 0 302m 45m 4648 S 0.0 4.6 0:04.38 httpd2-prefork
27281 wwwrun 17 0 306m 43m 4564 D 0.0 4.4 0:03.00 httpd2-prefork
27463 wwwrun 16 0 297m 42m 4608 S 0.0 4.3 0:03.83 httpd2-prefork
27477 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.14 drwebd <defunct>
27478 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27479 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27480 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27481 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27482 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27483 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27484 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27485 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27486 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27487 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27488 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27489 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27490 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27491 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27492 drweb 17 0 0 0 0 Z 0.0 0.0 0:00.00 drwebd <defunct>
27731 wwwrun 16 0 300m 43m 4624 S 0.0 4.4 0:02.20 httpd2-prefork
28063 wwwrun 17 0 303m 43m 4624 D 0.0 4.5 0:04.00 httpd2-prefork
28528 wwwrun 16 0 295m 43m 4096 S 0.0 4.5 0:02.29 httpd2-prefork
28711 wwwrun 16 0 297m 44m 4612 S 0.0 4.6 0:01.49 httpd2-prefork
29014 wwwrun 17 0 295m 44m 4500 S 0.0 4.5 0:01.30 httpd2-prefork
29041 wwwrun 16 0 300m 47m 4508 S 0.0 4.8 0:01.16 httpd2-prefork
29527 wwwrun 16 0 307m 43m 4596 S 0.0 4.4 0:02.25 httpd2-prefork
29567 wwwrun 17 0 296m 45m 4124 S 0.0 4.6 0:02.33 httpd2-prefork
30020 wwwrun 16 0 300m 47m 4596 S 0.0 4.8 0:02.86 httpd2-prefork
30148 wwwrun 16 0 306m 46m 4584 S 0.0 4.7 0:01.94 httpd2-prefork
30635 wwwrun 16 0 301m 42m 4112 S 0.0 4.3 0:02.58 httpd2-prefork
30686 wwwrun 16 0 304m 49m 4624 S 0.0 5.0 0:01.50 httpd2-prefork
30701 wwwrun 16 0 297m 45m 4552 S 0.0 4.6 0:01.71 httpd2-prefork
30788 wwwrun 16 0 307m 42m 4568 S 0.0 4.3 0:02.65 httpd2-prefork
30813 wwwrun 17 0 302m 42m 4604 S 0.0 4.3 0:02.06 httpd2-prefork
30827 wwwrun 17 0 301m 44m 4620 S 0.0 4.5 0:02.71 httpd2-prefork
30838 wwwrun 16 0 307m 44m 4584 S 0.0 4.5 0:04.51 httpd2-prefork
31311 wwwrun 16 0 306m 43m 4140 S 0.0 4.4 0:02.59 httpd2-prefork
31312 wwwrun 17 0 297m 43m 4556 D 0.0 4.5 0:01.57 httpd2-prefork
31344 wwwrun 16 0 300m 42m 4544 S 0.0 4.3 0:02.38 httpd2-prefork
31574 wwwrun 17 0 307m 45m 4588 S 0.0 4.6 0:02.23 httpd2-prefork
31628 wwwrun 16 0 297m 47m 4596 S 0.0 4.8 0:02.47 httpd2-prefork
31634 wwwrun 16 0 297m 47m 4604 S 0.0 4.8 0:02.25 httpd2-prefork
31656 wwwrun 16 0 297m 45m 4568 S 0.0 4.6 0:02.63 httpd2-prefork
31677 wwwrun 15 0 300m 43m 4620 S 0.0 4.4 0:01.50 httpd2-prefork
31690 wwwrun 16 0 300m 45m 4100 S 0.0 4.6 0:02.96 httpd2-prefork
31691 wwwrun 16 0 297m 43m 4612 S 0.0 4.4 0:01.53 httpd2-prefork
31698 wwwrun 16 0 302m 46m 4584 S 0.0 4.7 0:02.69 httpd2-prefork
31809 wwwrun 16 0 306m 46m 4128 S 0.0 4.7 0:01.17 httpd2-prefork
31817 wwwrun 17 0 305m 48m 4148 D 0.0 4.9 0:02.17 httpd2-prefork
31847 wwwrun 16 0 298m 47m 4144 S 0.0 4.9 0:01.28 httpd2-prefork
31853 wwwrun 16 0 297m 42m 4596 S 0.0 4.3 0:01.54 httpd2-prefork
31854 wwwrun 16 0 297m 43m 4612 S 0.0 4.4 0:01.30 httpd2-prefork
31860 wwwrun 16 0 296m 45m 4536 S 0.0 4.6 0:01.49 httpd2-prefork
31869 wwwrun 16 0 299m 48m 4116 S 0.0 4.9 0:02.52 httpd2-prefork
31872 wwwrun 16 0 307m 49m 4628 S 0.0 5.1 0:02.03 httpd2-prefork
31873 wwwrun 16 0 300m 46m 4556 S 0.0 4.7 0:01.09 httpd2-prefork
32213 wwwrun 16 0 306m 44m 4576 S 0.0 4.5 0:01.87 httpd2-prefork
32223 wwwrun 16 0 299m 43m 4124 S 0.0 4.4 0:02.17 httpd2-prefork
32283 wwwrun 16 0 300m 47m 4560 S 0.0 4.8 0:00.94 httpd2-prefork
32317 wwwrun 15 0 295m 45m 4232 S 0.0 4.6 0:01.05 httpd2-prefork
32378 wwwrun 16 0 299m 42m 4064 R 0.0 4.3 0:00.99 httpd2-prefork
32385 wwwrun 16 0 306m 47m 4556 D 0.0 4.9 0:01.44 httpd2-prefork
32430 wwwrun 17 0 296m 46m 4592 D 0.0 4.7 0:01.24 httpd2-prefork
32439 wwwrun 16 0 296m 42m 4132 S 0.0 4.3 0:01.17 httpd2-prefork
32443 wwwrun 17 0 296m 43m 4600 S 0.0 4.5 0:00.79 httpd2-prefork
32449 wwwrun 16 0 306m 41m 4116 S 0.0 4.3 0:01.86 httpd2-prefork
32453 wwwrun 15 0 297m 47m 4588 D 0.0 4.8 0:01.32 httpd2-prefork
32527 wwwrun 16 0 296m 43m 4096 S 0.0 4.4 0:01.44 httpd2-prefork
32589 wwwrun 16 0 306m 45m 4100 S 0.0 4.7 0:01.76 httpd2-prefork
32596 wwwrun 17 0 295m 45m 4156 D 0.0 4.6 0:01.14 httpd2-prefork
32610 wwwrun 16 0 306m 40m 3916 S 0.0 4.1 0:00.34 httpd2-prefork
32611 wwwrun 16 0 295m 45m 4072 S 0.0 4.7 0:00.96 httpd2-prefork
32619 wwwrun 17 0 300m 45m 4576 S 0.0 4.6 0:01.36 httpd2-prefork
426 wwwrun 17 0 296m 46m 4576 D 0.0 4.7 0:01.20 httpd2-prefork
434 wwwrun 16 0 297m 42m 4580 S 0.0 4.4 0:01.03 httpd2-prefork
445 wwwrun 16 0 296m 42m 4552 S 0.0 4.3 0:01.03 httpd2-prefork
451 wwwrun 17 0 299m 49m 4036 S 0.0 5.0 0:01.29 httpd2-prefork
452 wwwrun 16 0 302m 52m 4660 S 0.0 5.3 0:01.44 httpd2-prefork
460 wwwrun 17 0 300m 46m 4596 D 0.0 4.7 0:01.26 httpd2-prefork
461 wwwrun 15 0 295m 44m 4008 S 0.0 4.5 0:01.44 httpd2-prefork
463 wwwrun 16 0 300m 44m 4508 S 0.0 4.5 0:01.04 httpd2-prefork
464 wwwrun 17 0 296m 46m 4560 D 0.0 4.7 0:00.98 httpd2-prefork
477 wwwrun 16 0 295m 40m 4072 S 0.0 4.1 0:00.38 httpd2-prefork
478 wwwrun 17 0 300m 43m 4604 D 0.0 4.4 0:01.18 httpd2-prefork
480 wwwrun 17 0 296m 44m 4032 S 0.0 4.6 0:01.14 httpd2-prefork
482 wwwrun 17 0 296m 42m 4096 S 0.0 4.3 0:00.92 httpd2-prefork
484 wwwrun 16 0 296m 42m 4136 S 0.0 4.4 0:01.21 httpd2-prefork
490 wwwrun 16 0 295m 44m 4080 S 0.0 4.6 0:01.02 httpd2-prefork
492 wwwrun 16 0 296m 44m 4052 S 0.0 4.5 0:00.86 httpd2-prefork
493 wwwrun 16 0 292m 39m 3076 S 0.0 4.1 0:00.01 httpd2-prefork
494 wwwrun 15 0 300m 44m 4048 S 0.0 4.5 0:01.49 httpd2-prefork
495 wwwrun 16 0 300m 50m 4596 S 0.0 5.1 0:01.35 httpd2-prefork
496 wwwrun 16 0 300m 43m 4564 S 0.0 4.4 0:01.15 httpd2-prefork
497 wwwrun 17 0 300m 45m 4572 S 0.0 4.6 0:01.15 httpd2-prefork
499 wwwrun 17 0 299m 44m 3948 S 0.0 4.5 0:00.74 httpd2-prefork
500 wwwrun 17 0 296m 43m 4136 S 0.0 4.4 0:01.03 httpd2-prefork
502 wwwrun 17 0 299m 47m 4044 S 0.0 4.8 0:01.15 httpd2-prefork
503 wwwrun 16 0 299m 44m 3968 D 0.0 4.5 0:00.80 httpd2-prefork
504 wwwrun 17 0 297m 46m 4552 D 0.0 4.7 0:01.10 httpd2-prefork
505 wwwrun 17 0 299m 49m 4112 D 0.0 5.0 0:00.71 httpd2-prefork
552 wwwrun 16 0 299m 47m 4020 S 0.0 4.8 0:01.06 httpd2-prefork
558 wwwrun 16 0 300m 47m 4572 S 0.0 4.8 0:01.51 httpd2-prefork
559 wwwrun 17 0 296m 44m 4524 S 0.0 4.5 0:00.49 httpd2-prefork
560 wwwrun 15 0 296m 45m 3980 S 0.0 4.6 0:00.96 httpd2-prefork
561 wwwrun 16 0 306m 43m 3724 S 0.0 4.4 0:00.66 httpd2-prefork
566 wwwrun 17 0 296m 44m 4136 S 0.0 4.5 0:01.07 httpd2-prefork
567 wwwrun 16 0 300m 45m 4596 S 0.0 4.6 0:02.02 httpd2-prefork
568 wwwrun 15 0 297m 42m 4600 S 0.0 4.4 0:01.36 httpd2-prefork
569 wwwrun 17 0 301m 42m 4596 S 0.0 4.3 0:01.39 httpd2-prefork
570 wwwrun 16 0 300m 48m 4568 S 0.0 4.9 0:01.02 httpd2-prefork
583 wwwrun 15 0 295m 46m 4128 S 0.0 4.7 0:01.28 httpd2-prefork
587 wwwrun 16 0 300m 45m 4564 S 0.0 4.6 0:01.33 httpd2-prefork
730 wwwrun 16 0 296m 45m 4052 D 0.0 4.7 0:01.02 httpd2-prefork
740 wwwrun 15 0 296m 47m 4564 D 0.0 4.8 0:01.01 httpd2-prefork
741 wwwrun 16 0 296m 45m 4016 S 0.0 4.7 0:01.00 httpd2-prefork
749 wwwrun 17 0 300m 49m 4472 S 0.0 5.0 0:01.19 httpd2-prefork
750 wwwrun 16 0 300m 46m 4576 S 0.0 4.7 0:00.87 httpd2-prefork
752 wwwrun 17 0 299m 47m 4008 D 0.0 4.9 0:00.98 httpd2-prefork
755 wwwrun 16 0 296m 43m 4008 D 0.0 4.5 0:00.81 httpd2-prefork
756 wwwrun 15 0 296m 43m 3996 S 0.0 4.5 0:00.69 httpd2-prefork
757 wwwrun 15 0 299m 43m 3972 S 0.0 4.4 0:00.76 httpd2-prefork
758 wwwrun 16 0 296m 44m 4516 S 0.0 4.5 0:00.73 httpd2-prefork
759 wwwrun 16 0 301m 45m 4552 S 0.0 4.6 0:00.99 httpd2-prefork
760 wwwrun 16 0 296m 44m 3996 S 0.0 4.6 0:00.68 httpd2-prefork
761 wwwrun 17 0 295m 45m 3984 S 0.0 4.6 0:00.68 httpd2-prefork
762 wwwrun 16 0 296m 45m 3984 D 0.0 4.6 0:00.73 httpd2-prefork
766 wwwrun 15 0 296m 46m 4020 S 0.0 4.7 0:01.10 httpd2-prefork
767 wwwrun 17 0 294m 44m 4384 S 0.0 4.5 0:00.77 httpd2-prefork
768 wwwrun 16 0 296m 42m 3996 S 0.0 4.3 0:00.83 httpd2-prefork
774 wwwrun 16 0 296m 42m 3928 S 0.0 4.3 0:00.81 httpd2-prefork
775 wwwrun 16 0 299m 45m 4040 S 0.0 4.6 0:01.22 httpd2-prefork
776 wwwrun 17 0 296m 43m 3952 S 0.0 4.4 0:00.68 httpd2-prefork
777 wwwrun 16 0 297m 42m 4544 S 0.0 4.3 0:00.80 httpd2-prefork
780 wwwrun 16 0 300m 43m 4552 S 0.0 4.4 0:00.80 httpd2-prefork
782 wwwrun 16 0 296m 45m 4532 S 0.0 4.7 0:00.89 httpd2-prefork
783 wwwrun 17 0 300m 50m 4516 S 0.0 5.1 0:01.31 httpd2-prefork
784 wwwrun 17 0 297m 46m 4524 S 0.0 4.7 0:01.09 httpd2-prefork
785 wwwrun 16 0 296m 45m 3932 S 0.0 4.6 0:00.69 httpd2-prefork
809 wwwrun 17 0 300m 49m 4576 S 0.0 5.0 0:00.95 httpd2-prefork
813 wwwrun 16 0 300m 49m 4572 S 0.0 5.0 0:01.13 httpd2-prefork
814 wwwrun 16 0 299m 47m 4600 S 0.0 4.9 0:02.11 httpd2-prefork
817 wwwrun 17 0 300m 49m 4540 D 0.0 5.0 0:01.00 httpd2-prefork
819 wwwrun 16 0 297m 42m 4556 S 0.0 4.4 0:00.73 httpd2-prefork
820 wwwrun 16 0 306m 45m 3876 S 0.0 4.6 0:01.06 httpd2-prefork
830 wwwrun 16 0 296m 45m 4020 S 0.0 4.7 0:00.85 httpd2-prefork
831 wwwrun 15 0 296m 45m 4076 S 0.0 4.6 0:00.77 httpd2-prefork
832 wwwrun 16 0 295m 44m 3992 S 0.0 4.5 0:00.95 httpd2-prefork
835 wwwrun 16 0 296m 43m 4572 S 0.0 4.4 0:00.73 httpd2-prefork
836 wwwrun 16 0 292m 39m 3412 S 0.0 4.1 0:00.04 httpd2-prefork
1166 wwwrun 16 0 296m 47m 4000 S 0.0 4.8 0:00.77 httpd2-prefork
1168 wwwrun 16 0 299m 46m 4028 S 0.0 4.7 0:01.02 httpd2-prefork
1327 wwwrun 16 0 296m 46m 4580 S 0.0 4.7 0:00.97 httpd2-prefork
2088 wwwrun 17 0 295m 44m 3924 R 0.0 4.5 0:00.43 httpd2-prefork
3386 wwwrun 16 0 296m 46m 3720 S 0.0 4.7 0:00.26 httpd2-prefork
3388 wwwrun 16 0 300m 47m 4376 S 0.0 4.9 0:00.43 httpd2-prefork
3563 wwwrun 16 0 300m 48m 4456 S 0.0 4.9 0:00.56 httpd2-prefork
3569 wwwrun 16 0 296m 43m 3840 S 0.0 4.4 0:00.24 httpd2-prefork
3961 wwwrun 16 0 296m 46m 3824 S 0.0 4.7 0:00.30 httpd2-prefork
3975 wwwrun 16 0 295m 44m 3932 S 0.0 4.5 0:00.20 httpd2-prefork
4270 root 15 0 49028 2252 1712 S 0.0 0.2 0:00.18 sshd
4421 wwwrun 16 0 295m 46m 3936 S 0.0 4.7 0:00.20 httpd2-prefork
4422 root 15 0 13916 2104 1476 S 0.0 0.2 0:00.06 bash
4423 wwwrun 15 0 296m 46m 3712 S 0.0 4.7 0:00.21 httpd2-prefork
4852 qmaild 15 0 8296 1048 812 S 0.0 0.1 0:00.02 qmail-smtpd
4970 drweb 16 0 15436 2048 316 S 0.0 0.2 0:00.00 drwebd
4971 drweb 16 0 15436 2044 316 S 0.0 0.2 0:00.00 drwebd
4972 drweb 16 0 15436 2044 316 S 0.0 0.2 0:00.00 drwebd
4973 drweb 16 0 15436 2044 316 S 0.0 0.2 0:00.00 drwebd
4974 drweb 16 0 15436 2052 316 S 0.0 0.2 0:00.00 drwebd
4975 drweb 16 0 15436 2052 316 S 0.0 0.2 0:00.00 drwebd
4976 drweb 16 0 15436 2048 316 S 0.0 0.2 0:00.00 drwebd
4977 drweb 16 0 15436 2048 316 S 0.0 0.2 0:00.00 drwebd
4978 drweb 16 0 15436 2052 316 S 0.0 0.2 0:00.00 drwebd
4979 drweb 16 0 15436 2052 316 S 0.0 0.2 0:00.00 drwebd
4980 drweb 16 0 15436 2052 316 S 0.0 0.2 0:00.00 drwebd
4981 drweb 17 0 15436 2044 316 S 0.0 0.2 0:00.00 drwebd
4983 drweb 16 0 15436 2044 316 S 0.0 0.2 0:00.00 drwebd
4984 drweb 16 0 15436 2052 316 S 0.0 0.2 0:00.00 drwebd
4985 drweb 16 0 15436 2052 316 S 0.0 0.2 0:00.00 drwebd
5034 drweb 17 0 1684 796 548 S 0.0 0.1 0:00.00 qmail-queue
5192 wwwrun 16 0 295m 45m 3752 S 0.0 4.6 0:00.07 httpd2-prefork
5197 wwwrun 16 0 292m 42m 3524 S 0.0 4.3 0:00.04 httpd2-prefork
5334 drweb 16 0 15436 2024 284 S 0.0 0.2 0:00.00 drwebd
5433 qmaild 16 0 8300 1064 812 S 0.0 0.1 0:00.00 qmail-smtpd
5513 drweb 18 0 1688 808 548 D 0.0 0.1 0:00.02 qmail-queue
5525 root 17 0 12992 1496 1012 S 0.0 0.1 0:00.01 relaylock
5535 root 17 0 13040 1504 1036 S 0.0 0.1 0:00.00 authpsa
