Yes but the traceroutes are very, very differents.
When I do a traceroute for
www.webhostingtalk.com, I've got this (it's the best traceroute I ever see from France) :
Target Name:
www.webhostingtalk.com
IP: 209.249.55.203
Date/Time: 13/06/2002 23:57:00
1 56 ms 57 ms AAnnecy-101-1-1-1.abo.wanadoo.fr [193.251.22.1]
2 59 ms 49 ms [193.253.10.242]
3 59 ms 60 ms P6-2.nrlyo102.Lyon.francetelecom.net [193.252.101.66]
4 58 ms 59 ms P12-0.ntsta202.Paris.francetelecom.net [193.251.126.98]
5 67 ms 63 ms [193.251.126.58]
6 59 ms 59 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
7 59 ms 59 ms So3-0-0.TELBB1.Telehouse.opentransit.net [193.251.241.173]
8 69 ms 60 ms pos0-0.mpr1.cdg4.fr.mfnx.net [208.184.210.233]
9 59 ms 59 ms pos11-0.cr2.cdg2.fr.mfnx.net [208.184.231.234]
10 69 ms 69 ms so-5-0-0.cr2.lhr3.uk.mfnx.net [64.125.31.158]
11 139 ms 140 ms so-7-0-0.cr2.lga1.us.mfnx.net [64.125.31.182]
12 139 ms 140 ms pos1-0.er1a.lga1.us.mfnx.net [216.200.127.198]
13 145 ms 140 ms panther.webhostingtalk.com [209.249.55.203]
And for Voxel, I've got this (not the same at all as you see) :
Target Name:
www.voxel.net
IP: 207.99.115.50
Date/Time: 13/06/2002 23:58:39
1 58 ms 57 ms AAnnecy-101-1-1-1.abo.wanadoo.fr [193.251.22.1]
2 49 ms 50 ms [193.253.10.242]
3 59 ms 60 ms P6-2.nrlyo102.Lyon.francetelecom.net [193.252.101.66]
4 59 ms 59 ms P12-0.ntsta202.Paris.francetelecom.net [193.251.126.98]
5 58 ms 62 ms [193.251.126.58]
6 140 ms 140 ms P12-0.NYKCR2.New-york.opentransit.net [193.251.241.134]
7 140 ms 140 ms P6-0.NYKBB1.New-york.opentransit.net [193.251.241.234]
8 140 ms 140 ms iar1-so-3-3-0-0.NewYork.cw.net [208.173.135.49]
9 140 ms 140 ms agr2-loopback.NewYork.cw.net [206.24.194.102]
10 140 ms 139 ms dcr2-so-7-1-0.NewYork.cw.net [206.24.207.197]
11 140 ms 130 ms agr4-so-6-0-0.NewYork.cw.net [206.24.207.206]
12 150 ms 160 ms acr2-loopback.Chicago.cw.net [208.172.2.62]
13 160 ms 160 ms [208.172.1.130]
14 170 ms 160 ms nycmny2wcx3-oc48.wcg.net [64.200.240.38]
15 169 ms 160 ms nycmnyhlce1-oc48.wcg.net [64.200.87.110]
16 160 ms 160 ms nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150]
17 170 ms 160 ms a1-0-1165.core1.nwr.nac.net [209.123.11.58]
18 170 ms 160 ms neuromancer.voxel.net [207.99.115.50]
??