Quote:
|
Originally Posted by [MaxX]
I have the same issue, pings get lost at the border router, although pings to my server itself are NEVER lost 
|
I've been doing quite a few tests. Here is a test from midnight last night:
1 1 ms <1 ms 1 ms 10.1.128.1
2 12 ms 8 ms 9 ms 73.43.My.IP
3 10 ms 9 ms 9 ms 12.244.250.193
4 17 ms 26 ms 13 ms 12.118.112.9
5 35 ms 22 ms 21 ms 12.123.139.142
6 24 ms 21 ms 21 ms 12.122.10.134
7 22 ms 21 ms 21 ms 12.123.6.37
8 22 ms 21 ms 21 ms 192.205.33.154
9 * 29 ms * 204.70.192.46
10 46 ms 46 ms 44 ms 204.70.193.221
11 55 ms 52 ms 59 ms 204.70.192.94
12 56 ms 52 ms 63 ms 208.172.131.82
13 49 ms 59 ms 48 ms 216.39.66.26
14 * 55 ms * 216.39.66.26
15 * * 48 ms 72.36.Server.IP
Note:
- There are no stars except on the SAVVIS network.
- Check the last three lines
I ran a packet sniffer on an FTP session this morning
17248 My.Server DELL_9400 82 0:05:21.056441 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774573529,W=33304 TCP Slow Segment Recovery (1.040303 seconds from packet 17,184)
17249 My.Server DELL_9400 82 0:05:21.056716 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774573529,W=31856
17250 My.Server DELL_9400 70 0:05:21.087577 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774621313,W= 9412 TCP Slow Segment Recovery (1.038276 seconds from packet 17,186)
17251 My.Server DELL_9400 70 0:05:21.087854 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774621313,W=13508
17252 My.Server DELL_9400 70 0:05:21.088145 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774621313,W=21700
17253 My.Server DELL_9400 70 0:05:21.088400 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774621313,W=17604
17254 My.Server DELL_9400 70 0:05:21.088689 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774621313,W=25796
17255 My.Server DELL_9400 70 0:05:21.088956 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774621313,W=29892
17256 My.Server DELL_9400 70 0:05:21.089223 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774621313,W=33304
17257 My.Server DELL_9400 82 0:05:21.158471 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774622761,W=33304
17258 My.Server DELL_9400 90 0:05:21.192125 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774622761,W=33304 TCP Slow Acknowledgement (1.001926 seconds from packet 17,202)
17259 DELL_9400 My.Server 1518 0:05:21.192300 FTP Data Src= 5006,Dst= 20,.A....,S=2774656065,L= 1448,A=4062253421,W=65535
17260 My.Server DELL_9400 90 0:05:21.218485 FTP Data Src= 20,Dst= 5006,.A....,S=4062253421,L= 0,A=2774622761,W=33304 TCP Slow Acknowledgement (1.000211 seconds from packet 17,204)
17261 DELL_9400 My.Server 1506 0:05:21.218647 FTP Data Src= 5006,Dst= 20,.A....,S=2774622761,L= 1436,A=4062253421,W=65535 TCP Retransmission
17262 DELL_9400 My.Server 82 0:05:21.218712 FTP Data Src= 5006,Dst= 20,.A....,S=2774624197,L= 12,A=4062253421,W=65535 TCP Retransmission
17263 DELL_9400 My.Server 1506 0:05:21.218770 FTP Data Src= 5006,Dst= 20,.A....,S=2774625657,L= 1436,A=4062253421,W=65535 Non-Responsive Server
17264 DELL_9400 My.Server 82 0:05:21.218823 FTP Data Src= 5006,Dst= 20,.A....,S=2774627093,L= 12,A=4062253421,W=65535 Non-Responsive Server
However, the trace was not full of this, and the speed would be limited to up stream speed. However, these kinds of errors I didn't get on the non-SAVVIS server. The download went well with not more than the normal errors.
Quote:
|
You can also test the througput of the connection by downloading a test file via wget / fetch on your host and it should get 1-1.2MB/s for a 10mb/s or 10-12MB/s for a 100mb/s link.
|
The download speed of the test file within SAVVIS wasn't that bad. It ran about 10 seconds on average for a 64MB file. It takes about 10 seconds, which indicates about 55%-65% of what it should be. Nothing that would cause slowdowns like we are seeing. This problem appears to the user that it is hung, and then takes off again. Sometimes it's fast, but never for long, and it's slowly getting worse. The server loads are naturally going down because people can't navigate the pages. I'm super glad we move the hotel site out of there. I'm not waiting much longer for the weather site. We've spent untold thousands chasing this problem.