Page 1 of 2 12 LastLast
Results 1 to 25 of 26

Thread: ServInt down?

  1. #1
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710

    * ServInt down?

    Again?

  2. #2
    Join Date
    Jan 2003
    Location
    San Diego, California
    Posts
    336
    Looks fine to me.. Am on smv84.

  3. #3
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Originally posted by Naes
    Looks fine to me.. Am on smv84.
    Weird. It's done for me and quite a few other people.
    www.servint.com loads for you?

  4. #4
    Join Date
    Jan 2003
    Location
    San Diego, California
    Posts
    336
    Originally posted by ZeonFx.com
    Weird. It's done for me and quite a few other people.
    www.servint.com loads for you?
    Yes. I have no connectivity problems to them at present.

    traceroute to www.servint.com (209.50.251.77), 64 hops max, 40 byte packets
    1 tns128border.tns.net (216.86.128.1) 0.346 ms 0.372 ms 0.343 ms
    2 10.250.200.221 (10.250.200.221) 0.584 ms 0.542 ms 0.538 ms
    3 207.67.144.1 (207.67.144.1) 0.918 ms 0.665 ms 0.508 ms
    4 ge-0-1-0-3.r00.sndgca01.us.bb.verio.net (129.250.27.94) 0.912 ms 1.330 ms 0.721 ms
    5 p4-1-1-0.r00.mlpsca01.us.bb.verio.net (129.250.5.88) 13.331 ms 13.363 ms 13.581 ms
    6 p16-0-1-2.r20.mlpsca01.us.bb.verio.net (129.250.2.225) 14.243 ms 13.960 ms 14.288 ms
    7 p64-0-0-0.r21.snjsca04.us.bb.verio.net (129.250.5.3) 14.245 ms 14.167 ms 14.232 ms
    8 p16-3-0-0.r01.snjsca04.us.bb.verio.net (129.250.2.183) 14.342 ms 14.304 ms 14.278 ms
    9 ge4-1.cr02.sjo01.pccwbtn.net (206.223.116.48) 14.506 ms 14.477 ms 14.611 ms
    10 pos5-1.cr01.chc01.pccwbtn.net (63.218.6.38) 66.453 ms 66.753 ms 66.573 ms
    11 pos5-3.cr02.vna01.pccwbtn.net (63.216.0.42) 84.844 ms 85.319 ms 84.73 ms
    12 g6-0.br1.iad2.servint.net (63.218.97.138) 84.443 ms 85.16 ms 84.882 ms
    13 so-1-1-0.br1.iad1.servint.net (209.50.254.246) 85.445 ms 86.325 ms 85.348 ms
    14 www.servint.net (209.50.251.77) 86.346 ms 85.108 ms 86.153 ms

  5. #5
    Join Date
    Oct 2003
    Location
    SE Michigan
    Posts
    23
    Loads fine for me.

    On Comcast coming in from the warm and breezy midwest.

    I know others are having problems though.


  6. #6
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Confirmed.

    "We have small networking issues currently and the engineers are working on it. - ServInt

  7. #7
    Join Date
    Jan 2003
    Location
    San Diego, California
    Posts
    336

    Both traces are from Sunny San Diego

    traceroute to www.servint.com (209.50.251.77), 30 hops max, 38 byte packets
    1 69.43.142.82 (69.43.142.82) 109.518 ms 3.883 ms 0.553 ms
    2 FAE1-1-ext-2.castleaccess.com (69.43.143.134) 0.280 ms 0.302 ms *
    3 ge-5-1-123.hsa1.SanDiego1.Level3.net (4.79.33.253) 0.698 ms 1.277 ms 0.998 ms
    4 so-4-0-0.mp1.SanDiego1.Level3.net (4.68.112.129) 1.163 ms 1.280 ms *
    5 as-2-0.bbr2.SanJose1.Level3.net (4.68.128.157) 15.517 ms 15.615 ms 15.272 ms
    6 as-0-0.mp2.SanFrancisco1.Level3.net (64.159.0.217) 16.388 ms 16.346 ms 16.648 ms
    7 * so-9-0.core1.SanFrancisco1.Level3.net (209.247.10.234) 16.102 ms 16.267 ms
    8 dtag-level3-oc48.SanFrancisco1.Level3.net (4.68.127.142) 16.720 ms 18.021 ms 16.463 ms
    9 217.239.41.6 (217.239.41.6) 75.098 ms 75.000 ms 75.297 ms
    10 62.153.203.126 (62.153.203.126) 75.878 ms 75.203 ms 75.251 ms
    11 so-1-1-0.br1.iad1.servint.net (209.50.254.246) 76.212 ms 76.346 ms 76.336 ms
    12 www.servint.net (209.50.251.77) 76.485 ms 76.187 ms 77.283 ms

  8. #8
    Join Date
    Oct 2002
    Location
    Roswell, GA
    Posts
    508
    Can't reach them from Atlanta on Bellsouth DSL as well

  9. #9
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Still down here. From a tracert it looks like its not a direct issue with ServInt but, it is a direct issue with one of their bandwidth providers. Not good, not good.

  10. #10
    down here in delaware too.. on verizon dsl here...

  11. #11
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Hopefully they will fix it soon.. Otherwise, I'm off to PowerVPS

  12. #12
    Join Date
    Jan 2004
    Location
    Washington, DC
    Posts
    450
    ServInt is investigating problems with certain network segments which may
    have affected portions of our network. A full diagnosis and resolution is
    expected within the next 30 minutes. Check back for updates.

    -Christian

  13. #13
    Join Date
    Oct 2001
    Posts
    193
    I also can't reach them on BellSouth.Net.

  14. #14
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Originally posted by mrcjdawson
    ServInt is investigating problems with certain network segments which may
    have affected portions of our network. A full diagnosis and resolution is
    expected within the next 30 minutes. Check back for updates.

    -Christian
    Thank you for the updates, Dawson. For the future, you may want to locate http://intouch.servint.net at an offsite location. Otherwise, I can't really stay intouch without WHT

  15. #15
    Join Date
    Jan 2004
    Location
    Washington, DC
    Posts
    450
    http://intouch.servint.net has been relocated since the fiber cut, but depending on your routes you may be on the portion of our network that was affected, leaving your path to the forums down. Some customers do indeed maintain forum access.

    I will get further details ASAP. I also expect a resolution to this problem very shortly.

    -Christian

  16. #16
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Problem fixed here in NYC. Good work, I guess.

    Edit: Back Down...

    Scary tracert:
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 8 | 8 | 0 | 5 | 47 | 47 |
    | 10.9.0.1 - 38 | 8 | 5 | 63 | 125 | 344 | 63 |
    | 167.206.32.33 - 0 | 8 | 8 | 15 | 21 | 47 | 47 |
    | r3-ge10-1.mhe.hcvlny.cv.net - 0 | 8 | 8 | 0 | 25 | 46 | 46 |
    | r2-srp0-0.wan.hcvlny.cv.net - 0 | 8 | 8 | 0 | 56 | 234 | 63 |
    | r1-srp13-0.in.nycmnyzr.cv.net - 13 | 8 | 7 | 0 | 26 | 47 | 47 |
    | r1-pos3-0.in.chcgildt.cv.net - 15 | 8 | 6 | 16 | 44 | 63 | 62 |
    | 65.106.3.57 - 88 | 8 | 1 | 15 | 15 | 15 | 15 |
    | ge3-1.br01.chc01.pccwbtn.net - 25 | 8 | 6 | 31 | 44 | 62 | 62 |
    | bpr2-so-2-1-0.ChicagoEquinix.savvis.net - 25 | 8 | 6 | 31 | 39 | 63 | 63 |
    | dcr1-so-4-0-0.Chicago.savvis.net - 25 | 8 | 6 | 31 | 52 | 78 | 47 |
    | acr2-loopback.Seattle.savvis.net - 29 | 8 | 5 | 62 | 75 | 94 | 78 |
    | No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 29 | 8 | 5 | 78 | 90 | 125 | 125 |
    | No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 29 | 8 | 5 | 78 | 97 | 110 | 110 |
    | 65.106.6.137 - 88 | 8 | 1 | 79 | 79 | 79 | 79 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 25 | 8 | 6 | 46 | 85 | 125 | 46 |
    | 62.156.138.210 - 75 | 8 | 2 | 62 | 62 | 63 | 63 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 25 | 8 | 6 | 47 | 78 | 109 | 47 |
    |bpr4-so-6-0-0.SeattleSwitchDesign.savvis.net - 63 | 8 | 3 | 62 | 67 | 78 | 62 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 13 | 8 | 7 | 47 | 84 | 141 | 47 |
    |bpr4-so-6-0-0.SeattleSwitchDesign.savvis.net - 63 | 8 | 3 | 47 | 57 | 78 | 47 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 25 | 8 | 6 | 63 | 99 | 141 | 63 |
    | 62.156.138.210 - 75 | 8 | 2 | 46 | 54 | 62 | 46 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 25 | 8 | 6 | 47 | 80 | 94 | 47 |
    | 62.156.138.210 - 75 | 8 | 2 | 62 | 62 | 63 | 63 |
    |beyond-the-network.SeattleSwitchDesign.savvis.net - 25 | 8 | 6 | 47 | 93 | 125 | 47 |
    | 62.156.138.210 - 75 | 8 | 2 | 47 | 54 | 62 | 47 |
    | 208.173.50.10 - 25 | 8 | 6 | 62 | 106 | 141 | 62 |
    | 62.156.138.210 - 75 | 8 | 2 | 47 | 54 | 62 | 47 |
    | 208.173.50.10 - 25 | 8 | 6 | 62 | 80 | 94 | 62 |
    | 62.156.138.210 - 63 | 8 | 3 | 47 | 57 | 63 | 47 |
    | 208.173.50.10 - 25 | 8 | 6 | 47 | 86 | 110 | 47 |
    | 62.156.138.210 - 50 | 6 | 3 | 46 | 57 | 63 | 63 |
    | 208.173.50.10 - 50 | 6 | 3 | 47 | 93 | 156 | 47 |
    | 62.156.138.210 - 34 | 3 | 2 | 62 | 70 | 78 | 62 |
    | 65.106.6.138 - 67 | 3 | 1 | 63 | 63 | 63 | 63 |
    | 62.156.138.210 - 34 | 3 | 2 | 47 | 62 | 78 | 47 |
    | 65.106.6.138 - 67 | 3 | 1 | 62 | 62 | 62 | 62 |
    | 62.156.138.210 - 34 | 3 | 2 | 46 | 46 | 47 | 47 |
    | 62.156.138.209 - 34 | 3 | 2 | 47 | 54 | 62 | 47 |
    | 65.106.6.137 - 67 | 3 | 1 | 63 | 63 | 63 | 63 |
    | Host Unreachable - 67 | 3 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 67 | 3 | 1 | 79 | 79 | 79 | 79 |
    | 65.106.6.138 - 67 | 3 | 1 | 46 | 46 | 46 | 46 |
    | 65.106.6.137 - 34 | 3 | 2 | 47 | 62 | 78 | 47 |
    | 65.106.6.138 - 34 | 3 | 2 | 47 | 55 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 125 | 125 | 125 | 125 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.138 - 0 | 1 | 1 | 47 | 47 | 47 | 47 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 125 | 125 | 125 | 125 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 79 | 79 | 79 | 79 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 125 | 125 | 125 | 125 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 79 | 79 | 79 | 79 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 94 | 94 | 94 | 94 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 110 | 110 | 110 | 110 |
    | 65.106.6.138 - 0 | 1 | 1 | 140 | 140 | 140 | 140 |
    | 65.106.6.137 - 0 | 1 | 1 | 110 | 110 | 110 | 110 |
    | 65.106.6.138 - 0 | 1 | 1 | 94 | 94 | 94 | 94 |
    | 65.106.6.137 - 0 | 1 | 1 | 93 | 93 | 93 | 93 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 79 | 79 | 79 | 79 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 94 | 94 | 94 | 94 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 79 | 79 | 79 | 79 |
    | 65.106.6.137 - 0 | 1 | 1 | 125 | 125 | 125 | 125 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 94 | 94 | 94 | 94 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 79 | 79 | 79 | 79 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.138 - 0 | 1 | 1 | 79 | 79 | 79 | 79 |
    | 65.106.6.137 - 0 | 1 | 1 | 46 | 46 | 46 | 46 |
    | 65.106.6.138 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.137 - 0 | 1 | 1 | 219 | 219 | 219 | 219 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 62 | 62 | 62 | 62 |
    | 65.106.6.137 - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.137 - 0 | 1 | 1 | 78 | 78 | 78 | 78 |
    | 65.106.6.138 - 0 | 1 | 1 | 79 | 79 | 79 | 79 |
    | No response from host - 0 | 1 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

  17. #17
    Join Date
    Oct 2001
    Posts
    193
    Working for me now!

  18. #18
    working for me now...

  19. #19
    Join Date
    May 2004
    Location
    Baltimore, MD
    Posts
    1,211
    My routing went over to Level3 and now I'm back up

  20. #20
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Yea, I am back now. Thank god this is not another one of those fiber cuts.

  21. #21
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Update -
    Quite slow though..

  22. #22
    Join Date
    Jan 2004
    Location
    Washington, DC
    Posts
    450
    Update:

    A core network hardware failure at a primary upstream provider's facility affected portions of the ServInt network this evening. ServInt re-configured all network traffic to travel over redundant Internet routes until the problem can be properly assessed and addressed. Only once the hardware replacements have been completed and thoroughly tested will normal routing patterns be restored. Nonetheless, the network should now be functioning at full capacity and is expected to remain so.

    -Christian

  23. #23
    Join Date
    May 2004
    Location
    Baltimore, MD
    Posts
    1,211
    Thanks for the update Christian, keep up the good work!

  24. #24
    Join Date
    Dec 2004
    Location
    New York, NY
    Posts
    10,710
    Dawson,

    Have any explanation for 2kbps on a test file?

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 40 | 40 | 0 | 1 | 16 | 0 |
    | 10.9.0.1 - 18 | 40 | 32 | 0 | 46 | 187 | 187 |
    | 167.206.32.33 - 0 | 40 | 40 | 0 | 20 | 47 | 15 |
    | r3-ge10-1.mhe.hcvlny.cv.net - 0 | 40 | 40 | 0 | 21 | 62 | 16 |
    | r1-srp0-0.wan.hcvlny.cv.net - 0 | 40 | 40 | 0 | 24 | 62 | 15 |
    | r1-srp5-0.in.nycmnyzr.cv.net - 0 | 40 | 40 | 0 | 23 | 62 | 31 |
    | No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
    | 65.106.3.61.ptr.us.xo.net - 0 | 40 | 40 | 0 | 23 | 94 | 16 |
    | p1-0.IR1.NYC-NY.us.xo.net - 0 | 39 | 39 | 0 | 21 | 62 | 16 |
    | 206.111.13.22.ptr.us.xo.net - 0 | 39 | 39 | 0 | 18 | 47 | 15 |
    | 217.239.41.6 - 0 | 39 | 39 | 0 | 26 | 94 | 31 |
    | 62.153.203.126 - 36 | 39 | 25 | 15 | 32 | 62 | 31 |
    | No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
    | w1.zeonfx.com - 21 | 39 | 31 | 15 | 34 | 78 | 32 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

  25. #25
    Join Date
    Jan 2004
    Location
    Washington, DC
    Posts
    450
    ZeonFX,

    That's odd. By most accounts (other than this one) things appear relatively smooth sailing on the redundant routes. If you send that trace to our NOC I will touch base with them and make sure they get that out to our network engineers on the scene so they can look into it and make sure everything is indeed going smoothly. If there is a problem they will address it. I also expect that it won't take too much longer to return to our default routes.

    -Christian

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •