Results 1 to 6 of 6
  1. #1
    Join Date
    Mar 2003
    Location
    Scotland
    Posts
    4

    tracert help please

    I am trying to find out why there are connection problems with my server and wonder if anyone would be kind enough to check out the following tracerts and let me know if I am right in thinking there is a problem with the node directly before my server - thanks! (Please excuse me if it's a dumb question)

    2 11 ms 14 ms 21 ms 12-220-7-129.client.insightBB.com [12.220.7.129]

    3 17 ms 19 ms 19 ms 12-220-0-50.client.insightBB.com [12.220.0.50]
    4 19 ms 18 ms 17 ms gbr5-p40.sl9mo.ip.att.net [12.123.25.26]
    5 19 ms 20 ms 22 ms tbr1-p013501.sl9mo.ip.att.net [12.122.11.105]
    6 36 ms 36 ms 36 ms tbr1-cl4.wswdc.ip.att.net [12.122.10.29]
    7 41 ms 43 ms 38 ms tbr2-cl9.phlpa.ip.att.net [12.122.2.86]
    8 68 ms 38 ms 39 ms gar2-p390.phlpa.ip.att.net [12.123.137.50]
    9 76 ms 202 ms 213 ms 12.119.53.118
    10 128 ms 213 ms 197 ms g-2-1.c0-pitb.telcove.net [24.56.96.21]
    11 50 ms 49 ms 52 ms p03-4-4.c0-atln.telcove.net [24.56.96.74]
    12 76 ms 76 ms 72 ms p03-0-1-0.a0-orld.telcove.net [24.56.97.98]
    13 76 ms 76 ms 77 ms 64.31.173.22
    14 76 ms 77 ms 77 ms pos1-0.atlngapk24w.cr.deltacom.net [66.35.174.25
    ]
    15 77 ms 77 ms 79 ms pos3-0.suwangaeq01w.cr.deltacom.net [66.35.174.1
    06]
    16 78 ms 77 ms 77 ms suw02.gig4-0.edeltacom.com [66.35.174.146]
    17 96 ms 76 ms 76 ms suwC5.gig4-2.edeltacom.com [216.154.207.114]
    18 83 ms 85 ms 79 ms suw0N.gig4-3-6.edeltacom.com [216.154.207.122]
    19 * * 126 ms 66.0.192.252
    20 70 ms 71 ms 69 ms server.ch3zmoi.com [209.152.177.242]


    11 129 ms 129 ms 129 ms 204.157.5.53
    12 139 ms 139 ms 139 ms 204.157.5.57
    13 139 ms 139 ms 139 ms pos3-0.ar.sdatlga.aleron.net [205.198.2.82]
    14 139 ms 139 ms 139 ms ge3-4.as.sdatlga.aleron.net [205.198.2.78]
    15 139 ms 139 ms 145 ms 205.198.2.162
    16 139 ms 139 ms 139 ms pos6-0.atlngapk24w.cr.deltacom.net [66.35.174.11
    7]
    17 139 ms 139 ms 139 ms pos3-0.suwangaeq01w.cr.deltacom.net [66.35.174.1
    06]
    18 139 ms 139 ms 139 ms suw02.gig4-0.edeltacom.com [66.35.174.146]
    19 145 ms 139 ms 139 ms suwc5.gig4-2.edeltacom.com [216.154.207.114]
    20 139 ms 139 ms 139 ms suw0n.gig4-3-6.edeltacom.com [216.154.207.122]
    21 * 269 ms * 66.0.192.252
    22 169 ms 139 ms 139 ms 614781.servernode.net [209.152.177.240]

  2. #2
    Yes, does look like you have a bit of a connectivity issue with edeltacom.com...
    crucialparadigm - Affordable, Reliable, Professional :
    Web Hosting
    24/7 Support • Web Hosting • Reseller Hosting • Cloud/VPS Plans • Dedicated Servers •

  3. #3
    Join Date
    Mar 2003
    Location
    Scotland
    Posts
    4
    Many thanks for taking the time to reply. I have been having major problems with email and web access for the past 24 hours and no-one has answered my tickets since last night. The server itself seems to be running ok so I just wanted to be sure it was a connectivity problem before I blew up the data centre. Not literally of course I am getting desperate though!!

  4. #4
    If they have a phone number try calling them and asking... your packets are going all over the place!
    crucialparadigm - Affordable, Reliable, Professional :
    Web Hosting
    24/7 Support • Web Hosting • Reseller Hosting • Cloud/VPS Plans • Dedicated Servers •

  5. #5
    Join Date
    Oct 2004
    Posts
    36
    It looks like network switching problem.

  6. #6
    Join Date
    Mar 2003
    Location
    Scotland
    Posts
    4
    Thank you. Could a switching problem be intermittent? Over the past few hours things have seemed better on and off instead of constantly bad. I still haven't had a response from the support techs since last night.

    8 hours after submitting the original ticket outlining the problems I got a response saying "Our router filters will rate limit UDP if our network starts to recieve udp traffic floods. This is by design to protect the rest of the network.We are working on the UDP issue." Two hours after that the ticket got updated to say the problem had been fixed, but nothing had changed!! That was 18 hours ago and nothing since then despite my updating the ticket several times

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •