Up for me as well. No alert from monitoring either...
6 12 ms 12 ms 12 ms tbr1-p012401.phlpa.ip.att.net [12.123.137.45]
7 15 ms 16 ms 16 ms tbr1-cl8.n54ny.ip.att.net [12.122.2.17]
8 15 ms 15 ms 18 ms ggr1-p360.n54ny.ip.att.net [12.123.1.121]
9 56 ms 36 ms 36 ms 208.51.134.5
10 25 ms 24 ms 25 ms pos3-0-2488M.cr1.NYC1.gblx.net [67.17.64.149]
11 32 ms 31 ms 33 ms pos0-0-2488M.cr2.JFK1.gblx.net [67.17.72.2]
12 31 ms 31 ms 32 ms so3-0-0-2488M.ar1.JFK1.gblx.net [67.17.72.18]
13 23 ms 22 ms 22 ms Net-Access-Corporation-Net-Access-Corp.so-0-2-1.
ar1.JFK1.gblx.net [64.211.83.62]
14 32 ms 32 ms 34 ms 0.so-0-2-0.gbr1.ash.nac.net [209.123.11.30]
15 39 ms 40 ms 37 ms ash-m20-ge0-0-0.gnaps.net [207.99.39.158]
16 36 ms 38 ms 37 ms f3-0.br1.mcl1.cent.net [199.232.56.26]
17 42 ms 40 ms 42 ms
www.servint.net [209.50.251.77]