Quote:
Originally posted by richscs
What are the best reseller deals anyone has come across on hosting (including forward only pages)and colocated server?
I saw a great offer from uberfreak.com, but never received a response so I dont know if they are still in business?
|
they are with [b]Colocate Usa[b] ... who ever that is:
whois results
--------------
===================================================
=== VisualRoute report on 07-Oct-00 4:20:20 PM ===
===================================================
Report for uberfreak.com [207.49.21.161]
Analysis: Node 'uberfreak.com' was found in 14 hops (TTL=242). But, problems starting at hop 5 in network "UUNET PIPEX" are causing IP packets to be dropped. It is a HTTP server
(running Apache/1.3.12 (Unix) mod_throttle/2.09 PHP/4.0.0).
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | % Loss | IP Address | Node Name | Location | Timezone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 3 | | 11.254.1.1 | - | ?Washington, DC 20301 | | 0 | x | DoD Intel Information Systems |
| 4 | | 157.130.109.217 | 588.Hssi2-0-0.GW1.IND1.ALTER.NET | Indianapolis, IN, USA | | 37 | -x----- | UUNET Technologies, Inc. |
| 5 | 10 | 146.188.208.162 | 121.ATM1-0.XR1.CHI4.ALTER.NET | Chicago, IL, USA | -6.0 | 78 | --x----- | UUNET PIPEX |
| 6 | | 146.188.208.214 | 195.ATM3-0.TR1.CHI4.ALTER.NET | Chicago, IL, USA | -6.0 | 22 | x- | UUNET PIPEX |
| 7 | | 146.188.138.178 | 106.at-7-0-0.TR2.DCA8.ALTER.NET | Washington, DC, USA | -5.0 | 57 | x- | UUNET PIPEX |
| 8 | | 152.63.25.38 | 0.so-5-0-0.XR1.DCA8.ALTER.NET | Washington, DC, USA | -5.0 | 50 | x | UUNET Technologies, Inc. |
| 9 | | 146.188.162.209 | POS6-0.BR1.DCA8.ALTER.NET | Washington, DC, USA | -5.0 | 108 | --x-- | UUNET PIPEX |
| 10 | | 166.49.117.37 | corerouter1-serial2-0-0-0.WashingtonEast.cw.net | Washington, DC, USA | -5.0 | 50 | x | Cable & Wireless USA |
| 11 | | 206.24.226.61 | acr1-loopback.Washingtondck.cw.net | Washington, DC, USA | -5.0 | 50 | x | Cable & Wireless USA |
| 12 | | 206.24.226.4 | bar2-loopback.Washingtondck.cw.net | Washington, DC, USA | -5.0 | 162 | ---x-- | Cable & Wireless USA |
| 13 | 10 | 206.24.234.66 | colocate-usa.Washingtondck.cw.net | Washington, DC, USA | -5.0 | 169 | ----x---- | Cable & Wireless USA |
| 14 | 20 | 207.49.21.161 | uberfreak.com | ?BALTIMORE, MD 21219 | | 140 | --x---- | Colocate USA |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VisualRoute Report for uberfreak.com produced at 8:20 AM on October 7, 2000.
Roundtrip time to uberfreak.com (207.49.21.161) average = 140ms min = 70ms max = 241ms