hosted by liquidweb


Go Back   Web Hosting Talk : Web Hosting Main Forums : Industry Announcements : Providers and Network Outages and Updates : Theplanet DoS?
Reply

Providers and Network Outages and Updates Problems accessing the center or your servers? Post them here. Keep everyone informed. This forum is provided to discuss current outage issues and to allow a way for customers and providers to communicate. Comments by non-customers will be removed. Reviews are only suitable in the appropriate main forum category.
Forum Jump

Theplanet DoS?

Reply Post New Thread In Providers and Network Outages and Updates Subscription
 
Send news tip View All Posts Thread Tools Display Modes
  #1  
Old 12-11-2003, 02:18 AM
coight coight is offline
Web Hosting Master
 
Join Date: Nov 2001
Posts: 5,383

Theplanet DoS?


Target Name: X
IP: 64.5.48.XXX
Date/Time: 11/12/2003 2:18:14 PM

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.0.1]
5 0 ms 15 ms 0 ms 16 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms GigabitEthernet2-1.wel-core3.Perth.telstra.net [203.50.112.57]
6 47 ms 31 ms 31 ms 31 ms 31 ms 31 ms 31 ms 31 ms 31 ms 31 ms Pos4-0.way-core4.Adelaide.telstra.net [203.50.6.193]
7 47 ms 47 ms 47 ms 47 ms 47 ms 47 ms 47 ms 47 ms 47 ms 47 ms Pos5-0.exi-core1.Melbourne.telstra.net [203.50.6.161]
8 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms Pos6-0.chw-core2.Sydney.telstra.net [203.50.6.17]
9 62 ms 78 ms 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms 63 ms 10GigabitEthernet3-0.pad-core5.Sydney.telstra.net [203.50.6.90]
10 62 ms 62 ms 62 ms 62 ms 62 ms 62 ms 62 ms 62 ms 62 ms 62 ms GigabitEthernet0-1.syd-core02.Sydney.net.reach.com [203.50.13.254]
11 219 ms 235 ms 234 ms 234 ms 234 ms 234 ms 234 ms 234 ms 234 ms 234 ms i-12-1.wil-core02.net.reach.com [202.84.144.65]
12 235 ms 235 ms 234 ms 234 ms 234 ms 219 ms 234 ms 234 ms 234 ms 234 ms i-3-1.wil03.net.reach.com [202.84.251.182]
13 234 ms 234 ms 235 ms 235 ms 235 ms 235 ms 235 ms 235 ms 235 ms 235 ms so-1-0.core2.LosAngeles1.Level3.net [64.152.193.65]
14 235 ms 235 ms 234 ms 234 ms 234 ms 234 ms 234 ms 234 ms 234 ms 234 ms so-4-1-0.bbr2.LosAngeles1.Level3.net [209.247.10.205]
15 265 ms 265 ms 266 ms 266 ms 266 ms 266 ms 266 ms 266 ms 266 ms 266 ms so-0-2-0.bbr2.Dallas1.Level3.net [64.159.0.245]
16 265 ms 265 ms 266 ms 266 ms 266 ms 266 ms 266 ms 266 ms 266 ms 266 ms so-6-0.ipcolo2.Dallas1.Level3.net [4.68.112.186]
17 * 594 ms 1125 ms 1593 ms 1703 ms 1937 ms 1875 ms 1859 ms 1906 ms 2047 ms unknown.Level3.net [63.209.48.110]
18 -32764 ms 641 ms 1109 ms 1578 ms 1797 ms 1906 ms 1859 ms 1844 ms 1891 ms 2047 ms car1-2-v1.dllstx2.theplanet.com [12.96.160.12]
19 * 609 ms 1141 ms 1610 ms 1719 ms 1922 ms 1875 ms 1844 ms 1891 ms 2063 ms X [64.5.48.XXX]

Reply With Quote
Sponsored Links
  #2  
Old 12-11-2003, 02:23 AM
oktagone oktagone is offline
Junior Guru Wannabe
 
Join Date: Nov 2003
Posts: 57
I trace okay to that subnet, and im in Perth too.

Reply With Quote
  #3  
Old 12-11-2003, 02:24 AM
coight coight is offline
Web Hosting Master
 
Join Date: Nov 2001
Posts: 5,383
I think its fixed now , was down/unreachable for around 15 minutes

Reply With Quote
Sponsored Links
  #4  
Old 12-12-2003, 06:22 AM
OverlordQ OverlordQ is offline
Web Hosting Guru
 
Join Date: Jul 2003
Posts: 277
Yea I got that too for a bit, seems to be working here now too

Reply With Quote
Reply

Related posts from TheWhir.com
Title Type Date Posted


Thread Tools
Display Modes
Postbit Selector

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump
Login:
Log in with your username and password
Username:
Password:



Forgot Password?
Advertisement:
Web Hosting News:



 

X

Welcome to WebHostingTalk.com

Create your username to jump into the discussion!

WebHostingTalk.com is the largest, most influentual web hosting community on the Internet. Join us by filling in the form below.


(4 digit year)

Already a member?