hosted by liquidweb


Go Back   Web Hosting Talk : Web Hosting Main Forums : Dedicated Server : CPU usage is getting high in a very short moment.
Reply

Dedicated Server Current and past experiences with dedicated server providers, bandwidth, and server performance. Review managed and unmanaged dedicated web servers, discuss both Windows and Unix dedicated server solutions, and discuss dedicated hosting providers. If your service is unavailable, please click here.
Forum Jump

CPU usage is getting high in a very short moment.

Reply Post New Thread In Dedicated Server Subscription
 
Send news tip View All Posts Thread Tools Search this Thread Display Modes
  #1  
Old 05-27-2003, 03:12 AM
danielbos danielbos is offline
Junior Guru Wannabe
 
Join Date: Jul 2002
Location: Rotterdam-The netherlands
Posts: 71
Question

CPU usage is getting high in a very short moment.


May 28 09:38:52 raq1 named[363]: USAGE 1054107532 1053985132 CPU=0.66u/0.2s CHILDCPU=0u/0s
May 28 08:38:52 raq1 named[363]: USAGE 1054103932 1053985132 CPU=0.66u/0.19s CHILDCPU=0u/0s
May 28 06:38:51 raq1 named[363]: USAGE 1054096731 1053985132 CPU=0.66u/0.19s CHILDCPU=0u/0s
May 28 04:38:51 raq1 named[363]: USAGE 1054089531 1053985132 CPU=0.66u/0.18s CHILDCPU=0u/0s
May 28 03:38:51 raq1 named[363]: USAGE 1054085931 1053985132 CPU=0.53u/0.12s CHILDCPU=0u/0s
May 28 02:38:51 raq1 named[363]: USAGE 1054082331 1053985132 CPU=0.53u/0.12s CHILDCPU=0u/0s
May 28 01:38:51 raq1 named[363]: USAGE 1054078731 1053985132 CPU=0.51u/0.11s CHILDCPU=0u/0s
May 28 00:38:51 raq1 named[363]: USAGE 1054075131 1053985132 CPU=0.47u/0.1s CHILDCPU=0u/0s
May 27 23:38:51 raq1 named[363]: USAGE 1054071531 1053985132 CPU=0.47u/0.09s CHILDCPU=0u/0s
May 27 22:38:51 raq1 named[363]: USAGE 1054067931 1053985132 CPU=0.47u/0.09s CHILDCPU=0u/0s
May 27 21:38:51 raq1 named[363]: USAGE 1054064331 1053985132 CPU=0.46u/0.09s CHILDCPU=0u/0s
May 27 20:38:51 raq1 named[363]: USAGE 1054060731 1053985132 CPU=0.44u/0.09s CHILDCPU=0u/0s
May 27 18:38:51 raq1 named[363]: USAGE 1054053531 1053985132 CPU=0.41u/0.08s CHILDCPU=0u/0s
May 27 17:38:51 raq1 named[363]: USAGE 1054049931 1053985132 CPU=0.38u/0.08s CHILDCPU=0u/0s
May 27 15:38:51 raq1 named[363]: USAGE 1054042731 1053985132 CPU=0.34u/0.08s CHILDCPU=0u/0s
May 27 13:38:51 raq1 named[363]: USAGE 1054035531 1053985132 CPU=0.31u/0.06s CHILDCPU=0u/0s
May 27 11:38:51 raq1 named[363]: USAGE 1054028331 1053985132 CPU=0.31u/0.06s CHILDCPU=0u/0s
May 27 09:38:51 raq1 named[363]: USAGE 1054021131 1053985132 CPU=0.29u/0.06s CHILDCPU=0u/0s
May 27 08:38:51 raq1 named[363]: USAGE 1054017531 1053985132 CPU=0.29u/0.06s CHILDCPU=0u/0s
May 27 07:38:51 raq1 named[363]: USAGE 1054013931 1053985132 CPU=0.29u/0.05s CHILDCPU=0u/0s
May 27 06:38:51 raq1 named[363]: USAGE 1054010331 1053985132 CPU=0.29u/0.05s CHILDCPU=0u/0s
May 27 05:38:51 raq1 named[363]: USAGE 1054006731 1053985132 CPU=0.29u/0.05s CHILDCPU=0u/0s
May 27 04:38:51 raq1 named[363]: USAGE 1054003131 1053985132 CPU=0.28u/0.05s CHILDCPU=0u/0s
May 27 03:38:51 raq1 named[363]: USAGE 1053999531 1053985132 CPU=0.14u/0.01s CHILDCPU=0u/0s
May 27 02:38:51 raq1 named[363]: USAGE 1053995931 1053985132 CPU=0.09u/0.01s CHILDCPU=0u/0s
May 27 01:38:51 raq1 named[363]: USAGE 1053992331 1053985132 CPU=0.09u/0.01s CHILDCPU=0u/0s
May 27 00:38:51 raq1 named[363]: USAGE 1053988731 1053985132 CPU=0.08u/0.01s CHILDCPU=0u/0s
Reboot ivm the new kernel update see http://ftp.cobalt.sun.com/pub/packag...37-III-1-2.pkg
May 26 09:41:42 raq1 named[363]: USAGE 1053934902 1053047485 CPU=4.51u/1.52s CHILDCPU=0u/0s
May 26 08:41:42 raq1 named[363]: USAGE 1053931302 1053047485 CPU=4.47u/1.5s CHILDCPU=0u/0s
May 26 07:41:42 raq1 named[363]: USAGE 1053927702 1053047485 CPU=4.42u/1.49s CHILDCPU=0u/0s
May 26 06:41:42 raq1 named[363]: USAGE 1053924102 1053047485 CPU=4.42u/1.49s CHILDCPU=0u/0s
May 26 05:41:42 raq1 named[363]: USAGE 1053920502 1053047485 CPU=4.4u/1.49s CHILDCPU=0u/0s
May 26 04:41:42 raq1 named[363]: USAGE 1053916902 1053047485 CPU=4.39u/1.49s CHILDCPU=0u/0s
May 26 03:41:42 raq1 named[363]: USAGE 1053913302 1053047485 CPU=4.12u/1.44s CHILDCPU=0u/0s
May 26 00:41:42 raq1 named[363]: USAGE 1053902502 1053047485 CPU=4.12u/1.44s CHILDCPU=0u/0s
May 25 22:41:42 raq1 named[363]: USAGE 1053895302 1053047485 CPU=4.11u/1.43s CHILDCPU=0u/0s

So i can go on,

The raq is lightly been loaded with staticpages.

This is what i have installed:
(btw it is a raq4)

BRT chkrootkit Release 0.39a-04
BRT ipchains Release 1.3.10-7
CMU-SNMP Update Release 3.7.1
Gossamer Threads FileMan Release 2.0.3-Raq
Relational Database Server and Client tools by InterBase. Release V6.0
MySQL Release 3.23.54-1
OpenSSH Release 3.4p1-PM4
Open WebMail Release 1.81-20021203
Cobalt OS Release 6.0
PHP Release 4.1.2-3
RaQ34-Solarspeed.net-phpMyAdmin Release 2.2.6
RaQ34-Solarspeed.net-Bind Release 8.3.4
RaQ4-All-CMU Release 2.27
RaQ4-All-Kernel Release 2.0.1-2.2.16C33III
RaQ4-All-Kernel Release 2.0.1-2.2.16C37-III-1
RaQ4-All-Security Release 2.0.1-1-15578
RaQ4-All-Security Release 2.0.1-1-15673
RaQ4-All-Security Release 2.0.1-1-16170
RaQ4-All-Security Release 2.0.1-13323
RaQ4-All-Security Release 2.0.1-13453
RaQ4-All-Security Release 2.0.1-14039
RaQ4-All-Security Release 2.0.1-14559
RaQ4-All-Security Release 2.0.1-14997
RaQ4-All-Security Release 2.0.1-15417
RaQ4-All-Security Release 2.0.1-15823
RaQ4-All-Security Release 2.0.1-15959
RaQ4-All-Security Release 2.0.1-16306
RaQ4-All-Security Release 2.0.1-16342
RaQ4-All-Security Release 2.0.1-16343
RaQ4-All-Security Release 2.0.1-16358
RaQ4-All-System Release 2.0.1-16365
RaQ4-All-Security Release 2.0.1-16402
RaQ4-All-Security Release 2.0.1-16409
RaQ4-All-Security Release 2.0.1-16429
RaQ4-All-Security Release 2.0.1-2-15787
RaQ4-All-Security Release 2.0.1-2-16261
RaQ4-All-Security Release 2.0.2-14936
RaQ4-All-System Release 2.0.1-12854
RaQ4-All-System Release 2.0.1-13993
RaQ4-en-OSUpdateRelease 2.0
RaQ4-Solarspeed.net-Sendmail Release 8.10.2-C1sol1
Webalizer Release 2.01.10-1

And when i search the log's i don't see a explanation why the cpu usage is getting up in such a short period.

Is this normal?

Thanks in advance,

Daniel

Reply With Quote


Sponsored Links
Reply

Related posts from TheWhir.com
Title Type Date Posted
Jelastic Introduces Pricing Model with Autoscaling, Volume Discounts Web Hosting News 2013-03-20 15:50:25
Open Data Center Alliance Adds Frameworks for Software Entitlement, Data Security Web Hosting News 2013-03-14 15:33:01
Web Host InMotion Upgrades VPS with More Memory, Bandwidth Web Hosting News 2012-03-08 14:15:08
Indian Web Host ESDS Launches Cloud Platform eNlight Web Hosting News 2011-11-21 18:39:44
SSL Certificate Authority GlobalSign Launches CloudSSL Product Web Hosting News 2011-08-12 19:33:59


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes
Postbit Selector

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump
Login:
Log in with your username and password
Username:
Password:



Forgot Password?
Advertisement:
Web Hosting News:



 

X

Welcome to WebHostingTalk.com

Create your username to jump into the discussion!

WebHostingTalk.com is the largest, most influentual web hosting community on the Internet. Join us by filling in the form below.


(4 digit year)

Already a member?