Results 1 to 9 of 9
  1. #1

    Hosting recommendation

    Hello fellow members,

    I have an existing cPanel server with ~500 domains on it, that counts for about 400 users. Since the server is getting old (was purchased in 2007) and runs on SATA 7200rpm drives, I am considering moving to Managed VPS. What would you guys recommend that I should do? Is VPS good enough or should I consider renting a managed dedicated server, if so, which providers would you recommend? Hosting has to be in EU (not UK).
    Another option is, to replace the hard drives with SAS, but as I've read from server specs, I have to replace some stuff...

    Current server specifications are:

    Product Name: ProLiant DL160 G6
    Intel(R) Xeon(R) CPU E5504 @ 2.00GHz (Quad-Core)
    12GB RAM
    2x500GB 7200RPM SATA - RAID 1
    1x500GB 7200RPM SATA - Backup HDD

    Current stats are:

    df -h
    Code:
    /dev/cciss/c0d0p5     431G  265G  144G  65% /
    /dev/cciss/c0d0p3     4.8G  164M  4.4G   4% /tmp
    /dev/cciss/c0d0p1     996M   26M  919M   3% /boot
    LABEL=/tmpfs          200M     0  200M   0% /tmpfs
    none                  5.9G     0  5.9G   0% /dev/shm
    /dev/sda1             459G  256G  181G  59% /backup
    tmpfs                 512M  9.6M  503M   2% /var/lib/munin
    LABEL=/tmpfs          200M     0  200M   0% /tmpfs
    free -m
    Code:
                 total       used       free     shared    buffers     cached
    Mem:         11976       5515       6461          0        152       2068
    -/+ buffers/cache:       3295       8681
    Swap:        16002        389      15612
    sar
    Code:
    12:00:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
    12:10:01 AM       all      1.15     22.18      5.43      6.08      0.00     65.16
    12:20:01 AM       all      1.10     19.70      6.74      5.79      0.00     66.66
    12:30:01 AM       all      1.13     21.19      5.64      5.93      0.00     66.12
    12:40:01 AM       all      1.14     19.63      5.74      5.35      0.00     68.14
    12:50:01 AM       all      1.09     17.69      4.54      5.98      0.00     70.70
    01:00:01 AM       all      1.09     19.56      4.93      6.07      0.00     68.35
    01:10:02 AM       all      1.23     18.85      8.91     31.67      0.00     39.34
    01:20:01 AM       all      1.07     19.92      8.71     25.26      0.00     45.04
    01:30:01 AM       all      1.21     18.33      6.68     26.40      0.00     47.37
    01:40:02 AM       all      1.16     18.90      7.06     23.32      0.00     49.56
    01:50:02 AM       all      1.11     18.92      7.57     23.18      0.00     49.23
    02:00:02 AM       all      1.13     18.07      7.31     24.45      0.00     49.05
    02:10:01 AM       all      1.18     21.71      9.18     27.51      0.00     40.42
    02:20:02 AM       all      1.17     18.46      8.44     27.94      0.00     43.99
    02:30:03 AM       all      1.04     18.56      8.61     35.63      0.00     36.16
    02:40:03 AM       all     14.73     20.19      8.47     35.55      0.00     21.05
    02:50:01 AM       all      1.51     18.56      7.35     29.07      0.00     43.51
    03:00:01 AM       all      1.06     18.98      6.99     26.40      0.00     46.56
    03:10:01 AM       all      1.21     19.62      7.43     27.06      0.00     44.69
    03:20:01 AM       all      1.09     25.76     14.62     21.04      0.00     37.49
    03:30:01 AM       all      1.09     16.04      7.89     27.49      0.00     47.50
    03:40:01 AM       all      1.10     20.99     10.26     33.89      0.00     33.76
    03:50:02 AM       all      1.08     19.70      8.86     24.12      0.00     46.24
    04:00:01 AM       all      1.10     21.78      9.26     26.08      0.00     41.78
    04:10:02 AM       all      2.28     18.55      6.94     29.89      0.00     42.34
    04:20:02 AM       all      1.11     20.45     11.00     26.97      0.00     40.47
    04:30:02 AM       all      1.13     20.04      8.72     28.31      0.00     41.80
    04:40:01 AM       all     12.80     17.23     13.36     13.84      0.00     42.78
    04:50:01 AM       all      1.21     24.57      8.84     30.79      0.00     34.59
    05:00:01 AM       all      1.18     17.32      5.78     24.66      0.00     51.06
    05:10:01 AM       all      1.17     22.97      7.16     13.81      0.00     54.90
    05:20:01 AM       all      1.10     18.99      6.27      5.88      0.00     67.76
    05:30:01 AM       all      1.07     18.96      5.20      9.08      0.00     65.70
    05:40:01 AM       all      1.09     19.66      6.83      8.36      0.00     64.06
    05:50:01 AM       all      1.09     21.43      5.22      7.67      0.00     64.59
    06:00:01 AM       all      1.10     17.80      5.04      6.13      0.00     69.94
    06:10:01 AM       all      1.18     19.19      7.58      8.17      0.00     63.89
    06:20:01 AM       all      1.12     20.99      6.32      6.43      0.00     65.15
    06:30:01 AM       all      1.05     16.94      5.00      5.59      0.00     71.42
    06:40:01 AM       all      1.06     18.23      6.36      6.81      0.00     67.55
    06:50:01 AM       all      1.03     17.11      6.27      6.99      0.00     68.59
    07:00:03 AM       all      1.07     21.79      7.05      7.85      0.00     62.25
    07:10:01 AM       all      1.34     25.54      8.37     16.25      0.00     48.50
    07:20:01 AM       all      1.22     21.88      9.32     13.32      0.00     54.26
    07:30:01 AM       all      1.25     28.74      8.86     26.82      0.00     34.32
    07:40:01 AM       all      1.23     25.40      8.61     17.15      0.00     47.61
    07:50:02 AM       all      1.14     34.13      8.99     21.25      0.00     34.49
    08:00:02 AM       all      1.35     21.00     10.62     13.20      0.00     53.84
    08:10:02 AM       all      1.56     26.63      8.80     22.29      0.00     40.72
    08:20:02 AM       all      1.75     24.79      8.76     19.41      0.00     45.30
    08:30:02 AM       all      1.68     23.38      7.12     21.79      0.00     46.03
    08:40:01 AM       all      1.76     25.87      7.38     16.10      0.00     48.90
    08:50:02 AM       all      1.51     22.30     10.14     12.37      0.00     53.68
    09:00:01 AM       all      1.63     27.56     10.47     11.69      0.00     48.65
    09:10:01 AM       all      1.86     24.21      9.36     18.93      0.00     45.64
    09:20:02 AM       all      1.59     27.02      7.85     14.54      0.00     49.01
    09:30:01 AM       all      1.54     24.05      8.34     12.92      0.00     53.15
    09:40:01 AM       all      1.65     24.13      7.11     10.02      0.00     57.09
    09:50:01 AM       all      1.39     22.91      6.89      9.59      0.00     59.23
    10:00:01 AM       all      1.29     21.79      7.52      9.41      0.00     59.98
    10:10:01 AM       all      1.32     24.35      7.05     19.16      0.00     48.12
    10:20:01 AM       all      1.40     25.19      9.13     12.09      0.00     52.19
    10:30:02 AM       all      1.30     25.68      8.26     12.67      0.00     52.09
    10:40:02 AM       all      1.19     24.54     10.11     11.92      0.00     52.24
    10:50:01 AM       all      1.24     30.34     12.44     15.40      0.00     40.58
    11:00:02 AM       all      1.35     27.69     16.11      9.98      0.00     44.87
    11:10:01 AM       all      1.31     33.56     17.56     14.26      0.00     33.32
    11:20:01 AM       all      1.26     30.73     12.04      9.67      0.00     46.29
    Average:          all      1.63     22.04      8.28     17.22      0.00     50.84

  2. #2
    Join Date
    Oct 2009
    Location
    United States
    Posts
    2,602
    Based on the amount of cPanel accounts (400 users) and the amount of storage you are utilizing, I would recommend a dedicated server. A VPS with that much storage and with any decent specs would probably cost you more than a dedicated server with SSD.

    What is your budget? Also any preferred location in mind?
    Snoork Hosting - Enterprise Servers | DDoS Protected Network
    99.9% Network Uptime | 15 Minute Ticket Response Time | 24/7 Live Chat
    Check Out Our Dedicated Server Specials For Amazing Discounts & Promotions

  3. #3
    My budget would be around 150-200$ / month. Location would be NL/DE preferred. Some VPS providers include backups already, so that would eliminate need for backup disk, that means the system raid could be effectivly reduced to around 300GB. I have no experience in VPS performances or ever rented a VPS server, that's why I want to know as much as possible :-)

  4. #4
    Join Date
    Jan 2014
    Location
    Romania
    Posts
    297
    final answer, NO, don't go from dedicated to VPS. you have a decent budget to find a solid dedicated server.

  5. #5
    Join Date
    Feb 2006
    Posts
    5,393
    +1 for sticking with a dedicated server.

    With your budget you shouldn't have a problem upgrading your processor and IO.

    A 4 disk setup would be ideal for you (2x SSD RAID 1 for OS, 2X HDD RAID 1 for /home partition), this would increase IO resources available where needed most (mysql, log writes, etc.), but still provide the storage needed (without forcing you into larger and more expensive SSD drives). Not sure if your budget would clear this though, depends on the provider.
    WHMEasyBackup.com - Take Control Of Your Backups!
    Complete Backup Solution For WHM Reseller Accounts

  6. #6
    Join Date
    Jan 2013
    Location
    New Jersey
    Posts
    144
    +1 for dedicated.
    Your budget should be enough for a decent E3-1270 dedicated server configured the right way if you shop around and do some pre-sales negotiating.
    Winged Hosting LLC | Reliable Web Hosting! | Personal Support!| Inexpensive quality alternatives
    █Personalized 24/7 Support! | Up to 30 Day Money Back
    █Learn More About Us!

  7. #7
    Join Date
    Feb 2006
    Location
    Kepler 62f
    Posts
    16,703
    Managed VPS is less expensive than managed dedicated.
    Keyword: managed.

    I get so tired of WHT'ers saying "dedicated is cheaper!", but it's not an apples to apples comparison. Yes, UNmanaged dedicated might be cheaper. Then again ... maybe not. For example, is the hardware comparable?
    || Need a good host?
    || See my Suggested Hosts List || Editorial: EIG/Site5/Arvixe/Hostgator Alternatives
    ||

  8. #8
    Join Date
    Jan 2013
    Posts
    71

    Backup disk better keep one

    If you believe that a VPS hosts included backup solution eliminates the need for you to provide a backup disk on your server you are heading down the path to loosing your customers data and then your customers. Automated backup schemes fail regularly I will not mention names of vendors as they all have had problems (look around here for posts from distraught members.) For the price of an extra disk to backup your raid set which should also get backed up offsite by you and the provider is a false economy. People need to create restore plans not backup plans.

  9. #9
    Join Date
    Mar 2011
    Location
    United Kingdom
    Posts
    913
    Although some providers will include back ups, there will be small print somewhere which says "we are not reliable for bla bla bla"

    Always take care of your back ups as well, may cost slightly more but if anything did happen to your server and you didn't have back ups you would kick yourself.

Similar Threads

  1. Replies: 5
    Last Post: 05-21-2013, 11:54 AM
  2. Hosting Recommendation
    By drding in forum Web Hosting
    Replies: 34
    Last Post: 09-10-2011, 03:36 PM
  3. Hosting automation recommendation for free cpanel hosting company with coupon generat
    By Shin Asuka in forum Hosting Software and Control Panels
    Replies: 2
    Last Post: 07-13-2011, 05:48 PM
  4. Need Hosting Recommendation
    By neonsurfer in forum Web Hosting
    Replies: 15
    Last Post: 06-06-2006, 07:35 PM
  5. Hosting Recommendation
    By supahoopsa in forum Dedicated Server
    Replies: 1
    Last Post: 11-25-2002, 10:49 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •