Usually when you're getting great exact match domains with high SEO value, you're looking for either high CPC ($5 or higher) OR high search (5,000 or higher). It's very hard to get both in a term...there aren't that many terms that would satisfy both criteria, and the ones that do have seen their EMDs get snatched up and listed for extremely high prices.

The following are domains that are both 5,000 or higher search AND $5 or higher CPC, discounted down from their normal $1,000 to $2,500 marketplace prices to the prices shown.

Additionally, you can get the following bulk discounts:

- 10% off if you buy 3 or more domains
- 20% off if you buy 7 or more domains
- 30% off if you buy 12 or more domains

If you don't see what you are looking for and may only want either high CPC or high search, PM me with what you're looking for and we'll go from there.

Domain - Price - Global Avg Search - Avg CPC
E-R-P.com - $299 - 450000 - $16.08
Home-Insurance-Quotes.com - $599 - 18100 - $16.62
Chimney-Sweep.net - $199 - 14800 - $5.41
COPDTreatment.net - $299 - 6600 - $9.67
ERP-System.net - $199 - 33100 - $14.76
ForexConverter.net - $399 - 8100 - $7.61
Hair-Loss-Treatment.net - $199 - 27100 - $6.76
HowToSellACar.net - $299 - 5400 - $6.70
InternetSpeedChecker.net - $199 - 18100 - $5.14
MBAFinance.net - $399 - 5400 - $28.14
MonoclonalAntibodies.net - $199 - 14800 - $6.92
OpenSourceERP.net - $299 - 6600 - $8.20
Sales-Management.net - $299 - 8100 - $7.83
TreadmillWorkouts.net - $299 - 9900 - $5.65
Website-Designing.net - $199 - 9900 - $8.37
WeddingThankYouCards.net - $299 - 14800 - $5.33
3DRendering.org - $299 - 5400 - $6.03
BachelorOfEducation.org - $399 - 5400 - $19.01
BankReconciliation.org - $299 - 14800 - $5.75
Bankruptcy-Lawyer.org - $199 - 5400 - $27.03
Birth-Announcements.org - $199 - 22200 - $6.24
CallOption.org - $299 - 12100 - $6.73
CoreCompetencies.org - $299 - 12100 - $6.68
Debt-Consolidation-Loan.org - $199 - 6600 - $19.76
EmailPrograms.org - $299 - 9900 - $5.30
EnvironmentalManagementSystem.org - $199 - 6600 - $5.49
ExhibitionDesign.org - $299 - 8100 - $5.35
FreeDomainNameRegistration.org - $199 - 6600 - $12.46
GameSchool.org - $399 - 18100 - $6.02
High-Cholesterol.org - $199 - 40500 - $8.64
Holiday-Insurance.org - $299 - 60500 - $6.31
Hotel-Management.org - $199 - 27100 - $9.71
HowToLowerTriglycerides.org - $299 - 6600 - $5.95
IncomeSupport.org - $399 - 40500 - $12.7
Loan-Consolidation.org - $199 - 14800 - $12.21
MidwiferyCourses.org - $299 - 6600 - $7.95
MobileWebsiteDesign.org - $399 - 6600 - $8.48
NetworkMonitoringSoftware.org - $299 - 8100 - $28.91
OnlineFileSharing.org - $299 - 5400 - $16.11
PhotoChristmasCards.org - $299 - 14800 - $14.18
PostSecondaryEducation.org - $399 - 12100 - $10.81
PutOption.org - $299 - 12100 - $9.31
SAPConsultant.org - $299 - 5400 - $5.97
ScoliosisSurgery.org - $299 - 8100 - $6.07
SettingUpABusiness.org - $399 - 8100 - $7.02
SexualHarassmentInTheWorkplace.org - $199 - 8100 - $5.27
VehicleTrackingSystem.org - $299 - 8100 - $16.38

Payment options include PayPal (if we approve), Google Checkout (if we approve), bank wire, Bank of America counter deposit, mailed check/money order, or escrow via Escrow.com (buyer pays escrow fees). Multi-forum post. Post or PM sold to buy. All sales are final.