More KVM Standard VPS
OAH has added in a new server for KVM VPS, so get yours today!

A KVM VPS offers wonderful flexibility to its users, being able to customize your kernel. And more importantly being able to install any OS you want!



Other Services on Tap

1. Core VPS
  • The Core Plan: OpenVZ Core VPS
    The Core VPS line is a new kind of VPS available in OAH that focuses on sheer High Bandwidth .
    Our lowest plan already offers 500GB of Bandwidth, all the way up to 2500GB Bandwidth on our highest; even then add-on bandwidth is still possible.
  • How is this possible considering the bandwidth of our other plans?
    Core VPS plans are routed via low cost links (no direct China), which currently is Hurricane Electric plus having our peering links with SGIX, SOX and Equinix IX SG.
    Though this does not optimize latency, it allows us the flexibility to provide more bandwidth.
  • Which users will find this appealing?
    Core users will be people who want high bandwidth, not care about latency in general and just want to push data.
    This works very well for people who intend to use it for File Hosting or Backup Servers.



2. SSD VPS
  • SSD VPS Plans: OpenVZ SSD VPS and KVM SSD VPS
    The SSD variant of the services offered by OneAsiaHost is here.
    SSD Plans provide an improved HDD for users that require a VPS that needs more focus on I/O speeds and performance.
  • How can an SSD perform better than a normal HDD?
    SSDs have no rotating parts and are purely memory chip based, resulting in the highest read/write speeds as well as the lowest latency.
    This means Your VPS performs 10-100 times faster.

    ServerBear Benchmark
    DD: 1.4GB/s
    FIO Read IOPS: 211286
    FIO Write IOPS: 143596
  • Which users will find this appealing?
    SSD users will find the increased performance offered by the VPS to be more capable of handling usage as Database Servers, VPN, VOIP or Game Servers.



3. The Edge
  • Backbone: Network Infrastructure
    Tier 1 Providers: PCCW (China, Hong Kong, Global), NTT (Japan, USA), SingTel (Global), Hurricane Electric (USA), Deutsche Telekom AG (Europe), SingNet (Singapore)
    Network Information if you want to check it out!
  • Accessibility: Pricing, Specs & Reach
    Combining worldwide Network Infrastructure, area Competitive Resources and regional Affordability, it allows users access to their target audience, ease of entry and reduced barrier of entry in obtaining a VPS.
    Giving you good connectivity and access into China, Indonesia, India, Malaysia, Hong Kong and other Asian Countries, ultimately leading into the rest of the world towards Europe and the US.



4. Feedback Significance
Seeing the views of our customers or anyone concerned is essential for OAH. It allows us to adjust and cater further to the concerns of our users.

Have something on your mind? Need to know about the services in general? Perhaps it’s a question regarding a specific location’s latency and/or transfer speed?

Send us a Ticket ! We’ll help as best we can.


============================================================================================

OpenVZ Core VPS
Full Service Details: OVZ Core VPS
Order Today: Sign Up Here

5 types of OpenVZ Core VPS plans ready to cater to your needs!
New orders submitted after the 15th of the month will be billed until the end of the next month.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------

+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|------------------------------ Plan |--- OVZCore-128 |- OVZCore-256 |-_ OVZCore-512 |- OVZCore-1024 |- OVZCore-2048 |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
| Guaranteed / Burstable RAM |__ 128MB/256MB |_ 256MB/512MB |-- 512MB/1024MB |-_ 1024MB/1.5GB |----- 2048MB/3MB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------- Harddisk Space |-------------__ 5GB |------------- 10GB |-------------_ 20GB |-----------__ 40GB |-------------_ 80GB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------------- Bandwidth |------------- 500GB |--------_ 1000GB |-----____ 1500GB |-----____ 2000GB |-----____ 2500GB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------------- CPU Cores |------------------_ 1 |-------------___ 1 |------------------_ 2 |------------------_ 4 |------------------_ 4 |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|--------------------_ Fees (USD) | $12.00 quarterly |_ $7.00 monthly |_ $12.00 monthly |_ $20.00 monthly |_ $30.00 monthly |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+

Want to be able to cross compare each of our plans available? Click here for Quick Compare
----------------------------------------------------------------------------------------------------------------------------------------------------------------------


============================================================================================

OpenVZ SSD VPS
Full Service Details: OVZ SSD VPS
Order Today: Sign Up Here

5 types of OpenVZ SSD VPS plans ready to cater to your needs!
New orders submitted after the 15th of the month will be billed until the end of the next month.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------

+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|------------------------------ Plan |--_ OVZSSD-128 |_ OVZSSD-256 |--_ OVZSSD-512 |- OVZSSD-1024 |-- OVZSSD-2048 |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
| Guaranteed / Burstable RAM |__ 128MB/256MB |_ 256MB/512MB |-- 512MB/1024MB |-_ 1024MB/1.5GB |----- 2048MB/3MB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------_ SSD Harddisk Space |--------------_ 3GB |-------------_ 5GB |-------------_ 10GB |-------------_ 20GB |-------------_ 40GB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------------- Bandwidth |------------- 100GB |--------__ 200GB |--------___ 400GB |-------____ 800GB |-----____ 1000GB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------------- CPU Cores |------------------_ 1 |-------------___ 1 |------------------_ 2 |------------------_ 4 |------------------_ 4 |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|--------------------_ Fees (USD) | $12.00 quarterly |_ $7.00 monthly |_ $12.00 monthly |_ $20.00 monthly |_ $30.00 monthly |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+

Want to be able to cross compare each of our plans available? Click here for Quick Compare
----------------------------------------------------------------------------------------------------------------------------------------------------------------------


============================================================================================

OpenVZ VPS
Full Service Details: OVZ VPS
Order Today: Sign Up Here

5 types of OpenVZ VPS plans ready to cater to your needs!
New orders submitted after the 15th of the month will be billed until the end of the next month.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------

+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|------------------------------ Plan |------__ OVZ-128 |------- OVZ-256 |--------- OVZ-512 |------- OVZ-1024 |------_ OVZ-2048 |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
| Guaranteed / Burstable RAM |__ 128MB/256MB |_ 256MB/512MB |-- 512MB/1024MB |-_ 1024MB/1.5GB |----- 2048MB/3MB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------- Harddisk Space |-------------__ 5GB |------------- 10GB |-------------_ 20GB |-----------__ 40GB |-------------_ 80GB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------------- Bandwidth |------------- 100GB |--------__ 200GB |--------___ 400GB |-------____ 800GB |-----____ 1000GB |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|---------------------- CPU Cores |------------------_ 1 |-------------___ 1 |------------------_ 2 |------------------_ 4 |------------------_ 4 |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+
|--------------------_ Fees (USD) | $12.00 quarterly |_ $7.00 monthly |_ $12.00 monthly |_ $20.00 monthly |_ $30.00 monthly |
+------------------------------------+----------------------+--------------------+----------------------+----------------------+----------------------+

Want to be able to cross compare each of our plans available? Click here for Quick Compare
----------------------------------------------------------------------------------------------------------------------------------------------------------------------


============================================================================================

Standard SSD KVM VPS
Full Service Details: KVM SSD VPS
Order Today: Sign Up Here

5 types KVM SSD plans ready to cater to your needs!
New orders submitted after the 15th of the month will be billed until the end of the next month.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------

+------------------------------------+---------------------+----------------------+---------------------+----------------------+----------------------+
|------------------------------ Plan |-_ KVMSSD-128 |--- KVMSSD-256 |-_ KVMSSD-512 |- KVMSSD-1024 |- KVMSSD-2048 |
+------------------------------------+---------------------+----------------------+---------------------+----------------------+----------------------+
|----------------- Dedicated RAM |------------ 128MB |-----------_ 256MB |------------ 512MB |----------- 1024MB |----------_ 2048MB |
+------------------------------------+---------------------+----------------------+---------------------+----------------------+----------------------+
|---------_ SSD Harddisk Space |--------------- 3GB |---------------- 5GB |-------------- 10GB |-------------_ 20GB |--------------- 40GB |
+------------------------------------+---------------------+----------------------+---------------------+----------------------+----------------------+
|---------------------- Bandwidth |------------ 100GB |----------__ 200GB |------------ 400GB |-----------_ 800GB |------------ 1000GB |
+------------------------------------+---------------------+----------------------+---------------------+----------------------+----------------------+
|---------------------- CPU Cores |-----------------_ 1 |---------------___ 1 |------------------- 2 |------------------- 2 |-------------------- 2 |
+------------------------------------+---------------------+----------------------+---------------------+----------------------+----------------------+
|--------------------_ Fees (USD) |-- $7.00 monthly |-- $10.00 monthly |- $15.00 monthly |- $25.00 monthly |-- $35.00 monthly |
+------------------------------------+---------------------+----------------------+---------------------+----------------------+----------------------+

Want to be able to cross compare each of our plans available? Click here for Quick Compare
----------------------------------------------------------------------------------------------------------------------------------------------------------------------


============================================================================================

Standard KVM VPS
Full Service Details: KVM VPS
Order Today: Sign Up Here

5 types KVM plans ready to cater to your needs!
New orders submitted after the 15th of the month will be billed until the end of the next month.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------

+------------------------------------+---------------------+----------------------+----------------------+---------------------+----------------------+
|------------------------------ Plan |-----__ KVM-128 |--------- KVM-256 |-------- KVM-512 |------ KVM-1024 |------_ KVM-2048 |
+------------------------------------+---------------------+----------------------+----------------------+---------------------+----------------------+
|----------------- Dedicated RAM |------------ 128MB |------------- 256MB |------------ 512MB |---------_ 1024MB |----------_ 2048MB |
+------------------------------------+---------------------+----------------------+----------------------+---------------------+----------------------+
|---------------- Harddisk Space |------------__ 5GB |--------------- 10GB |-------------- 20GB |-------------- 40GB |--------------- 80GB |
+------------------------------------+---------------------+----------------------+----------------------+---------------------+----------------------+
|---------------------- Bandwidth |------------ 100GB |----------__ 200GB |-----------_ 400GB |---------__ 800GB |----------_ 1000GB |
+------------------------------------+---------------------+----------------------+----------------------+---------------------+----------------------+
|---------------------- CPU Cores |-----------------_ 1 |---------------___ 1 |------------------- 2 |------------------- 2 |-------------------- 2 |
+------------------------------------+---------------------+----------------------+----------------------+---------------------+----------------------+
|--------------------_ Fees (USD) |-- $7.00 monthly |-- $10.00 monthly |- $15.00 monthly |- $25.00 monthly |-- $35.00 monthly |
+------------------------------------+---------------------+----------------------+----------------------+---------------------+----------------------+

Want to be able to cross compare each of our plans available? Click here for Quick Compare
----------------------------------------------------------------------------------------------------------------------------------------------------------------------


============================================================================================

General Information
Panel: SolusVM
Datacenter: Epsilon, Singapore
SLA: 99.5% uptime guarantee, except during scheduled maintenance or denial of service attacks
Management: Unmanaged
Payment Method: Paypal Only
Refund: None

Acceptable Use
VPN, Proxy: Yes (Private Use Only)
Bittorrent, IRC, TOR, Adult Content: Not Allowed

Network Connectivity
Network Speed: 100mbps per VPS
IP Addresses: 1x IPv4 (Additional IPv4 @ $3 USD monthly), 10x IPv6 (Reverse DNS via SolusVM)
OneAsiaHost Network Information

Core VPS
Upstream: HE
Native IPv6 support through HE
Peering: Singapore Internet Exchange || Singapore Open Exchange || Equinix IX Singapore
Test IP: 116.251.212.1, 2405:4200:203::1
Speed Test || Looking Glass (ping/traceroute)

Standard VPS and SSD VPS
Upstream: SingTel, SingNet, PCCW, NTT, HE, DTAG
Native IPv6 support through SingTel, PCCW, NTT, DTAG, HE
Peering: Singapore Internet Exchange || Singapore Open Exchange || Equinix IX Singapore
Test IP: 116.251.208.201, 2405:4200:201::1
Speed Test || Looking Glass (ping/traceroute)

============================================================================================

OpenVZ Core VPS
Full Service Details: OVZ Core VPS
Order Today: Sign Up Here

OpenVZ SSD VPS
Full Service Details: OVZ SSD VPS
Order Today: Sign Up Here

OpenVZ VPS
Full Service Details: OVZ VPS
Order Today: Sign Up Here

KVM SSD VPS
Full Service Details: KVM SSD VPS
Order Today: Sign Up Here

KVM VPS
Full Service Details: KVM VPS
Order Today: Sign Up Here

New orders submitted after the 15th of the month will be billed until the end of the next month.

----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Want to be able to cross compare each of our plans available? Click here for Quick Compare

============================================================================================

Catch us on Twitter or Facebook for Server, Network or Stock updates!
OAH Twitter
OAH Facebook
============================================================================================