Results 1 to 10 of 10
  1. #1
    Join Date
    Nov 2003
    Posts
    58

    Game Server Pings

    Hi Guys Im starting to host some game servers.

    I just want to know the pings from different regions.

    IP: 69.42.161.148
    Location: NYC

    On level3 & Xo

    Thanks!

    I am sure it beats rented dedicated servers!

  2. #2
    Join Date
    Aug 2003
    Location
    Pittsburgh
    Posts
    3,490
    From Adelphia Powerlink, Pittsburgh, PA

    Target Name: N/A
    IP: 69.42.161.148
    Date/Time: 3/24/2004 3:13:27 PM

    1 0 ms 0 ms 1 ms 1 ms 0 ms 0 ms 0 ms 1 ms 0 ms 0 ms [192.168.1.1]
    2 8 ms 11 ms 14 ms 8 ms 7 ms 12 ms 8 ms 8 ms 8 ms 13 ms [10.51.140.1]
    3 13 ms 10 ms 11 ms 11 ms 10 ms 10 ms 11 ms 11 ms 14 ms 11 ms [68.168.161.25]
    4 11 ms 15 ms 11 ms 12 ms 11 ms 11 ms 11 ms 11 ms 11 ms 12 ms g1-00-02-00.a0.pit75.adelphiacom.net [66.109.14.65]
    5 12 ms -32764 ms -32764 ms -32764 ms 12 ms -32764 ms -32764 ms 22 ms 13 ms 12 ms g1-02-00-00.r0.pit75.adelphiacom.net [66.109.1.65]
    6 14 ms 15 ms 15 ms 15 ms 15 ms 15 ms 15 ms 15 ms 17 ms 16 ms p3-00-02-00.n0.dca91.adelphiacom.net [66.109.0.113]
    7 15 ms 16 ms 16 ms 16 ms 17 ms 17 ms 16 ms 17 ms 22 ms 18 ms p3-00-00-00.r0.dca91.adelphiacom.net [66.109.0.166]
    8 16 ms 16 ms 29 ms 16 ms 17 ms 17 ms 16 ms 19 ms 17 ms 15 ms unk-426d0186.adelphiacom.net [66.109.1.134]
    9 17 ms 17 ms 18 ms 19 ms 17 ms 24 ms 17 ms 15 ms 16 ms 16 ms eqix.ge-0-0-0.gbr1.ash.nac.net [206.223.115.69]
    10 22 ms 29 ms 21 ms 22 ms 22 ms 22 ms 22 ms 23 ms 22 ms 24 ms 0.so-0-2-0.gbr2.nwr.nac.net [209.123.11.17]
    11 22 ms 22 ms 23 ms 24 ms 23 ms 23 ms 22 ms 24 ms 23 ms 25 ms 0.so-3-2-0.gbr1.nyc.nac.net [209.123.11.125]
    12 23 ms 23 ms 24 ms 25 ms 22 ms 25 ms 27 ms 24 ms 23 ms 27 ms 95.gi4-7.esd1.nyc.nac.net [64.21.102.6]
    13 24 ms 25 ms 23 ms 32 ms 24 ms 24 ms 31 ms 235 ms 128 ms 22 ms 10.gi1-1.esd1.tlw.nac.net [209.123.11.230]
    14 25 ms 25 ms 24 ms 22 ms 25 ms 26 ms 25 ms 26 ms 56 ms 23 ms aggr2.ntx1.band-x.net [216.128.66.61]
    15 205 ms 197 ms 38 ms 40 ms 39 ms 40 ms 39 ms 41 ms 42 ms 40 ms [216.128.79.254]
    16 41 ms 40 ms 40 ms 42 ms 40 ms 42 ms 41 ms 43 ms 40 ms 42 ms [69.42.160.14]
    17 41 ms 42 ms 40 ms 39 ms 45 ms 39 ms 40 ms 39 ms 41 ms 39 ms [69.42.161.148]

  3. #3
    Join Date
    Jan 2003
    Posts
    1,715
    Michigan:
    19 69.42.161.148 (69.42.161.148) 31.710 ms 31.549 ms 30.696 ms

    Not too shabby.
    Game Servers are the next hot market!
    Slim margins, heavy support, fickle customers, and moronic suppliers!
    Start your own today!

  4. #4
    Join Date
    Feb 2003
    Location
    Ontario Canada
    Posts
    28
    From Toronto Ontario ( Rogers High Speed Cable )


    Reply from 69.42.161.148: bytes=32 time=52ms TTL=47
    Reply from 69.42.161.148: bytes=32 time=58ms TTL=47
    Reply from 69.42.161.148: bytes=32 time=57ms TTL=47
    Reply from 69.42.161.148: bytes=32 time=57ms TTL=47



    Dave

  5. #5
    Join Date
    Dec 2002
    Location
    Dallas, TX
    Posts
    225
    Minimum = 55ms, Maximum = 63ms, Average = 57ms

    From RoadRunner Central Florida

  6. #6
    Join Date
    Jan 2003
    Posts
    66
    traceroute to 69.42.161.148 (69.42.161.148), 30 hops max, 38 byte packets
    1 216.187.127.2 (216.187.127.2) 1.620 ms 4.239 ms 1.903 ms
    2 Gig1-0.mtl-core-a.peer1.net (216.187.90.5) 2.123 ms 3.766 ms 1.901 ms
    3 OC48POS0-0.nyc-gsr-b.peer1.net (216.187.123.234) 9.426 ms 9.082 ms 11.606 ms
    4 wdc-dis-1.ne.peer1.net (216.187.123.226) 18.208 ms 23.475 ms 17.763 ms
    5 eqix.ge-0-0-0.gbr1.ash.nac.net (206.223.115.69) 17.976 ms 17.854 ms 23.210 ms
    6 0.so-0-2-0.gbr2.nwr.nac.net (209.123.11.17) 18.611 ms 19.292 ms 17.663 ms
    7 0.so-3-2-0.gbr1.nyc.nac.net (209.123.11.125) 17.241 ms 17.532 ms 21.853 ms
    8 95.gi4-7.esd1.nyc.nac.net (64.21.102.6) 17.819 ms 17.219 ms 17.050 ms
    9 10.gi1-1.esd1.tlw.nac.net (209.123.11.230) 34.851 ms 18.189 ms 22.072 ms
    10 aggr2.ntx1.band-x.net (216.128.66.61) 19.065 ms 17.924 ms 17.439 ms
    11 216.128.79.254 (216.128.79.254) 17.858 ms 17.580 ms 17.862 ms
    12 69.42.160.14 (69.42.160.14) 18.539 ms 18.591 ms 18.325 ms
    13 69.42.161.148 (69.42.161.148) 18.163 ms 18.072 ms 18.568 ms

  7. #7
    Join Date
    Mar 2004
    Location
    Poland, Lublin
    Posts
    75
    from poland..
    1 1193 ms 131 ms 82 ms kra-ru1.tpnet.pl [213.25.2.80]
    2 28 ms 35 ms 36 ms z.kra-ru1.do.kra-r2.tpnet.pl [213.25.5.149]
    3 83 ms 192 ms 179 ms z.kra-r2.do.war-r4.tpnet.pl [194.204.175.197]
    4 109 ms 95 ms 167 ms do-war-tr4.tptransit.pl [195.149.232.137]
    5 107 ms 35 ms 59 ms war-b1-pos3-0.telia.net [213.248.103.109]
    6 35 ms 35 ms 35 ms war-b2-pos13-0.telia.net [213.248.76.142]
    7 183 ms 82 ms 59 ms ffm-bb1-pos0-2-0.telia.net [213.248.65.37]
    8 139 ms 95 ms 119 ms 213.248.65.54
    9 110 ms 131 ms 262 ms global-01985-ffm-b2.telia.net [213.248.77.182]
    10 66 ms 59 ms 143 ms pos11-0-2488M.cr2.FRA2.gblx.net [67.17.65.57]
    11 146 ms 155 ms 143 ms pos0-0-2488M.cr2.JFK1.gblx.net [67.17.72.2]
    12 258 ms 191 ms 143 ms so3-0-0-2488M.ar1.JFK1.gblx.net [67.17.72.18]
    13 170 ms 215 ms 168 ms aggr2.ntx1.band-x.net [216.128.66.61]
    14 181 ms 214 ms 180 ms 216.128.79.254
    15 201 ms 179 ms 167 ms 69.42.160.14
    16 228 ms 286 ms 143 ms 69.42.161.148

    from usa (san jose)
    1 65.75.140.1 (65.75.140.1) 14.225 ms 0.603 ms 0.405 ms
    2 67.104.60.221 (67.104.60.221) 1.230 ms 1.236 ms 1.127 ms
    3 p3-0-0.MAR1.Fremont-CA.us.xo.net (207.88.80.177) 1.375 ms 1.284 ms 1.242 ms
    4 p4-0-0.RAR1.SanJose-CA.us.xo.net (65.106.5.133) 1.539 ms 1.566 ms 1.472 ms
    5 p1-0-0.RAR1.Washington-DC.us.xo.net (65.106.0.37) 80.843 ms 80.838 ms 80.934 ms
    6 p6-0-0.RAR2.NYC-NY.us.xo.net (65.106.0.1) 85.382 ms 85.572 ms 85.124 ms
    7 p0-0-0.MAR2.NYC-NY.us.xo.net (65.106.3.50) 85.420 ms 85.144 ms 85.220 ms
    8 p15-0.CHR1.NYC-NY.us.xo.net (207.88.86.170) 85.034 ms 85.152 ms 84.986 ms
    9 66.237.165.106.ptr.us.xo.net (66.237.165.106) 82.194 ms 82.035 ms 81.959 ms
    10 69.42.160.14 (69.42.160.14) 82.632 ms 82.210 ms 82.343 ms
    11 69.42.161.148 (69.42.161.148) 82.004 ms 82.042 ms 82.022 ms

  8. #8
    Manchester, UK., ADSL.

    Reply from 69.42.161.148: bytes=32 time=100ms TTL=45
    Reply from 69.42.161.148: bytes=32 time=100ms TTL=45
    Reply from 69.42.161.148: bytes=32 time=110ms TTL=45

    i'd play on that baby!

  9. #9
    Join Date
    Nov 2003
    Location
    Sunny San Diego CALIFORNIA
    Posts
    5
    Reply from 69.42.161.148: bytes=32 time=170ms TTL=48
    Reply from 69.42.161.148: bytes=32 time=110ms TTL=48
    Reply from 69.42.161.148: bytes=32 time=230ms TTL=48
    Reply from 69.42.161.148: bytes=32 time=130ms TTL=48

  10. #10
    Join Date
    Jan 2003
    Posts
    66
    PING 69.42.161.148 (69.42.161.148) 56(84) bytes of data.
    64 bytes from 69.42.161.148: icmp_seq=1 ttl=57 time=18.7 ms
    64 bytes from 69.42.161.148: icmp_seq=2 ttl=57 time=18.4 ms
    64 bytes from 69.42.161.148: icmp_seq=3 ttl=57 time=17.9 ms
    64 bytes from 69.42.161.148: icmp_seq=4 ttl=57 time=19.4 ms
    64 bytes from 69.42.161.148: icmp_seq=5 ttl=57 time=17.4 ms
    64 bytes from 69.42.161.148: icmp_seq=6 ttl=57 time=17.5 ms
    64 bytes from 69.42.161.148: icmp_seq=7 ttl=57 time=19.3 ms

    --- 69.42.161.148 ping statistics ---
    7 packets transmitted, 7 received, 0% packet loss, time 6065ms
    rtt min/avg/max/mdev = 17.401/18.412/19.487/0.781 ms

    Montreal, Quebec, Canada.
    Peer1

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •