(SH)Saeed
04-27-2001, 03:25 PM
Hi all,
About 10 minutes ago WeinBar went down and I still can not access my account. I did a traceroute and this is the result:
tracing path from netmonserver.princeton.edu...
1 vgate1 (128.112.128.114) 0.525 ms 0.354 ms 0.451 ms
2 gesgate (128.112.60.10) 1.016 ms 1.508 ms 1.142 ms
3 hs-9-1-0.a00.phlapa01.us.ra.verio.net (130.94.40.250) 9.914 ms 5.516 ms 13.424 ms
4 ge-6-0.r01.phlapa01.us.bb.verio.net (129.250.29.17) 8.501 ms 8.377 ms 7.055 ms
5 p4-6-0-0.r00.nycmny06.us.bb.verio.net (129.250.3.126) 8.983 ms 7.974 ms 9.297 ms
6 p4-0-3-0.r00.nycmny01.us.bb.verio.net (129.250.4.49) 14.802 ms 7.810 ms 8.431 ms
7 p4-4-0.r01.nycmny01.us.bb.verio.net (129.250.4.66) 7.185 ms 8.702 ms 7.181 ms
8 uunet.a3-6-0-1.r01.nycmny01.us.bb.verio.net (129.250.9.166) 9.007 ms 10.558 ms 8.517 ms
9 0.at-6-1-0.XL1.NYC9.ALTER.NET (152.63.22.226) 7.832 ms 9.203 ms 7.693 ms
10 0.so-7-0-0.XR1.NYC9.ALTER.NET (152.63.23.138) 9.401 ms 10.653 ms 10.424 ms
11 0.so-3-0-0.TR1.NYC9.ALTER.NET (152.63.22.98) 10.146 ms 11.043 ms 8.587 ms
12 125.ATM6-0.TR1.LAX2.ALTER.NET (146.188.142.177) 71.397 ms 71.812 ms 72.835 ms
13 299.ATM6-0.XR1.LAX2.ALTER.NET (146.188.248.121) 71.738 ms 71.128 ms 72.889 ms
14 195.ATM6-0.GW3.PHX1.ALTER.NET (152.63.114.25) 84.769 ms 83.712 ms 85.017 ms
15 aperianPHX-gw.customer.alter.net (157.130.242.26) 86.205 ms 83.861 ms 83.428 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Anyone else not being able to access their servers?
About 10 minutes ago WeinBar went down and I still can not access my account. I did a traceroute and this is the result:
tracing path from netmonserver.princeton.edu...
1 vgate1 (128.112.128.114) 0.525 ms 0.354 ms 0.451 ms
2 gesgate (128.112.60.10) 1.016 ms 1.508 ms 1.142 ms
3 hs-9-1-0.a00.phlapa01.us.ra.verio.net (130.94.40.250) 9.914 ms 5.516 ms 13.424 ms
4 ge-6-0.r01.phlapa01.us.bb.verio.net (129.250.29.17) 8.501 ms 8.377 ms 7.055 ms
5 p4-6-0-0.r00.nycmny06.us.bb.verio.net (129.250.3.126) 8.983 ms 7.974 ms 9.297 ms
6 p4-0-3-0.r00.nycmny01.us.bb.verio.net (129.250.4.49) 14.802 ms 7.810 ms 8.431 ms
7 p4-4-0.r01.nycmny01.us.bb.verio.net (129.250.4.66) 7.185 ms 8.702 ms 7.181 ms
8 uunet.a3-6-0-1.r01.nycmny01.us.bb.verio.net (129.250.9.166) 9.007 ms 10.558 ms 8.517 ms
9 0.at-6-1-0.XL1.NYC9.ALTER.NET (152.63.22.226) 7.832 ms 9.203 ms 7.693 ms
10 0.so-7-0-0.XR1.NYC9.ALTER.NET (152.63.23.138) 9.401 ms 10.653 ms 10.424 ms
11 0.so-3-0-0.TR1.NYC9.ALTER.NET (152.63.22.98) 10.146 ms 11.043 ms 8.587 ms
12 125.ATM6-0.TR1.LAX2.ALTER.NET (146.188.142.177) 71.397 ms 71.812 ms 72.835 ms
13 299.ATM6-0.XR1.LAX2.ALTER.NET (146.188.248.121) 71.738 ms 71.128 ms 72.889 ms
14 195.ATM6-0.GW3.PHX1.ALTER.NET (152.63.114.25) 84.769 ms 83.712 ms 85.017 ms
15 aperianPHX-gw.customer.alter.net (157.130.242.26) 86.205 ms 83.861 ms 83.428 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Anyone else not being able to access their servers?
