AussieHosts
12-12-2002, 02:03 AM
At the risk of being mocked and ridiculed..can I ask if google is down for anyone else? :)
traceroute to google.com (216.239.35.100), 30 hops max, 40 byte packets
1 FastEthernet6-0.civ-service1.Canberra.telstra.net (203.50.1.65) 0.374 ms 0.325 ms 0.414 ms
2 GigabitEthernet3-0.civ-core2.Canberra.telstra.net (203.50.10.129) 0.412 ms 0.356 ms 0.45 ms
3 GigabitEthernet2-2.dkn-core1.Canberra.telstra.net (203.50.6.126) 0.629 ms 0.452 ms 0.617 ms
4 Pos4-1.ken-core4.Sydney.telstra.net (203.50.6.69) 4.031 ms 4.022 ms 3.924 ms
5 Pos2-0.pad-core4.Sydney.telstra.net (203.50.6.22) 4.042 ms 4.219 ms 4.169 ms
6 GigabitEthernet0-1.syd-core01.Sydney.net.reach.com (203.50.13.246) 4.204 ms 3.958 ms 4.057 ms
7 i-13-1.sjc-core01.net.reach.com (202.84.143.21) 191.497 ms 192.113 ms 191.515 ms
8 eqixsj-google-gige.google.com (206.223.116.21) 192.567 ms 191.357 ms 191.601 ms
9 core2-0-2-0.pao.google.com (216.239.48.213) 282.723 ms 283.836 ms 283.29 ms
10 sjbr2-1-1-0.google.com (216.239.48.53) 175.362 ms 175.354 ms 175.438 ms
11 sjbi2-1-2.google.com (216.239.47.178) 178.032 ms 176.979 ms 177.235 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
Gary
traceroute to google.com (216.239.35.100), 30 hops max, 40 byte packets
1 FastEthernet6-0.civ-service1.Canberra.telstra.net (203.50.1.65) 0.374 ms 0.325 ms 0.414 ms
2 GigabitEthernet3-0.civ-core2.Canberra.telstra.net (203.50.10.129) 0.412 ms 0.356 ms 0.45 ms
3 GigabitEthernet2-2.dkn-core1.Canberra.telstra.net (203.50.6.126) 0.629 ms 0.452 ms 0.617 ms
4 Pos4-1.ken-core4.Sydney.telstra.net (203.50.6.69) 4.031 ms 4.022 ms 3.924 ms
5 Pos2-0.pad-core4.Sydney.telstra.net (203.50.6.22) 4.042 ms 4.219 ms 4.169 ms
6 GigabitEthernet0-1.syd-core01.Sydney.net.reach.com (203.50.13.246) 4.204 ms 3.958 ms 4.057 ms
7 i-13-1.sjc-core01.net.reach.com (202.84.143.21) 191.497 ms 192.113 ms 191.515 ms
8 eqixsj-google-gige.google.com (206.223.116.21) 192.567 ms 191.357 ms 191.601 ms
9 core2-0-2-0.pao.google.com (216.239.48.213) 282.723 ms 283.836 ms 283.29 ms
10 sjbr2-1-1-0.google.com (216.239.48.53) 175.362 ms 175.354 ms 175.438 ms
11 sjbi2-1-2.google.com (216.239.47.178) 178.032 ms 176.979 ms 177.235 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
Gary
