Web Hosting Talk







View Full Version : traceroute


SFX
12-07-2002, 05:43 AM
Hello, can anyone traceroute to the IP -edit-?
I can't connect to my server, and I think it's a network problem, but I'd like to make sure in case my server is actually down.

Thanks.

mooony
12-07-2002, 05:49 AM
I have tracerouted your server, but it seems your server is down.

mooony-

SFX
12-07-2002, 05:54 AM
Thank you. Will you let me know your trace info?

OJI
12-07-2002, 06:24 AM
4 10 ms 20 ms 10 ms man-t2core-a-ge-wan63.inet.ntl.com [213.104.242.45]

5 10 ms 10 ms 20 ms man-bb-a-so-230-0.inet.ntl.com [62.253.184.57]

6 20 ms 20 ms 20 ms ren-bb-b-so-000-0.inet.ntl.com [62.253.185.169]

7 20 ms 51 ms 10 ms ren-bb-a-ge-720-0.inet.ntl.com [62.253.185.185]

8 30 ms 30 ms 30 ms bre-bb-b-so-200-0.inet.ntl.com [62.253.185.166]

9 30 ms 30 ms 20 ms 195.50.116.133

10 20 ms 30 ms 20 ms unknown.Level3.net [212.187.129.253]

11 30 ms 20 ms 20 ms so-1-0-0.mp2.London1.Level3.net [212.187.128.54]

12 100 ms 80 ms 90 ms so-1-0-0.mp2.NewYork1.Level3.net [212.187.128.153]

13 91 ms 90 ms 90 ms gigabitethernet5-2.core1.NewYork1.Level3.net [64.159.17.165]

14 171 ms 160 ms 170 ms 204.6.134.162

15 170 ms 171 ms 170 ms p5-0.br01.jfk01.atlas.psi.net [154.54.1.197]

16 171 ms 160 ms 170 ms p14-0.core01.jfk01.atlas.cogentco.com [154.54.1.21]

17 160 ms 170 ms 160 ms p4-0.core01.jfk02.atlas.cogentco.com [66.28.4.10]

18 170 ms 170 ms 170 ms p4-0.core02.dca01.atlas.cogentco.com [66.28.4.81]

19 180 ms 170 ms 181 ms p14-0.core01.atl01.atlas.cogentco.com [66.28.4.125]

20 180 ms 181 ms 170 ms p15-0.core01.jax01.atlas.cogentco.com [66.28.4.137]

21 181 ms 180 ms 170 ms p15-0.core01.mia01.atlas.cogentco.com [66.28.4.66]

22 180 ms 180 ms 180 ms g0-2.na01.b006097-0.mia01.atlas.cogentco.com [66.250.11.22]

23 180 ms 180 ms 181 ms NetFree.demarc.cogentco.com [38.112.0.170]

24 NetFree.demarc.cogentco.com [38.112.0.170] reports: Destination host unreachable.

here ya go :)

SFX
12-07-2002, 06:30 AM
Thank you.
I also get
NetFree.demarc.cogentco.com [38.112.0.170] reports: Destination host unreachable.
at the last line of my traceroute.
I tried tracerouting from multiple location, but all the same.

Do you think my server is just down?

kongen
12-07-2002, 06:48 AM
Tracing route to 64.83.96.199 over a maximum of 30 hops

1 1 ms <1 ms <1 ms 10.0.0.1
2 19 ms 18 ms 17 ms 1.80-202-208.nextgentel.com [80.202.208.1]
3 18 ms 18 ms 18 ms 217-13-14-33.dd.nextgentel.com [217.13.14.33]
4 23 ms 23 ms 24 ms 217-13-1-193.dd.nextgentel.com [217.13.1.193]
5 26 ms 25 ms 24 ms 217-13-7-235.dd.nextgentel.com [217.13.7.235]
6 25 ms 26 ms 25 ms 217-13-7-236.dd.nextgentel.com [217.13.7.236]
7 26 ms 25 ms 25 ms ge0-3-0-103.ar1.OSL1.gblx.net [208.51.41.57]
8 43 ms 42 ms 42 ms pos9-0-2488M.cr1.HAM1.gblx.net [67.17.214.93]
9 125 ms 125 ms 125 ms pos1-0-622M.cr2.NYC2.gblx.net [206.132.249.170]
10 125 ms 125 ms 125 ms pos1-0-2488M.br2.NYC2.gblx.net [208.48.234.214]
11 128 ms 126 ms 126 ms 208.51.134.122
12 126 ms 125 ms 125 ms p14-0.core02.jfk02.atlas.cogentco.com [205.215.61.173]
13 127 ms 127 ms 126 ms p15-0.core01.jfk02.atlas.cogentco.com [66.28.4.13]
14 131 ms 131 ms 130 ms p4-0.core02.dca01.atlas.cogentco.com [66.28.4.81]
15 142 ms 143 ms 143 ms p14-0.core01.atl01.atlas.cogentco.com [66.28.4.125]
16 151 ms 150 ms * p15-0.core01.jax01.atlas.cogentco.com [66.28.4.137]
17 * 157 ms 158 ms p15-0.core01.mia01.atlas.cogentco.com [66.28.4.66]
18 158 ms 158 ms 158 ms g0-2.na01.b006097-0.mia01.atlas.cogentco.com [66.250.11.22]
19 160 ms 160 ms 159 ms NetFree.demarc.cogentco.com [38.112.0.170]

20 NetFree.demarc.cogentco.com [38.112.0.170] reports: Destination host unreachable.

Trace complete.

mooony
12-07-2002, 06:50 AM
My traceroute is the same. Normally this means that your host is down and is not responding.

My guess is to reboot your server.

mooony- :)

SFX
12-07-2002, 06:51 AM
Thank you.
When my server is just down, I think it goes like
* * *

Will you please tell me your idea if this is a network problem or not?

SFX
12-07-2002, 06:51 AM
Thanks moony, I'll try.
But if my host is down, I can't reach my server anyway I think.

mooony
12-07-2002, 07:00 AM
SFX, just put a support ticket where you have your server. They will reboot yout server for you.

I don't know where you have your server, but I ma sure they will reboot it for your.


mooony-

SFX
12-07-2002, 07:06 AM
Thanks, I'll just wait for their response.

Angel78
12-07-2002, 07:56 AM
1 66 ms 23 ms 3 ms center2-ost-wien.chello.at [10.34.12.2]
2 9 ms 5 ms 3 ms 213.47.218.101
3 8 ms 9 ms 6 ms 213.47.218.69
4 8 ms 5 ms 5 ms at-vie01a-rd2-gig-2-1.aorta.net [213.46.173.25]

5 27 ms 13 ms 49 ms at-vie01a-rd1-pos-5-0.aorta.net [213.46.173.50]

6 23 ms 29 ms 21 ms at-vie02a-ri1-pos3-1.aorta.net [213.46.173.206]

7 6 ms 11 ms 7 ms as6830-gw-fa-0-1.sw2.vie3.abovenet.at [212.69.16
8.1]
8 8 ms 18 ms 24 ms so-2-1-0.cr1.vie2.at.mfnx.net [212.69.164.9]
9 38 ms 41 ms 38 ms so-7-0-2.cr2.lhr3.uk.mfnx.net [208.184.231.61]
10 37 ms 49 ms 39 ms so-0-0-0.cr2.lhr3.uk.mfnx.net [208.184.231.146]

11 116 ms 111 ms 110 ms so-7-0-0.cr2.lga1.us.mfnx.net [64.125.31.182]
12 114 ms 123 ms 132 ms so-0-0-0.cr2.lga2.us.mfnx.net [208.184.232.198]

13 128 ms 112 ms 118 ms core1-lga2-oc48.lga4.above.net [64.124.232.2]
14 99 ms 111 ms 232 ms 64.124.51.186.cogentco.com [64.124.51.186]
15 115 ms 132 ms 107 ms g3-9.core01.jfk02.atlas.cogentco.com [66.28.4.17
3]
16 141 ms 164 ms 132 ms p4-0.core02.dca01.atlas.cogentco.com [66.28.4.81
]
17 130 ms 130 ms 124 ms p14-0.core01.atl01.atlas.cogentco.com [66.28.4.1
25]
18 133 ms 125 ms 146 ms p15-0.core01.jax01.atlas.cogentco.com [66.28.4.1
37]
19 139 ms 135 ms 132 ms p15-0.core01.mia01.atlas.cogentco.com [66.28.4.6
6]
20 148 ms 150 ms 143 ms g0-2.na01.b006097-0.mia01.atlas.cogentco.com [66
.250.11.22]
21 150 ms 171 ms 167 ms NetFree.demarc.cogentco.com [38.112.0.170]

Ablaufverfolgung beendet.

SFX
12-07-2002, 08:03 AM
Thank you, Angel78.