akashik
04-10-2001, 09:16 AM
Ok, I just did a traceroute and think I've just scored the world record for a 56k modem connection. (for all the wrong reasons). Let's see someone beat this :)
04/10/01 22:57:23 Fast traceroute yahoo.com
Trace yahoo.com (216.115.108.243) ...
1 202.138.46.35 2482ms 2766ms 2530ms TTL: 0 (myd0108.myd.iprimus.net.au ok)
2 202.138.46.33 2371ms 2615ms 2612ms TTL: 0 (eth03.myd.iprimus.net.au ok)
3 202.138.46.1 2550ms 2611ms 2572ms TTL: 0 (No rDNS)
4 203.134.12.11 2394ms 2603ms 2834ms TTL: 0 (No rDNS)
5 139.130.65.13 2352ms 2547ms 2728ms TTL: 0 (serial5-1-1.cha11.brisbane.telstra.net ok)
6 139.130.247.2382619ms 2531ms 2807ms TTL: 0 (gigabitethernet3-0.cha-core3.brisbane.telstra.net ok)
7 203.50.45.2 2440ms 2528ms 2693ms TTL: 0 (gigabitethernet4-0.cha-core4.brisbane.telstra.net ok)
8 203.50.6.117 2530ms 2524ms 2618ms TTL: 0 (pos2-0.chw-core2.sydney.telstra.net bogus rDNS: host not found [authoritative])
9 203.50.6.18 2545ms 2662ms 2695ms TTL: 0 (pos4-0.exi-core1.melbourne.telstra.net bogus rDNS: host not found [authoritative])
10 203.50.6.162 2538ms 2700ms 2624ms TTL: 0 (pos5-0.way-core4.adelaide.telstra.net bogus rDNS: host not found [authoritative])
11 203.50.6.194 2532ms 2582ms 2883ms TTL: 0 (pos6-0.wel-core3.perth.telstra.net ok)
12 203.50.113.18 2712ms 2534ms 2753ms TTL: 0 (gigabitethernet4-0.wel-gw1.perth.telstra.net ok)
13 203.50.126.26 2830ms 2934ms 2881ms TTL: 0 (pos1-1.paix1.paloalto.telstra.net ok)
14 208.50.172.81 3075ms 2739ms 2960ms TTL: 0 (No rDNS)
15 208.48.118.125 2936ms 2807ms 2890ms TTL: 0 (so0-1-0-622m.cr2.pao2.gblx.net ok)
16 208.50.169.62 2923ms 2866ms 3119ms TTL: 0 (pos6-0-2488m.cr1.snv.gblx.net bogus rDNS: host not found [authoritative])
17 206.132.254.37 2946ms 2799ms 3024ms TTL: 0 (ge0-0-1000m.hr8.snv.gblx.net ok)
18 208.178.103.62 3128ms 2990ms 3102ms TTL: 0 (bas1r-ge3-0-hr8.snv.yahoo.com ok)
19 216.115.108.2433119ms 2949ms 2995ms TTL:237 (yahoo.com ok)
04/10/01 22:57:23 Fast traceroute yahoo.com
Trace yahoo.com (216.115.108.243) ...
1 202.138.46.35 2482ms 2766ms 2530ms TTL: 0 (myd0108.myd.iprimus.net.au ok)
2 202.138.46.33 2371ms 2615ms 2612ms TTL: 0 (eth03.myd.iprimus.net.au ok)
3 202.138.46.1 2550ms 2611ms 2572ms TTL: 0 (No rDNS)
4 203.134.12.11 2394ms 2603ms 2834ms TTL: 0 (No rDNS)
5 139.130.65.13 2352ms 2547ms 2728ms TTL: 0 (serial5-1-1.cha11.brisbane.telstra.net ok)
6 139.130.247.2382619ms 2531ms 2807ms TTL: 0 (gigabitethernet3-0.cha-core3.brisbane.telstra.net ok)
7 203.50.45.2 2440ms 2528ms 2693ms TTL: 0 (gigabitethernet4-0.cha-core4.brisbane.telstra.net ok)
8 203.50.6.117 2530ms 2524ms 2618ms TTL: 0 (pos2-0.chw-core2.sydney.telstra.net bogus rDNS: host not found [authoritative])
9 203.50.6.18 2545ms 2662ms 2695ms TTL: 0 (pos4-0.exi-core1.melbourne.telstra.net bogus rDNS: host not found [authoritative])
10 203.50.6.162 2538ms 2700ms 2624ms TTL: 0 (pos5-0.way-core4.adelaide.telstra.net bogus rDNS: host not found [authoritative])
11 203.50.6.194 2532ms 2582ms 2883ms TTL: 0 (pos6-0.wel-core3.perth.telstra.net ok)
12 203.50.113.18 2712ms 2534ms 2753ms TTL: 0 (gigabitethernet4-0.wel-gw1.perth.telstra.net ok)
13 203.50.126.26 2830ms 2934ms 2881ms TTL: 0 (pos1-1.paix1.paloalto.telstra.net ok)
14 208.50.172.81 3075ms 2739ms 2960ms TTL: 0 (No rDNS)
15 208.48.118.125 2936ms 2807ms 2890ms TTL: 0 (so0-1-0-622m.cr2.pao2.gblx.net ok)
16 208.50.169.62 2923ms 2866ms 3119ms TTL: 0 (pos6-0-2488m.cr1.snv.gblx.net bogus rDNS: host not found [authoritative])
17 206.132.254.37 2946ms 2799ms 3024ms TTL: 0 (ge0-0-1000m.hr8.snv.gblx.net ok)
18 208.178.103.62 3128ms 2990ms 3102ms TTL: 0 (bas1r-ge3-0-hr8.snv.yahoo.com ok)
19 216.115.108.2433119ms 2949ms 2995ms TTL:237 (yahoo.com ok)
