View Full Version : Fastservers.net - a bit odd?
frnht451 09-04-2002, 06:45 PM is it?
no loss of connectivity, but a bit of a slowdown, over few origins, images not loading...
have the S'kiddies found a new cause?
Sam.A 09-04-2002, 07:18 PM They are highly recommended but one thing i notice is their own website is a slow loader at times. Just an opinion.
Justin C 09-04-2002, 07:28 PM Seems as if their whole network was REALLY slow for a while this evening. Pings were good but throughput was literally dead stopped.
isildur 09-04-2002, 08:28 PM Can some kind souls send in some traceroutes or other networking detail to our support team via the known methods? Or give us a call? We don't have a single outstanding ticket open related to latency or sluggishness, Fastservers-related.
Come to us first and we will get the issue ironed out much more quickly :cool:
hopefully everybody is having a decent evening.
citrus 09-04-2002, 08:51 PM Here's a trace from my end:
Tracing route to fastservers.net [216.218.204.100]
over a maximum of 30 hops:
1 12 ms 12 ms 13 ms 10.66.224.1
2 23 ms 15 ms 28 ms cgowave-0-28.cgocable.net [24.226.0.28]
3 12 ms 14 ms 28 ms cgowave-0-205.cgocable.net [24.226.0.205]
4 13 ms 22 ms 15 ms ra1sh-pos7-1.mt.bigpipeinc.com [66.244.223.225]
5 28 ms 27 ms 13 ms rc1sh-ge10-0.mt.shawcable.net [66.163.66.9]
6 38 ms 30 ms 40 ms rc1as-pos1-0.vx.shawcable.net [66.163.76.118]
7 45 ms 59 ms 68 ms ash-ix.he.net [206.223.115.37]
8 103 ms 104 ms 120 ms 65.19.141.234
9 107 ms 132 ms 104 ms 64.71.128.177
10 129 ms 118 ms 104 ms 64.71.131.174
11 107 ms 107 ms 105 ms fastservers.net [216.218.204.100]
Trace complete.
Looks normal to me...;)
By the way that trace was done from my home PC in Toronto . . . :cartman:
Originally posted by isildur
Can some kind souls send in some traceroutes or other networking detail to our support team via the known methods? Or give us a call? We don't have a single outstanding ticket open related to latency or sluggishness, Fastservers-related.
I sent in an email (and traceroute), but the problem resolved itself shortly after I sent off my email.
arn
argonblue 09-05-2002, 12:10 AM traceroute from ack.berkeley.edu to fastservers.net
1 vlan206.inr-203-eva.Berkeley.EDU (128.32.206.1) 0.548 ms 0.392 ms 0.433 ms
2 vlan210.inr-202-doecev.Berkeley.EDU (128.32.255.9) 0.770 ms 0.592 ms 0.404 ms
3 gigE3-0.inr-000-eva.Berkeley.EDU (128.32.0.201) 0.250 ms 0.309 ms 0.255 ms
4 pos3-0.c2-berk-gsr.Berkeley.EDU (128.32.0.90) 0.355 ms 0.327 ms 0.341 ms
5 SUNV--BERK.POS.calren2.net (198.32.249.14) 1.696 ms 1.582 ms 1.549 ms
6 STAN--SUNV.POS.calren2.net (198.32.249.74) 1.918 ms 1.886 ms 2.154 ms
7 PAIX-7206--STAN-3.ATM.calren2.net (198.32.249.186) 58.218 ms 221.359 ms 121.181 ms
8 paix.he.net (198.32.176.20) 3.173 ms 2.596 ms 2.918 ms
9 64.71.128.177 (64.71.128.177) 3.611 ms 7.493 ms 5.549 ms
10 64.71.131.174 (64.71.131.174) 6.826 ms 4.989 ms 5.179 ms
11 216.218.204.100 (216.218.204.100) 6.922 ms 7.017 ms 8.410 ms
Samuel 09-05-2002, 12:17 AM 1 1 ms 1 ms 1 ms 192.168.0.1
2 17 ms 18 ms 15 ms adsl-XX-XXX-XX-XXX.dsl.sktn01.pacbell.net 3 16 ms 18 ms 18 ms dist1-vlan50.sktn01.pbi.net [216.102.187.9]
4 18 ms 18 ms 17 ms bb1-g2-0.sktn01.pbi.net [63.200.104.122]
5 17 ms 17 ms 18 ms sl-gw25-stk-8-2.sprintlink.net [144.223.77.9]
6 26 ms 26 ms 25 ms sl-williamscom-9-0.sprintlink.net [160.81.16.18]
7 27 ms 26 ms 26 ms anhmca1wcx3-oc48.wcg.net [64.200.143.74]
8 31 ms 31 ms 28 ms snfcca1wcx2-oc48.wcg.net [64.200.240.2]
9 29 ms 28 ms 29 ms snfcca1wcx3-oc48.wcg.net [64.200.199.74]
10 29 ms 30 ms 30 ms sntcca2lce1-oc48.wcg.net [64.200.210.178]
11 31 ms 33 ms 29 ms 64.71.128.117
12 31 ms 31 ms 31 ms 64.71.128.177
13 31 ms 31 ms 35 ms 64.71.131.174
14 35 ms 32 ms 31 ms 66.220.25.111
No slowdown here.
Tracing route to fastservers.net [216.218.204.100]
over a maximum of 30 hops:
1 3 ms 3 ms 3 ms 192.168.0.1
2 12 ms 11 ms 21 ms 10.32.96.1
3 21 ms 11 ms 14 ms POS1-0-0.HNBHCA2-RTR1.socal.rr.com [24.30.161.12
9]
4 13 ms 11 ms 11 ms SRP4-0.ORNGCA1-GSR1.socal.rr.com [24.30.161.184]
5 15 ms 12 ms 15 ms SRP2-0.ORNGCA4-GSR1.socal.rr.com [66.75.161.190]
6 23 ms 18 ms 17 ms pop1-las-P7-1.atdn.net [66.185.137.141]
7 15 ms 15 ms 19 ms bb2-las-P0-0.atdn.net [66.185.137.133]
8 24 ms 26 ms 27 ms bb2-sun-P5-0.atdn.net [66.185.152.46]
9 23 ms 24 ms 24 ms pop1-sun-P1-0.atdn.net [66.185.140.166]
10 24 ms 26 ms 22 ms dcr1-so-3-0-0.SantaClara.cw.net [208.172.156.69]
11 25 ms 23 ms 23 ms agr2-so-0-0-0.SantaClara.cw.net [208.172.156.58]
12 25 ms 25 ms 25 ms bpr2-loopback.PaloAltoPaix.cw.net [208.172.146.1
9]
13 26 ms 24 ms 37 ms williams-communication-inc.PaloAltoPaix.cw.net [
206.24.241.178]
14 2089 ms 2072 ms 2056 ms 64.71.128.117
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * 3042 ms 216.218.204.100
Trace complete.
C:\Documents and Settings\elvis>
isildur 09-05-2002, 01:31 PM I'm perplexed.
If a routing problem is being experienced, please let our staff know, and we will work with the parties involved along the way to get things resolved. WHT is not our ticketsystem.... hopefully we aren't heading towards that direction.
:D
We're always standing by to straighten things out, 24/7, 365 days a year. I still haven't received the all-encompassing global network fixer magic wand (TM) I ordered, but the next best thing is getting us traceroute details so we can begin to make a dent in such issues.
Horray for the galaxy
;)
Sam.A 09-05-2002, 01:59 PM lol
Joana 09-05-2002, 02:03 PM Originally posted by isildur
I still haven't received the all-encompassing global network fixer magic wand (TM) I ordered,
Where can I order one??
GeorgeC 09-06-2002, 05:22 PM Is it just me, or is Fastservers.net's web site slow as hell right now? I can't even get past the initial splash screen. Also tried going to a site on their network, Frontdrive.com, same story. I'm on the West Coast. Ping looks fine though in both cases..
CoreFighter 09-06-2002, 05:27 PM Traceroute doesn't seems to have any problem, maybe it's their web server slow down.
GeorgeC 09-06-2002, 05:34 PM Now it's loading fast again.
citrus 09-06-2002, 05:38 PM Originally posted by easybyte
Now it's loading fast again.
Indeed it is...;)
|