ianjw11
08-13-2008, 12:32 PM
Hello, I'm kind of new to master reseller hosting, and i just aquired a company that offers it. All old accounts work fine with Whm reseller V3, but whenever new master reseller accounts are created, I get an error at account creation.
an error occurred while processing this directive][an error occurred while processing this directive]
Account Creation Status: ok (Account Creation Ok)
Checking input data......Done
WWWAcct 12.1.0 (c) 1997-2008 cPanel, Inc....
Dns Zone check is enabled.
+===================================+
| New Account Info |
+===================================+
| Domain: dfas.com
| Ip: 208.76.252.205 (n)
| HasCgi: y
| UserName: blaaaa
| PassWord: abcde
| CpanelMod: x3
| HomeRoot: /home
| Quota: 0 Meg
| NameServer1: ns1.thehostinggroup.info
| NameServer2: ns2.thehostinggroup.info
| NameServer3:
| NameServer4:
| Contact Email:
| Package: Hosting_Master
| Feature List: default
| Language: english
+===================================+
...Done
Running pre creation script (/scripts/prewwwacct)......Done
Adding User...Changing password for blaaaa
Password for blaaaa has been changed
...Done
Removing Shell Access (n)...Changing shell for blaaaa.
Shell changed.
...Done
Copying skel files from /root/cpanel3-skel/ to /home/blaaaa/......Done
Adding Entries to httpd.conf......Done
Setting up Mail & Local Domains...localdomains...valiases ...vdomainaliases...vfilters......Done
Configuring DNS...Bind reconfiguring on hostingspace using rndc
...Done
Restarting apache......Done
Updating Authentication Databases...Updating ftp passwords for blaaaa
Ftp password files updated.
Ftp vhost passwords synced
...Done
Verifying MX Records and Setting up Databases......Done
Setting up FrontpageŽ...
/home/blaaaa/public_html does not exist or is not a directory!
...Done
Setting up Proxy Subdomains......Done
Sending Account Information......Done
Running post creation scripts (/scripts/legacypostwwwacct, /scripts/postwwwacct, /scripts/postwwwacctuser)......Done
wwwacct creation finished
Setting up Domain Pointers......Done
Setting Reseller Privs...Reseller privs added!
...Done
Account Creation Complete!!!...Account Creation Ok...Done
When that user logs in to there cpanel, they cant upload any files, or view any files in ftp/file manager. Also, when the master reseller creates resellers or shared accounts, the same thing happens. I would be very grateful if anyone knows how to fix this issue.
On a different server, httpd(cpanel) crashes every minute or so. When the server is up for around a minute, if i run "ps aux | grep httpd", i get:
root 17456 7.9 0.6 28996 14140 ? Ss 20:29 0:01 /usr/local/apache/bin/httpd -k start
root 17465 0.0 0.4 26780 10028 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17466 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17467 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17468 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17469 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17470 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17478 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17479 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17481 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17485 7.5 0.9 33796 18528 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17486 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17487 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17488 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17502 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17504 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17505 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17506 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17507 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17508 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17510 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17511 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17528 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17529 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17530 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17531 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17532 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17533 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17534 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17535 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17536 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17537 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17539 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17540 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17541 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17542 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17543 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17544 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17549 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17551 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17552 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17553 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17554 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17555 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17556 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17557 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17558 2.0 0.6 29496 14148 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17559 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17560 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17561 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17562 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17563 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17564 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17565 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17566 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17567 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17568 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17569 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17571 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17573 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17574 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17575 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17576 0.0 0.6 28996 12512 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17577 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17578 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17581 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17586 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17587 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17588 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17589 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17592 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17593 0.2 0.6 28996 13012 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17594 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17595 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17596 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17597 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17598 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17599 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17600 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17601 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17602 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17603 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17604 0.0 0.6 28996 12512 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17605 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17606 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17607 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17613 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17614 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17615 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17616 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17617 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17618 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17619 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17620 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17621 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17622 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17623 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17624 0.2 0.6 28996 13212 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17626 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17627 0.2 0.6 29020 13728 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17628 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17630 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17634 0.0 0.6 28996 12512 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17635 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17636 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17637 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17638 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17639 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17640 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17641 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17642 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17644 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17648 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17649 0.0 0.6 28996 13016 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17650 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17652 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17653 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17654 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17656 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17658 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17659 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17661 0.0 0.6 28996 12512 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17669 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17673 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17674 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17675 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17679 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17681 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17682 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17683 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17684 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17687 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17757 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17767 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17768 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17777 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17778 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17779 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17780 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17784 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17785 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17786 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17787 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17788 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17789 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17790 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17791 0.0 0.6 28996 12504 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
root 17793 0.0 0.0 1836 544 pts/1 S+ 20:29 0:00 grep httpd
More and more of those processes spawn, and then the server crash's again. I would be willing to pay if someone can fix both of these problems.
an error occurred while processing this directive][an error occurred while processing this directive]
Account Creation Status: ok (Account Creation Ok)
Checking input data......Done
WWWAcct 12.1.0 (c) 1997-2008 cPanel, Inc....
Dns Zone check is enabled.
+===================================+
| New Account Info |
+===================================+
| Domain: dfas.com
| Ip: 208.76.252.205 (n)
| HasCgi: y
| UserName: blaaaa
| PassWord: abcde
| CpanelMod: x3
| HomeRoot: /home
| Quota: 0 Meg
| NameServer1: ns1.thehostinggroup.info
| NameServer2: ns2.thehostinggroup.info
| NameServer3:
| NameServer4:
| Contact Email:
| Package: Hosting_Master
| Feature List: default
| Language: english
+===================================+
...Done
Running pre creation script (/scripts/prewwwacct)......Done
Adding User...Changing password for blaaaa
Password for blaaaa has been changed
...Done
Removing Shell Access (n)...Changing shell for blaaaa.
Shell changed.
...Done
Copying skel files from /root/cpanel3-skel/ to /home/blaaaa/......Done
Adding Entries to httpd.conf......Done
Setting up Mail & Local Domains...localdomains...valiases ...vdomainaliases...vfilters......Done
Configuring DNS...Bind reconfiguring on hostingspace using rndc
...Done
Restarting apache......Done
Updating Authentication Databases...Updating ftp passwords for blaaaa
Ftp password files updated.
Ftp vhost passwords synced
...Done
Verifying MX Records and Setting up Databases......Done
Setting up FrontpageŽ...
/home/blaaaa/public_html does not exist or is not a directory!
...Done
Setting up Proxy Subdomains......Done
Sending Account Information......Done
Running post creation scripts (/scripts/legacypostwwwacct, /scripts/postwwwacct, /scripts/postwwwacctuser)......Done
wwwacct creation finished
Setting up Domain Pointers......Done
Setting Reseller Privs...Reseller privs added!
...Done
Account Creation Complete!!!...Account Creation Ok...Done
When that user logs in to there cpanel, they cant upload any files, or view any files in ftp/file manager. Also, when the master reseller creates resellers or shared accounts, the same thing happens. I would be very grateful if anyone knows how to fix this issue.
On a different server, httpd(cpanel) crashes every minute or so. When the server is up for around a minute, if i run "ps aux | grep httpd", i get:
root 17456 7.9 0.6 28996 14140 ? Ss 20:29 0:01 /usr/local/apache/bin/httpd -k start
root 17465 0.0 0.4 26780 10028 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17466 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17467 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17468 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17469 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17470 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17478 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17479 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17481 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17485 7.5 0.9 33796 18528 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17486 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17487 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17488 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17502 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17504 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17505 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17506 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17507 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17508 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17510 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17511 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17528 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17529 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17530 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17531 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17532 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17533 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17534 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17535 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17536 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17537 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17539 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17540 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17541 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17542 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17543 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17544 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17549 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17551 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17552 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17553 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17554 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17555 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17556 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17557 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17558 2.0 0.6 29496 14148 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17559 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17560 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17561 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17562 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17563 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17564 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17565 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17566 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17567 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17568 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17569 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17571 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17573 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17574 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17575 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17576 0.0 0.6 28996 12512 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17577 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17578 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17581 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17586 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17587 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17588 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17589 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17592 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17593 0.2 0.6 28996 13012 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17594 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17595 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17596 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17597 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17598 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
nobody 17599 0.0 0.6 28996 12508 ? S 20:29 0:00 /usr/local/apache/bin/httpd -k start
