
|
View Full Version : more Burst problems??????
Mocosoft 08-09-2002, 05:45 AM What is happening????
aaaaaaaaa, all service out. Not ftp, not email, not http....
Canīt connect with my server.
Any people know about this problem?
Help me, please. I canīt send an email at Burst (not smtp :-( ), and i am writting from Spain.:bawling:
Domenico 08-09-2002, 06:11 AM I think they are trying to switch to cogent again :(
Too bad over here it is daytime and people are complaning as hell...
===================================================
=== VisualRoute report on 09-Aug-02 11:57:30 AM ===
===================================================
Real-time report for www.mydomain.nl [66.96.***.***] (80% done)
Analysis: The routing loop (66.28.4.45 / 66.28.4.6 / 66.28.4.77 / 154.54.1.30 / 154.54.1.34 / 154.13.2.106 / 204.255.168.221 / 152.63.53.6 / 152.63.54.10 / 152.63.10.61 / 152.63.38.74 / 152.63.38.121 / 205.215.2.9 / 66.28.28.173 / 66.28.4.22 / 66.28.4.125 / 66.28.4.137 / 66.28.4.141) starting in hops 26-43 is not allowing IP packets to get to their destination. Connections to HTTP port 80 are working.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 217.120.***.*** | | Netherlands | +01:00 | | | @Home Benelux Headend block |
| 1 | | 212.120.84.1 | r2-ge0-1-0-8 | ?(Netherlands) | +01:00 | 24 | x- | @Home Benelux Headend block |
| 2 | | 212.120.67.5 | bb1-ge8-1.dbsch1.nb.home.nl | ?(Netherlands) | +01:00 | 21 | x | @Home Benelux Regional Headend block |
| 3 | | 213.51.132.13 | bb2-pos4-0.amsix-telecity.home.nl | ?(Netherlands) | +01:00 | 21 | x | @Home Benelux P2P block |
| 4 | | 213.51.133.37 | bb1-ge5-1.amsix-nikhef.home.nl | ?(Netherlands) | +01:00 | 23 | x- | @Home Benelux P2P Headend block |
| 5 | | 62.4.95.225 | ge13-0.mpr1.ams1.nl.mfnx.net | ?Amsterdam, Netherlands | +01:00 | 22 | x | AboveNet Communications Inc. |
| 6 | | 208.184.231.54 | pos2-0.cr1.ams2.nl.mfnx.net | ?San Jose, CA 95113 | | 20 | x | Abovenet Communications, Inc. |
| 7 | | 208.184.231.45 | so-4-2-0.cr2.lhr3.uk.mfnx.net | ?San Jose, CA 95113 | | 33 | x | Abovenet Communications, Inc. |
| 8 | | 208.184.231.145 | so-0-0-0.cr1.lhr3.uk.mfnx.net | ?San Jose, CA 95113 | | 33 | x- | Abovenet Communications, Inc. |
| 9 | | 208.184.231.173 | pos10-0.mpr1.lhr1.uk.mfnx.net | ?San Jose, CA 95113 | | 32 | x | Abovenet Communications, Inc. |
| 10 | | 216.200.254.77 | so-6-2-0.cr1.lga1.us.mfnx.net | ?San Jose, CA 95113 | | 98 | x | Abovenet Communications, Inc. |
| 11 | | 208.184.232.150 | so-6-0-0.cr1.ord2.us.mfnx.net | ?San Jose, CA 95113 | | 119 | x- | Abovenet Communications, Inc. |
| 12 | | 208.185.0.190 | pos0-0.pr1.ord2.us.mfnx.net | ?San Jose, CA 95113 | | 122 | x- | Abovenet Communications, Inc. |
| 13 | | 208.184.231.50 | uunet-abovenet-oc12.ord2.above.net | Chicago, IL, USA | -06:00 | 121 | x- | Abovenet Communications, Inc. |
| 14 | | 152.63.68.178 | 0.so-5-3-0.XL2.CHI2.ALTER.NET | Chicago, IL, USA | -06:00 | 120 | x- | UUNET Technologies, Inc. |
| 15 | | 152.63.67.109 | 0.so-2-0-0.TL2.CHI2.ALTER.NET | Chicago, IL, USA | -06:00 | 121 | x- | UUNET Technologies, Inc. |
| 16 | | 152.63.3.190 | 0.so-4-0-0.TL2.DCA8.ALTER.NET | Washington, DC, USA | -05:00 | 124 | x- | UUNET Technologies, Inc. |
| 17 | | 152.63.144.30 | 0.so-4-3-0.XL2.DCA8.ALTER.NET | Washington, DC, USA | -05:00 | 125 | x | UUNET Technologies, Inc. |
| 18 | | 146.188.162.242 | 188.at-4-0-0.XR2.TCO1.ALTER.NET | Tysons Corner, VA, USA | -05:00 | 127 | -x | UUNET PIPEX |
| 19 | 11 | 152.63.39.205 | 192.ATM4-0.GW8.PHL1.ALTER.NET | Philadelphia, PA, USA | -05:00 | 140 | -x-- | UUNET Technologies, Inc. |
| 20 | 44 | 205.215.1.13 | t3-0-0-0.pr1.Washington1.DC.us.netrail.net | Washington, DC, USA | -05:00 | 200 | x | NetRail, Inc. |
| 21 | 33 | 66.197.191.9 | ?ge-1-0-border.scr1.hostnoc.net | | | 123 | x- | BurstNET |
| 22 | 44 | 66.28.4.18 | p4-0.core01.phl01.atlas.cogentco.com | Philadelphia, PA, USA | -05:00 | 125 | -x | Cogent Communications |
| 23 | 44 | 66.28.67.238 | g49.ba01.b003003-3.phl01.atlas.cogentco.com | Philadelphia, PA, USA | -05:00 | 138 | x | Cogent Communications |
| 24 | 44 | 66.250.5.70 | BurstNet.demarc.cogentco.com | - | | 148 | x--- | Cogent Communications |
| 25 | 44 | 66.197.191.17 | | | | 138 | x | BurstNET |
| 26 | 66 | 66.28.4.45 | p5-0.core01.iah01.atlas.cogentco.com | - | | 164 | x | Cogent Communications |
| 27 | 66 | 66.28.4.6 | p14-0.core01.san01.atlas.cogentco.com | - | | 210 | -x | Cogent Communications |
| 28 | 66 | 66.28.4.77 | p4-0.core01.lax01.atlas.cogentco.com | - | | 215 | -x- | Cogent Communications |
| 29 | 66 | 154.54.1.30 | p6-0.br01.lax10.atlas.psi.net | - | | 200 | x | Performance Systems International |
| 30 | 77 | 154.54.1.34 | p4-0.sw.peering2.tier1.psi.net | - | | 214 | x | Performance Systems International |
| 31 | 66 | 154.13.2.106 | nw.peering.tier1.us.psi.net | - | | 211 | x | Performance Systems International |
| 32 | 66 | 204.255.168.221 | - | ?Fairfax, VA 22031 | | 212 | -x | UUNET Technologies, Inc. |
| 33 | 66 | 152.63.53.6 | 0.so-2-0-0.XL2.SAC1.ALTER.NET | Sacramento, CA, USA | -08:00 | 215 | x | UUNET Technologies, Inc. |
| 34 | 66 | 152.63.54.10 | 0.so-3-0-0.TL2.SAC1.ALTER.NET | Sacramento, CA, USA | -08:00 | 209 | -x | UUNET Technologies, Inc. |
| 35 | 66 | 152.63.10.61 | 0.so-4-0-0.TL2.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 211 | x | UUNET Technologies, Inc. |
| 36 | 66 | 152.63.38.74 | 0.so-6-0-0.XL2.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 205 | x- | UUNET Technologies, Inc. |
| 37 | 66 | 152.63.38.121 | POS7-0.BR3.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 211 | x | UUNET Technologies, Inc. |
| 38 | 77 | 205.215.2.9 | - | ?Atlanta, GA 30303 | | 283 | x | NetRail, Inc. |
| 39 | 77 | 66.28.28.173 | g14-1.core01.dca01.atlas.cogentco.com | Washington, DC, USA | -05:00 | 210 | x | Cogent Communications |
| 40 | 77 | 66.28.4.22 | p15-0.core02.dca01.atlas.cogentco.com | Washington, DC, USA | -05:00 | 211 | x | Cogent Communications |
| 41 | 77 | 66.28.4.125 | p14-0.core01.atl01.atlas.cogentco.com | Atlanta, GA, USA | -05:00 | 223 | x | Cogent Communications |
| 42 | 66 | 66.28.4.137 | p15-0.core01.jax01.atlas.cogentco.com | Jacksonville, FL, USA | | 237 | x | Cogent Communications |
| 43 | 66 | 66.28.4.141 | p14-0.core01.tpa01.atlas.cogentco.com | Tampa, FL, USA | | 232 | x | Cogent Communications |
| 44 | 44 | 66.28.4.45 | p5-0.core01.iah01.atlas.cogentco.com | - | | 247 | x | Cogent Communications |
| 45 | 44 | 66.28.4.6 | p14-0.core01.san01.atlas.cogentco.com | - | | 364 | --x | Cogent Communications |
| 46 | 44 | 66.28.4.77 | p4-0.core01.lax01.atlas.cogentco.com | - | | 292 | -x | Cogent Communications |
| 47 | 44 | 154.54.1.30 | p6-0.br01.lax10.atlas.psi.net | - | | 285 | x- | Performance Systems International |
| 48 | 44 | 154.54.1.34 | p4-0.sw.peering2.tier1.psi.net | - | | 291 | x- | Performance Systems International |
Domenico 08-09-2002, 06:13 AM | 49 | 55 | 154.13.2.106 | nw.peering.tier1.us.psi.net | - | | 295 | x | Performance Systems International |
| 50 | 55 | 204.255.168.221 | - | ?Fairfax, VA 22031 | | 290 | x | UUNET Technologies, Inc. |
| 51 | 55 | 152.63.53.6 | 0.so-2-0-0.XL2.SAC1.ALTER.NET | Sacramento, CA, USA | -08:00 | 289 | x | UUNET Technologies, Inc. |
| 52 | 55 | 152.63.54.10 | 0.so-3-0-0.TL2.SAC1.ALTER.NET | Sacramento, CA, USA | -08:00 | 289 | x | UUNET Technologies, Inc. |
| 53 | 55 | 152.63.10.61 | 0.so-4-0-0.TL2.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 297 | x | UUNET Technologies, Inc. |
| 54 | 55 | 152.63.38.74 | 0.so-6-0-0.XL2.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 296 | x | UUNET Technologies, Inc. |
| 55 | 66 | | | | | | | |
| 56 | 44 | | | | | | | |
| 57 | 44 | | | | | | | |
| 58 | 44 | | | | | | | |
| 59 | 33 | 66.28.4.125 | p14-0.core01.atl01.atlas.cogentco.com | Atlanta, GA, USA | -05:00 | 311 | x | Cogent Communications |
| 60 | 33 | 66.28.4.137 | p15-0.core01.jax01.atlas.cogentco.com | Jacksonville, FL, USA | | 315 | x | Cogent Communications |
| 61 | 33 | 66.28.4.141 | p14-0.core01.tpa01.atlas.cogentco.com | Tampa, FL, USA | | 320 | x | Cogent Communications |
| 62 | 33 | 66.28.4.45 | p5-0.core01.iah01.atlas.cogentco.com | - | | 333 | x | Cogent Communications |
| 63 | 22 | 66.28.4.6 | p14-0.core01.san01.atlas.cogentco.com | - | | 373 | x | Cogent Communications |
| 64 | 22 | 66.28.4.77 | p4-0.core01.lax01.atlas.cogentco.com | - | | 375 | x | Cogent Communications |
| ... | | | | | | | | |
| ? | | 66.96.***.*** | www.mydomain.nl | ?Netherlands | +01:00 | | | |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 66.28.4.77, average = 375ms, min = 375ms, max = 375ms -- 09-Aug-02 11:57:30 AM
Arsalan 08-09-2002, 06:33 AM congent problems ?
Arsalan 08-09-2002, 07:14 AM we are getting a 3750 ms delay!!
page-zone 08-09-2002, 07:25 AM I thought it was going a bit long since the last monthly half day outage.
FDrive 08-09-2002, 07:29 AM Seems like everything's running smoothly again, or is that just me?
* does NOT like getting awakened at 4AM by an Alertra message saying the server is timing out *
Arsalan 08-09-2002, 07:32 AM seems to be working fine now...
burst will HAVE to improve its service uptimes if it wants to remain a serious player in the market!!
NexDog 08-09-2002, 07:46 AM Damn, that's alot of hops!
Hey, another nexus. Had no idea.......
Arsalan 08-09-2002, 08:01 AM :eek: our company dident register the hostnexus.com domainbecause we already had nexushosting.com/net domain (and 15-16 other domains with nexus in them)..
:) nice to see you are putting the url to some use.
NexDog 08-09-2002, 08:08 AM And a fine name it is too. :D
|