domus
03-04-2001, 10:41 AM
ok ......
40 mb of space
1 pop email :)
cgi bin upon a request
and 150 GB of data transfer for only
130$ monthly :)
who can beat this :)
you wonna test the speed ok
i will give you one customer who hosts his daily movies on his site :)
http://www.mihovil-stanic.hinet.hr/cl1.rename_to_avi
try the speed :)
CRego3D
03-04-2001, 11:20 AM
Originally posted by domus
http://www.mihovil-stanic.hinet.hr/cl1.rename_to_avi
try the speed :)
Errrr... I was getting 900K .. on a 3MB Line .. slow :(
Yes, I am in the same boat. Not too quick here.
domus
03-04-2001, 11:32 AM
the total line speed is 115 mbit :)=
Yes, but where are you located? How many hops? Just because you have a fast line at one end does not mean it is quick on the other. There are many factors that determine bandwidth, and you cannot control most of them.
domus
03-04-2001, 11:42 AM
we are connected to cable and wireless in NewYork
domus
03-04-2001, 11:46 AM
1 mr1 (208.225.162.1) 0.861 ms 0.757 ms 0.737 ms
2 578.Hssi8-0.GW1.EWR1.ALTER.NET (157.130.3.197) 4.885 ms 5.247 ms 5.094 ms
3 542.ATM2-0.XR1.EWR1.ALTER.NET (152.63.24.182) 8.772 ms 4.986 ms 4.903 ms
4 293.at-2-0-0.XR1.NYC9.ALTER.NET (152.63.17.230) 5.570 ms 10.757 ms 5.686 ms
5 0.so-2-1-0.XL1.NYC9.ALTER.NET (152.63.23.137) 6.236 ms 5.711 ms 5.563 ms
6 POS6-0.BR3.NYC9.ALTER.NET (152.63.24.97) 12.279 ms 5.348 ms 5.276 ms
7 acr2-atm3-0-0-0.NewYorknyr.cw.net (206.24.193.245) 5.704 ms 10.950 ms 6.303 ms
8 bar6-loopback.NewYorknyr.cw.net (206.24.194.12) 6.017 ms 6.319 ms 5.881 ms
9 croatian-telecom.NewYorknyr.cw.net (166.63.153.154) 116.944 ms 118.267 ms 112.004 ms
10 mdr02-atm.net.hinet.hr (195.29.255.129) 119.239 ms 120.600 ms 116.092 ms
klisis
03-04-2001, 11:55 AM
Only 22kb/s on adsl. Not so good but so bad.