fantasmic0
08-01-2002, 09:36 AM
I have been monitoring our host and several others that peer via the NAC .
ALL are having packet loss problems of up to 30% .
- pwebtech is our second last hop.
Can somebody please verify this information - and the possible causes & anticipated fixes .
Thanks .
:rolleyes:
AussieHosts
08-01-2002, 10:05 AM
It's stopping dead at the following point from here:
nyiix.peer.nac.net (198.32.160.20) 307.986 ms 307.298 ms *
Cheers
Gary
akashik
08-01-2002, 11:39 AM
15 202.40.148.98 428ms 414ms 419ms TTL: 0 (POS1-0.nyx01.NewYork.net.reach.com ok)
16 198.32.160.20 428ms 386ms 388ms TTL: 0 (nyiix.peer.nac.net probable bogus rDNS: No DNS)
17 209.123.11.10 414ms 387ms 384ms TTL: 0 (a9-0-0-1165.msfc1.oct.nac.net fraudulent rDNS)
18 207.99.8.198 420ms 389ms 428ms TTL: 0 (fa0-0.core1.pwebtech.com ok)
19 216.118.127.158 392ms 395ms 391ms TTL:241 (No rDNS)
Going through just fine for me
*edit* those times are from Australia and normal :)
Greg Moore
AussieHosts
08-01-2002, 11:54 AM
Yeah, better response here from Netspace (~270ms). That last trace was from Telstra Canberra, and is still having some issues from there.
Cheers
Gary
fantasmic0
08-01-2002, 12:00 PM
I'm pinging it from Hellstra DSL also ..:)
It get's through , Ave. 380 ms -- but the packet loss is definitely still there .
And I know it wasn't there 2 days ago .
14 362 ms 361 ms POS1-0.nyx01.NewYork.net.reach.com [202.40.148.98]
15 380 ms 379 ms nyiix.peer.nac.net [198.32.160.20]
16 * 382 ms a9-0-0-1066.msfc1.oct.nac.net [209.123.11.245]
17 384 ms 383 ms fa0-0.core1.pwebtech.com [207.99.8.198]
18 383 ms 379 ms pegasushost.com [64.21.5.34]
DanielP
08-01-2002, 12:08 PM
No packet loss here.... it looks like your loss is between nac and pwebtech... I'm direct nac and have no loss other than the usual due to my cable company using broadwing
AussieHosts
08-01-2002, 12:12 PM
Definitely getting a better result from Netspace. :)
4 203.17.98.18 23ms 24ms 24ms TTL: 0 (core1-atm-4-0-32.Brisbane.netspace.net.au ok)
5 203.63.181.218 24ms 26ms 25ms TTL: 0 (fastethernet6-0-2.cor2.bri.connect.com.au probable bogus rDNS: No DNS)
6 203.63.113.46 27ms 23ms 26ms TTL: 0 (fastethernet6-0-0.bdr1.bri.connect.com.au ok)
7 210.8.219.210 41ms 46ms 42ms TTL: 0 (pos2-1-0.bdr1.syd.connect.com.au probable bogus rDNS: No DNS)
8 210.8.219.246 41ms 39ms 220ms TTL: 0 (pos8-0-0.bdr2.syd.connect.com.au ok)
9 202.50.119.97 43ms 44ms 48ms TTL: 0 (g2-0-2.sybr3.global-gateway.net.nz ok)
10 202.50.116.194 195ms 197ms 200ms TTL: 0 (p4-4.pabr2.global-gateway.net.nz ok)
11 202.50.245.24 195ms 197ms 200ms TTL: 0 (g0-0-0-0.pabr3.global-gateway.net.nz ok)
12 144.223.243.17 204ms 197ms 200ms TTL: 0 (sl-st20-pa-6-3.sprintlink.net ok)
13 144.232.20.43 197ms 200ms 200ms TTL: 0 (sl-bb20-sj-8-3.sprintlink.net ok)
14 144.232.3.146 209ms 210ms 198ms TTL: 0 (sl-gw12-sj-9-0.sprintlink.net ok)
15 144.232.217.22 201ms 201ms 198ms TTL: 0 (sl-williamscom-12-0.sprintlink.net ok)
16 64.200.199.74 203ms 206ms 205ms TTL: 0 (snfcca1wcx3-oc48.wcg.net probable bogus rDNS: No DNS)
17 64.200.240.93 243ms 245ms 243ms TTL: 0 (chcgil1wcx3-oc48.wcg.net probable bogus rDNS: No DNS)
18 64.200.240.38 268ms 269ms 271ms TTL: 0 (nycmny2wcx3-oc48.wcg.net probable bogus rDNS: No DNS)
19 64.200.87.110 271ms 268ms 266ms TTL: 0 (nycmnyhlce1-oc48.wcg.net probable bogus rDNS: No DNS)
20 64.200.86.150 274ms 269ms 277ms TTL: 0 (nycmny2lce1-netaccess-atm.wcg.net probable bogus rDNS: No DNS)
21 209.123.11.10 269ms 268ms 271ms TTL: 0 (a9-0-0-1165.msfc1.oct.nac.net fraudulent rDNS)
22 207.99.8.198 277ms 268ms 299ms TTL: 0 (fa0-0.core1.pwebtech.com ok)
23 64.21.5.34 271ms 273ms 270ms TTL:231 (pegasushost.com ok)
fantasmic0
08-01-2002, 12:32 PM
:bawling:
Thanks guys ... It's been confirmed now . The P/L at the NAC & beyond is happening to only Telstra users from Australia .
Tried several things . All same result . Now , how do I get the slack bastards to fix it ?? :rolleyes:
Any suggestions ??:angry:
AussieHosts
08-01-2002, 12:37 PM
Suggestions - www.netspace.net.au :)
Cheers
Gary (happy ex-Telstra camper)
FDrive
08-01-2002, 01:13 PM
I was getting packet loss from Califonia earlier today, it's cleared up now though.
HeReDaGo
08-02-2002, 03:36 AM
was also getting packet lost like 10 hours ago from Québec, Canada
OzyWebHost
08-02-2002, 04:53 AM
Although they will never admit it Telstra are having big probs here right now:angry: