Web Hosting Talk







View Full Version : Is bandwidth expensive in China?


ClusterMania
07-18-2002, 05:30 PM
Just wondering if bandwidth would be expensive in China. Which country has the most expensive bandwidth and hosting packages?

clocker1996
07-18-2002, 05:39 PM
*cough* warez *cough*

skylab
07-18-2002, 06:34 PM
i would imagine that africa has some pretty outrageous bandwidth. but, everything will be wireless / satellite out there eventually.

i don't think you're asking for yourself are you clustermania?

ClusterMania
07-18-2002, 08:10 PM
Just wanted to know and what does warez have to do with this?

mushrew
07-18-2002, 08:50 PM
Doing warez in China is a bad thing. The punishment for warez dealings in the country is a pretty heafty punishment...if you've ever walked off a China Airline's airplane and looked at the custom's regulations right outside, bringing illegal CDs into the country is one of the big items that'll bring you a pretty long jail term. I don't think warez has anything to do with the question.

bacid
07-18-2002, 11:57 PM
Originally posted by mushrew
Doing warez in China is a bad thing. The punishment for warez dealings in the country is a pretty heafty punishment...if you've ever walked off a China Airline's airplane and looked at the custom's regulations right outside, bringing illegal CDs into the country is one of the big items that'll bring you a pretty long jail term. I don't think warez has anything to do with the question.

you have obviously never been to china.. or any of the asian countries around it.

Cephren
07-19-2002, 12:09 PM
China is one of the biggest counterfeit places in the world.

You can get counterfeit software as low as $6.00 rm
which is like less than 75 cents U.S.

I guess warez websites are targeted for North America, but in Asia, counterfeit software (illegally sold software on cds is so rampant) they dont need websites to download. Just walk down to the local computer malls and voila.

For example, in Hong Kong itself, there is a computer shopping center in a region called Sham Shui Po, which has soooo many stalls selling burned copies of software and they cost $20 HKD per software which is like equivalent to $2-3 dollars U.S

Anything you need, can be found there. (except XP)
When I was there recently, I saw the complete line of Adobe and Macromedia software there. Its cheap, its illegal and its a burned copy from the real thing. I must have seen at least 40 stores selling them in the same area.

mushrew
07-19-2002, 01:07 PM
I've been to China and several of the countries around it many times. My point wasn't that warez isn't plentiful there (there's no doubt that it is), point was it's high risk and if you get caught, you're screwed. That's why most sellers are just on the streets, so they can close up shop at any time and move somewhere else if necessary.

chinesehost
08-10-2002, 10:44 PM
Hosting service is quite cheap in China, even cheaper than in Hong Kong, therefore I think bandwidth is not expensive in China.

Jackie

quicksols
08-10-2002, 11:33 PM
Talking about Bandwidth
I just heard that few chinese company MAY buy TransGlobix Worldwide fibre systems. SO technically it will be called CHINESE GLOBIX

phpcoder
08-10-2002, 11:40 PM
Am I really really stupid... or what does warez have to do with the pricing of bandwidth.. lol.

ClusterMania
08-11-2002, 04:05 AM
Warez has nothing to do with bandwidth pricing but I find very bad latency to allot of sites in Hong Kong and China. Mostly around 800ms

fog
08-11-2002, 10:49 AM
I've heard a lot about the "Great Firewall of China" -- they apparently block a lot of sites (even US news sites, etc?) though firewalls covering the entire country. :eek:

Not sure how this affects you as a hosting customer, but I wouldn't try hosting anything the Chinese gov't wouldn't like.

AcuNett
08-11-2002, 11:26 AM
Not many people have internet access in China. Well maybe it's different now. I haven't gone back there in a while. But about the burning cd's situation.

You will find burned cd's everywhere, even in big department stores. It's come to a point where you have to HUNT for a REAL copy of a VCD, DVD, or CD.

The burned versions aren't even good quality either.

And yes, china blocks any site that contains any negative comments about the Communist Government, including sites such as cnn.com

Gernot
08-11-2002, 11:35 AM
I think I've read that there are only a few T1 lines that connect China to the rest of the world.
While I honestly doubt that this is the case, it would explain why latency to Chinese ISPs is always extremely high.

mdrussell
08-11-2002, 12:11 PM
China has more than a few T1's connecting it. It's a developing country (albeit the regime is repressive over there) and more and more people are getting access to the internet.

I know HK is pretty well connected, and bandwidth is quite cheap too.

wilsontek
08-11-2002, 03:18 PM
China Internet Services have improved from the last two year now they have many giga eternet network and many atm located in shanghai and hongkong . bandwidth and price are cheap can be negiotable.
international relation are good and welcome oversea costumer...

im from australia and i have dedicated server in shanghai
ping this ip 202.109.110.192

ClusterMania
08-12-2002, 02:26 AM
|Service |
| 9 | | 144.232.4.237 | sl-bb22-stk-14-0.sprintlink.net | Stockton, CA, USA | 42 | x | Sprint/United Information Service |
| 10 | | 144.232.4.250 | sl-gw27-stk-9-0.sprintlink.net | Stockton, CA, USA | 40 | x | Sprint/United Information Service |
| 11 | | 144.223.53.146 | sl-china1-1-0.sprintlink.net | - | 827 | x | Sprint/United Information Service |
| 12 | 1 | 202.97.33.73 | p-13-0-r1-c-shsh-1.cn.net | ?(China) | 827 | x | CHINANET backbone network |
| 13 | | 202.101.63.253 | | | 828 | x | Shanghai P&T Administration |
| 14 | | 202.109.0.141 | | | 833 | x | CHINANET Shanghai province network |
| 15 | 2 | 202.109.0.162 | - | ?Shanghai, China | 838 | x | CHINANET Shanghai province network |
| 16 | | 61.129.164.34 | - | ?Shanghai, China | 843 | x | CHINANET Shanghai province network |
| 17 | | 202.109.73.126 | | | 813 | -x | Shanghai Telecom Data Communication Division IDC. |
| 18 | | 202.109.73.121 | | | 857 | x | Shanghai Telecom Data Communication Division IDC. |
| 19 | | 202.109.73.126 | | | 821 | -x | Shanghai Telecom Data Communication Division IDC. |
| 20 | | 202.109.73.121 | | | 851 | x | Shanghai Telecom Data Communication Division IDC. |
| 21 | | 202.109.73.126 | | | 816 | x | Shanghai Telecom Data Communication Division IDC. |
| 22 | | 202.109.73.121 | | | 852 | x | Shanghai Telecom Data Communication Division IDC. |
| 23 | | 202.109.73.126 | | | 817 | -x | Shanghai Telecom Data Communication Division IDC. |
| 24 | | 202.109.73.121 | | | 852 | x | Shanghai Telecom Data Communication Division IDC. |
| 25 | | 202.109.73.126 | | | 815 | x | Shanghai Telecom Data Communication Division IDC. |
| 26 | | 202.109.73.121 | | | 842 | x | Shanghai Telecom Data Communication Division IDC. |
| 27 | | 202.109.73.126 | | | 805 | x | Shanghai Telecom Data Communication Division IDC. |
| 28 | 1 | 202.109.73.121 | | | 857 | x | Shanghai Telecom Data Communication Division IDC. |
| 29 | | 202.109.73.126 | | | 809 | x | Shanghai Telecom Data Communication Division IDC. |
| 30 | | 202.109.73.121 | | | 839 | x | Shanghai Telecom Data Communication Division IDC. |
| 31 | 2 | 202.109.73.126 | | | 828 | x | Shanghai Telecom Data Communication Division IDC. |
| 32 | | 202.109.73.121 | | | 842 | x | Shanghai Telecom Data Communication Division IDC. |
| 33 | | 202.109.73.126 | | | 817 | x | Shanghai Telecom Data Communication Division IDC. |
| 34 | | 202.109.73.121 | | | 852 | x- | Shanghai Telecom Data Communication Division IDC. |
| 35 | | 202.109.73.126 | | | 819 | x | Shanghai Telecom Data Communication Division IDC. |
| 36 | | 202.109.73.121 | | | 850 | x | Shanghai Telecom Data Communication Division IDC. |
| 37 | | 202.109.73.126 | | | 823 | x | Shanghai Telecom Data Communication Division IDC. |
| 38 | 1 | 202.109.73.121 | | | 851 | x | Shanghai Telecom Data Communication Division IDC. |
| 39 | 1 | 202.109.73.126 | | | 812 | x | Shanghai Telecom Data Communication Division IDC. |
| 40 | | 202.109.73.121 | | | 851 | x | Shanghai Telecom Data Communication Division IDC. |
| 41 | | 202.109.73.126 | | | 818 | x | Shanghai Telecom Data Communication Division IDC. |
| 42 | | 202.109.73.121 | | | 852 | x | Shanghai Telecom Data Communication Division IDC. |
| 43 | | 202.109.73.126 | | | 824 | x | Shanghai Telecom Data Communication Division IDC. |
| 44 | | 202.109.73.121 | | | 854 | x- | Shanghai Telecom Data Communication Division IDC. |
| 45 | | 202.109.73.126 | | | 825 | x | Shanghai Telecom Data Communication Division IDC. |
| 46 | 1 | 202.109.73.121 | | | 863 | x | Shanghai Telecom Data Communication Division IDC. |
| 47 | | 202.109.73.126 | | | 822 | x | Shanghai Telecom Data Communication Division IDC. |
| 48 | | 202.109.73.121 | | | 848 | x | Shanghai Telecom Data Communication Division IDC. |
| 49 | | 202.109.73.126 | | | 821 | x | Shanghai Telecom Data Communication Division IDC. |
| 50 | | 202.109.73.121 | | | 861 | x | Shanghai Telecom Data Communication Division IDC. |
| 51 | | 202.109.73.126 | | | 827 | x | Shanghai Telecom Data Communication Division IDC. |
| 52 | | 202.109.73.121 | | | 848 | x- | Shanghai Telecom Data Communication Division IDC. |
| 53 | | 202.109.73.126 | | | 817 | x | Shanghai Telecom Data Communication Division IDC. |
| 54 | | 202.109.73.121 | | | 844 | x | Shanghai Telecom Data Communication Division IDC. |
| 55 | | 202.109.73.126 | | | 818 | x | Shanghai Telecom Data Communication Division IDC. |
| 56 | | 202.109.73.121 | | | 848 | x | Shanghai Telecom Data Communication Division IDC. |
| 57 | | 202.109.73.126 | | | 818 | x | Shanghai Telecom Data Communication Division IDC. |
| 58 | | 202.109.73.121 | | | 846 | x | Shanghai Telecom Data Communication Division IDC. |
| 59 | | 202.109.73.126 | | | 819 | x | Shanghai Telecom Data Communication Division IDC. |
| 60 | 1 | 202.109.73.121 | | | 843 | x | Shanghai Telecom Data Communication Division IDC. |
| 61 | | 202.109.73.126 | | | 813 | x | Shanghai Telecom Data Communication Division IDC. |
| 62 | | 202.109.73.121 | | | 843 | x | Shanghai Telecom Data Communication Division IDC. |
| 63 | | 202.109.73.126 | | | 812 | x | Shanghai Telecom Data Communication Division IDC. |
| 64 | | 202.109.73.121 | | | 835 | x | Shanghai Telecom Data Communication Division IDC. |
| ... | | | | | | | |
| ? | | 202.109.110.192 | - | ?Shanghai, China | | | Shanghai Telecom Data Communication Division IDC. |

_neXXes_
08-12-2002, 01:41 PM
Originally posted by AcuNett

And yes, china blocks any site that contains any negative comments about the Communist Government, including sites such as cnn.com

A friend of mine visited China last month, and he said he could access cnn.com, but news.bbc.co.uk was blocked.