Web Hosting Talk







View Full Version : Is dialup suppose to be this bad or just AOL?


ClusterMania
07-15-2002, 05:10 AM
Ok, I haven't used dialup for many years and when I was using dialup I didn't even know what ping was :D

I am playing with dialup since I know 80% of internet users in America use AOL. I am pinging some places with my AOL and this is what I get

| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 422 | --x-- | AOL Transit Data Network |
| 4 | | 66.185.140.101 | bb2-rtc-P0-1.atdn.net | ?Reston, VA 20191 | 417 | --x---- | AOL Transit Data Network |
| 5 | | 66.185.152.109 | bb2-ash-P15-0.atdn.net | ?Reston, VA 20191 | 558 | ---x---- | AOL Transit Data Network |
| 6 | | 66.185.139.198 | pop1-ash-P1-0.atdn.net | ?Reston, VA 20191 | 510 | --x---- | AOL Transit Data Network |
| 7 | | 206.24.238.217 | dcr2-so-3-2-0-0.Washington.cw.net | Washington, DC, USA | 482 | --x--- | Cable & Wireless USA |
| 8 | | 206.24.226.99 | dcr1-loopback.Washington.cw.net | Washington, DC, USA | 384 | -x-- | Cable & Wireless USA |
| 9 | | 206.24.238.26 | - | ?Cary, NC 27511 | 384 | -x-- | Cable & Wireless USA |
| 10 | | 216.33.99.83 | dcr03-g6-0.stng01.exodus.net | - | 366 | -x- | Exodus Commnications Inc. |
| 11 | | 216.33.98.2 | csr21-ve240.stng01.exodus.net | - | 333 | -x- | Exodus Commnications Inc. |
| 12 | 1 | 216.35.210.122 | - | ... | 272 | x--- | Exodus Commnications Inc. |
| 13 | | 64.58.76.176 | www.yahoo.com | ?Sunnyvale, CA 94089 | 326 | -x-- | Yahoo |



| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 291 | -x- | AOL Transit Data Network |
| 4 | | 66.185.143.113 | bb2-rtc-P9-0.atdn.net | ?Reston, VA 20191 | 289 | -x- | AOL Transit Data Network |
| 5 | | 66.185.152.109 | bb2-ash-P15-0.atdn.net | ?Reston, VA 20191 | 309 | -x--- | AOL Transit Data Network |
| 6 | | 66.185.139.214 | pop2-ash-P1-0.atdn.net | ?Reston, VA 20191 | 282 | -x-- | AOL Transit Data Network |
| 7 | | 66.185.141.242 | CogentTestPeering.atdn.net | ?Reston, VA 20191 | 325 | x- | AOL Transit Data Network |
| 8 | | 205.215.61.13 | - | ?Atlanta, GA 30303 | 367 | -x- | NetRail, Inc. |
| 9 | | 66.28.28.173 | g14-1.core01.dca01.atlas.cogentco.com | ?Washington, DC 20007 | 351 | -x | Cogent Communications |
| 10 | | 66.28.4.22 | p15-0.core02.dca01.atlas.cogentco.com | ?Washington, DC 20007 | 380 | -x----- | Cogent Communications |
| 11 | | 66.28.4.82 | p6-0.core01.jfk02.atlas.cogentco.com | ?Washington, DC 20007 | 346 | -x--- | Cogent Communications |
| 12 | | 66.28.4.14 | p15-0.core02.jfk02.atlas.cogentco.com | ?Washington, DC 20007 | 380 | -x-- | Cogent Communications |
| 13 | | 66.28.4.86 | p14-0.core02.ord01.atlas.cogentco.com | ?Washington, DC 20007 | 371 | -x- | Cogent Communications |
| 14 | | 66.28.4.61 | p15-0.core01.ord01.atlas.cogentco.com | ?Washington, DC 20007 | 410 | --x- | Cogent Communications |
| 15 | | 66.28.4.42 | p5-0.core01.sfo01.atlas.cogentco.com | ?Washington, DC 20007 | 364 | -x- | Cogent Communications |
| 16 | | 66.28.4.94 | p4-0.core01.sjc01.atlas.cogentco.com | ?Washington, DC 20007 | 370 | -x-- | Cogent Communications |
| 17 | | 66.28.5.186 | g49.ba01.b006096-1.sjc01.atlas.cogentco.com | ?Washington, DC 20007 | 371 | -x- | Cogent Communications |
| 18 | | 66.28.31.122 | Verifast_Network.demarc.cogentco.com | ?Washington, DC 20007 | 365 | -x- | Cogent Communications |
| 19 | | 66.28.252.8 | www.verifast.net | ?Washington, DC 20007 | 346 | -x | Cogent Communications |


Seems like it doesn't really matter what your visiting if you use AOL. =/:eek:

puggy106
07-15-2002, 05:15 AM
lol, thats not looking good at all!

deathlord
07-15-2002, 09:35 AM
LoL thats just wonderful Aol throwing you all over the net to get somewhere that could be reached in a few hops.

JayC
07-15-2002, 10:14 AM
Well you certainly couldn't blame aol for all of it. Looks like after the 7th hop you're off their network, and then it's Cogent bouncing you all over.

For what it's worth, from my dialup account I get there in 15 hops with only the last six being on Cogent.

IGobyTerry
07-15-2002, 06:13 PM
Takes me 13 hops to get to verifast.net, with the last 6 being cogent and the others alter.net and my ISP's network.

derek.bodner
07-15-2002, 08:23 PM
80% of all internet users don't use aol, do they? sure you don't just mean 80% of all dialup users?

ATST
07-15-2002, 08:32 PM
Heck no! 80% of all interent users, dial up or other wise, can't be in AOHell!
I don't think there are that many dumb people, but I could be wrong. I was wrong once, but that was a mistake.

edude
07-15-2002, 08:53 PM
Just AOL :rolleyes:

nvphone
07-15-2002, 09:24 PM
Did they give you their new coloring book?
It comes with the kiddie account.

yeswebmaster
07-16-2002, 02:05 AM
Just AOL, I have AOL one computer, ATT on another, ATT is much better, and is actually cheaper.

ClusterMania
07-16-2002, 08:09 AM
My ping to Yahoo.com isn't much better than to Cogent :eek: I am pretty sure I read somewhere that 80% of dialup users in USA are AOL :stickout

This is at 5AM in the morning

| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 322 | -x- | AOL Transit Data Network |
| 4 | | 66.185.143.125 | bb1-rtc-P9-0.atdn.net | ?Reston, VA 20191 | 284 | x- | AOL Transit Data Network |
| 5 | | 66.185.152.218 | bb1-vie-P2-0.atdn.net | ?Reston, VA 20191 | 292 | x---- | AOL Transit Data Network |
| 6 | | 66.185.139.81 | pop1-vie-P4-0.atdn.net | ?Reston, VA 20191 | 336 | -x----- | AOL Transit Data Network |
| 7 | | 209.249.203.229 | pos8-0.er1a.iad1.us.mfnx.net | ?San Jose, CA 95113 | 369 | -x--- | Abovenet Communications, Inc. |
| 8 | | 208.185.0.113 | so-3-2-0.cr2.iad1.us.mfnx.net | ?San Jose, CA 95113 | 308 | x--- | Abovenet Communications, Inc. |
| 9 | | 208.185.0.134 | pos0-0.cr2.iad4.us.mfnx.net | ?San Jose, CA 95113 | 294 | -x--- | Abovenet Communications, Inc. |
| 10 | | 208.185.0.66 | pos0-2.er1a.iad4.us.mfnx.net | ?San Jose, CA 95113 | 332 | --x- | Abovenet Communications, Inc. |
| 11 | | 216.239.48.150 | vani1-2-8.net.google.com | ?Mountain View, CA 94043 | 294 | x- | Google Inc. |
| 12 | | 216.239.47.26 | vabi1-1-1.net.google.com | ?Mountain View, CA 94043 | 360 | -x-- | Google Inc. |
| 13 | | 216.239.37.101 | www.google.com | ?Mountain View, CA 94043 | 431 | --x--- | Google Inc. |

| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 369 | -x------ | AOL Transit Data Network |
| 4 | | 66.185.143.113 | bb2-rtc-P9-0.atdn.net | ?Reston, VA 20191 | 356 | -x------ | AOL Transit Data Network |
| 5 | | 66.185.140.150 | pop4-rtc-P10-0.atdn.net | ?Reston, VA 20191 | 370 | -x----- | AOL Transit Data Network |
| 6 | | 66.185.140.154 | Level3.atdn.net | ?Reston, VA 20191 | 394 | -x---- | AOL Transit Data Network |
| 7 | | 64.159.1.189 | so-7-0-0.mp1.Washington1.Level3.net | ?Broomfield, CO 80021 | 359 | -x---- | Level 3 Communications, Inc. |
| 8 | | 64.159.1.130 | so-3-0-0.mp2.SanJose1.Level3.net | San Jose, CA, USA | 529 | --x-- | Level 3 Communications, Inc. |
| 9 | | 64.159.2.35 | gige9-0.ipcolo1.SanJose1.Level3.net | San Jose, CA, USA | 529 | --x-- | Level 3 Communications, Inc. |
| 10 | | 166.90.143.86 | unknown.Level3.net | ?Broomfield, Colorado 80021 | 539 | --x-- | Level 3 Communications, Inc. |
| 11 | | 66.7.154.149 | | | 492 | -x--- | Yipes Communications, Inc. |
| 12 | | 66.7.154.161 | | | 500 | -x--- | Yipes Communications, Inc. |
| 13 | | 209.213.196.201 | | | 435 | -x--- | Yipes Communications, Inc. |
| 14 | | 209.213.209.38 | | | 398 | -x-- | Yipes Communications, Inc. |
| 15 | | 209.213.209.72 | www.yipes.com | ?San Francisco, CA 94104 | 488 | -x-- | Yipes Communications |


| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 324 | -x-- | AOL Transit Data Network |
| 4 | | 66.185.143.113 | bb2-rtc-P9-0.atdn.net | ?Reston, VA 20191 | 323 | -x------- | AOL Transit Data Network |
| 5 | | 66.185.152.109 | bb2-ash-P15-0.atdn.net | ?Reston, VA 20191 | 336 | x------ | AOL Transit Data Network |
| 6 | | 66.185.139.214 | pop2-ash-P1-0.atdn.net | ?Reston, VA 20191 | 380 | --x---- | AOL Transit Data Network |
| 7 | | 66.185.141.242 | CogentTestPeering.atdn.net | ?Reston, VA 20191 | 398 | -x--- | AOL Transit Data Network |
| 8 | | 205.215.61.13 | g3-0.pr1.dca01.netrail.net | Arlington, VA, USA | 521 | --x-- | NetRail, Inc. |
| 9 | | 66.28.28.173 | g14-1.core01.dca01.atlas.cogentco.com | ?Washington, DC 20007 | 496 | --x-- | Cogent Communications |
| 10 | | 66.28.0.10 | www.cogentco.com | ?Washington, DC 20007 | 482 | --x- | Cogent Communications |

Goldfiles
07-16-2002, 10:25 PM
Ya, AOL just SUCKS!

TheGAME1264
07-17-2002, 01:17 AM
Almost On Line
Always Overwhelmingly Lame
America Off Line
Always Off Line
Awfully Ominous Lag

phatronic
07-17-2002, 01:25 AM
AOLfawl.. :)

TheGAME1264
07-17-2002, 06:17 PM
Oh I'm sure you and AOL the rest enjoyed it. :)

Gem Hexen
07-17-2002, 06:43 PM
You might have a old modem.