ClusterMania
07-15-2002, 05:10 AM
Ok, I haven't used dialup for many years and when I was using dialup I didn't even know what ping was :D
I am playing with dialup since I know 80% of internet users in America use AOL. I am pinging some places with my AOL and this is what I get
| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 422 | --x-- | AOL Transit Data Network |
| 4 | | 66.185.140.101 | bb2-rtc-P0-1.atdn.net | ?Reston, VA 20191 | 417 | --x---- | AOL Transit Data Network |
| 5 | | 66.185.152.109 | bb2-ash-P15-0.atdn.net | ?Reston, VA 20191 | 558 | ---x---- | AOL Transit Data Network |
| 6 | | 66.185.139.198 | pop1-ash-P1-0.atdn.net | ?Reston, VA 20191 | 510 | --x---- | AOL Transit Data Network |
| 7 | | 206.24.238.217 | dcr2-so-3-2-0-0.Washington.cw.net | Washington, DC, USA | 482 | --x--- | Cable & Wireless USA |
| 8 | | 206.24.226.99 | dcr1-loopback.Washington.cw.net | Washington, DC, USA | 384 | -x-- | Cable & Wireless USA |
| 9 | | 206.24.238.26 | - | ?Cary, NC 27511 | 384 | -x-- | Cable & Wireless USA |
| 10 | | 216.33.99.83 | dcr03-g6-0.stng01.exodus.net | - | 366 | -x- | Exodus Commnications Inc. |
| 11 | | 216.33.98.2 | csr21-ve240.stng01.exodus.net | - | 333 | -x- | Exodus Commnications Inc. |
| 12 | 1 | 216.35.210.122 | - | ... | 272 | x--- | Exodus Commnications Inc. |
| 13 | | 64.58.76.176 | www.yahoo.com | ?Sunnyvale, CA 94089 | 326 | -x-- | Yahoo |
| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 291 | -x- | AOL Transit Data Network |
| 4 | | 66.185.143.113 | bb2-rtc-P9-0.atdn.net | ?Reston, VA 20191 | 289 | -x- | AOL Transit Data Network |
| 5 | | 66.185.152.109 | bb2-ash-P15-0.atdn.net | ?Reston, VA 20191 | 309 | -x--- | AOL Transit Data Network |
| 6 | | 66.185.139.214 | pop2-ash-P1-0.atdn.net | ?Reston, VA 20191 | 282 | -x-- | AOL Transit Data Network |
| 7 | | 66.185.141.242 | CogentTestPeering.atdn.net | ?Reston, VA 20191 | 325 | x- | AOL Transit Data Network |
| 8 | | 205.215.61.13 | - | ?Atlanta, GA 30303 | 367 | -x- | NetRail, Inc. |
| 9 | | 66.28.28.173 | g14-1.core01.dca01.atlas.cogentco.com | ?Washington, DC 20007 | 351 | -x | Cogent Communications |
| 10 | | 66.28.4.22 | p15-0.core02.dca01.atlas.cogentco.com | ?Washington, DC 20007 | 380 | -x----- | Cogent Communications |
| 11 | | 66.28.4.82 | p6-0.core01.jfk02.atlas.cogentco.com | ?Washington, DC 20007 | 346 | -x--- | Cogent Communications |
| 12 | | 66.28.4.14 | p15-0.core02.jfk02.atlas.cogentco.com | ?Washington, DC 20007 | 380 | -x-- | Cogent Communications |
| 13 | | 66.28.4.86 | p14-0.core02.ord01.atlas.cogentco.com | ?Washington, DC 20007 | 371 | -x- | Cogent Communications |
| 14 | | 66.28.4.61 | p15-0.core01.ord01.atlas.cogentco.com | ?Washington, DC 20007 | 410 | --x- | Cogent Communications |
| 15 | | 66.28.4.42 | p5-0.core01.sfo01.atlas.cogentco.com | ?Washington, DC 20007 | 364 | -x- | Cogent Communications |
| 16 | | 66.28.4.94 | p4-0.core01.sjc01.atlas.cogentco.com | ?Washington, DC 20007 | 370 | -x-- | Cogent Communications |
| 17 | | 66.28.5.186 | g49.ba01.b006096-1.sjc01.atlas.cogentco.com | ?Washington, DC 20007 | 371 | -x- | Cogent Communications |
| 18 | | 66.28.31.122 | Verifast_Network.demarc.cogentco.com | ?Washington, DC 20007 | 365 | -x- | Cogent Communications |
| 19 | | 66.28.252.8 | www.verifast.net | ?Washington, DC 20007 | 346 | -x | Cogent Communications |
Seems like it doesn't really matter what your visiting if you use AOL. =/:eek:
I am playing with dialup since I know 80% of internet users in America use AOL. I am pinging some places with my AOL and this is what I get
| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 422 | --x-- | AOL Transit Data Network |
| 4 | | 66.185.140.101 | bb2-rtc-P0-1.atdn.net | ?Reston, VA 20191 | 417 | --x---- | AOL Transit Data Network |
| 5 | | 66.185.152.109 | bb2-ash-P15-0.atdn.net | ?Reston, VA 20191 | 558 | ---x---- | AOL Transit Data Network |
| 6 | | 66.185.139.198 | pop1-ash-P1-0.atdn.net | ?Reston, VA 20191 | 510 | --x---- | AOL Transit Data Network |
| 7 | | 206.24.238.217 | dcr2-so-3-2-0-0.Washington.cw.net | Washington, DC, USA | 482 | --x--- | Cable & Wireless USA |
| 8 | | 206.24.226.99 | dcr1-loopback.Washington.cw.net | Washington, DC, USA | 384 | -x-- | Cable & Wireless USA |
| 9 | | 206.24.238.26 | - | ?Cary, NC 27511 | 384 | -x-- | Cable & Wireless USA |
| 10 | | 216.33.99.83 | dcr03-g6-0.stng01.exodus.net | - | 366 | -x- | Exodus Commnications Inc. |
| 11 | | 216.33.98.2 | csr21-ve240.stng01.exodus.net | - | 333 | -x- | Exodus Commnications Inc. |
| 12 | 1 | 216.35.210.122 | - | ... | 272 | x--- | Exodus Commnications Inc. |
| 13 | | 64.58.76.176 | www.yahoo.com | ?Sunnyvale, CA 94089 | 326 | -x-- | Yahoo |
| 3 | | 66.185.143.97 | pop1-rtc-P1-0.atdn.net | ?Reston, VA 20191 | 291 | -x- | AOL Transit Data Network |
| 4 | | 66.185.143.113 | bb2-rtc-P9-0.atdn.net | ?Reston, VA 20191 | 289 | -x- | AOL Transit Data Network |
| 5 | | 66.185.152.109 | bb2-ash-P15-0.atdn.net | ?Reston, VA 20191 | 309 | -x--- | AOL Transit Data Network |
| 6 | | 66.185.139.214 | pop2-ash-P1-0.atdn.net | ?Reston, VA 20191 | 282 | -x-- | AOL Transit Data Network |
| 7 | | 66.185.141.242 | CogentTestPeering.atdn.net | ?Reston, VA 20191 | 325 | x- | AOL Transit Data Network |
| 8 | | 205.215.61.13 | - | ?Atlanta, GA 30303 | 367 | -x- | NetRail, Inc. |
| 9 | | 66.28.28.173 | g14-1.core01.dca01.atlas.cogentco.com | ?Washington, DC 20007 | 351 | -x | Cogent Communications |
| 10 | | 66.28.4.22 | p15-0.core02.dca01.atlas.cogentco.com | ?Washington, DC 20007 | 380 | -x----- | Cogent Communications |
| 11 | | 66.28.4.82 | p6-0.core01.jfk02.atlas.cogentco.com | ?Washington, DC 20007 | 346 | -x--- | Cogent Communications |
| 12 | | 66.28.4.14 | p15-0.core02.jfk02.atlas.cogentco.com | ?Washington, DC 20007 | 380 | -x-- | Cogent Communications |
| 13 | | 66.28.4.86 | p14-0.core02.ord01.atlas.cogentco.com | ?Washington, DC 20007 | 371 | -x- | Cogent Communications |
| 14 | | 66.28.4.61 | p15-0.core01.ord01.atlas.cogentco.com | ?Washington, DC 20007 | 410 | --x- | Cogent Communications |
| 15 | | 66.28.4.42 | p5-0.core01.sfo01.atlas.cogentco.com | ?Washington, DC 20007 | 364 | -x- | Cogent Communications |
| 16 | | 66.28.4.94 | p4-0.core01.sjc01.atlas.cogentco.com | ?Washington, DC 20007 | 370 | -x-- | Cogent Communications |
| 17 | | 66.28.5.186 | g49.ba01.b006096-1.sjc01.atlas.cogentco.com | ?Washington, DC 20007 | 371 | -x- | Cogent Communications |
| 18 | | 66.28.31.122 | Verifast_Network.demarc.cogentco.com | ?Washington, DC 20007 | 365 | -x- | Cogent Communications |
| 19 | | 66.28.252.8 | www.verifast.net | ?Washington, DC 20007 | 346 | -x | Cogent Communications |
Seems like it doesn't really matter what your visiting if you use AOL. =/:eek:
