phantasywork
07-05-2002, 12:22 PM
I am a tad bit upset right now , becuase I been having network issues with my server and well it's day 3 of this eye sore of a saga :rolleyes:
3 days ago I noticed my sites were slow and I thought well it's just a small network problem and it should be fixed tommorow , so I goto bed :) cause I never had any issues before this point.
Day #2 still same old high ping , slow loading , packet loss etc . So I submit a support ticket after I see it's not my isp and other people complaining about slow response times etc.
Today (day 3 ) I check email , no response after 15+ hrs , so I click on the link to view the ticket ..It's magically disappeared :eek: I contact support via AIM and ask about it and there reply was : "i do not have anything in the system under that ticket ID number" so I try to brief him on what's going on so someone can take a look and I sit there and sit, and sit some more , NO response :confused: I understand tickets get lost but the total lack of response by the IM tech is what really pushed my over the edge on patience.
I think I have more than a legit complaint since everything before my server is 60 ms before it hit's the server and here are some examples :
IP: 64.191.5.33
Date/Time: 7/5/2002 10:29:33 AM
1 14 ms 14 ms 20 ms 8 ms 8 ms 8 ms 7 ms 55 ms 8 ms 37 ms 8 ms 8 ms 10 ms 9 ms 9 ms 8 ms 50 ms 9 ms 8 ms 9 ms [10.9.112.1]
2 36 ms 21 ms 8 ms 16 ms 7 ms 10 ms 7 ms 33 ms 15 ms 15 ms 10 ms 9 ms 8 ms 7 ms 9 ms 9 ms 28 ms 8 ms 14 ms 9 ms [12.220.5.49]
3 24 ms 21 ms 10 ms 10 ms 10 ms 10 ms 9 ms 21 ms 10 ms 8 ms 16 ms 10 ms 9 ms 11 ms 10 ms 11 ms 14 ms 15 ms 8 ms 9 ms [12.220.1.78]
4 58 ms 34 ms 38 ms 15 ms 29 ms 19 ms 16 ms 15 ms 14 ms 50 ms 15 ms 13 ms 14 ms 48 ms 33 ms 14 ms 14 ms 16 ms 13 ms 49 ms [12.220.0.18]
5 43 ms 17 ms 22 ms 14 ms 17 ms 55 ms 14 ms 17 ms 17 ms 35 ms 16 ms 14 ms 14 ms 33 ms 15 ms 14 ms 46 ms 15 ms 18 ms 33 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 43 ms 15 ms 15 ms 17 ms 15 ms 34 ms 16 ms 19 ms 15 ms 18 ms 16 ms 30 ms 37 ms 30 ms 17 ms 17 ms 30 ms 16 ms 19 ms 20 ms tbr1-p013602.cgcil.ip.att.net [12.122.11.37]
7 80 ms 96 ms 64 ms 99 ms 79 ms 61 ms 71 ms 89 ms 56 ms 61 ms 89 ms 59 ms 53 ms 114 ms 50 ms 87 ms 69 ms 67 ms 48 ms 83 ms tbr1-p012301.n54ny.ip.att.net [12.122.10.1]
8 33 ms 43 ms 33 ms 45 ms 44 ms 34 ms 34 ms 39 ms 35 ms 33 ms 51 ms 33 ms 49 ms 67 ms 57 ms 36 ms 38 ms 46 ms 61 ms 38 ms gbr6-p30.n54ny.ip.att.net [12.122.11.14]
9 37 ms 34 ms 38 ms 34 ms 33 ms 35 ms 110 ms 34 ms 36 ms 35 ms 37 ms 34 ms 50 ms 52 ms 43 ms 36 ms 35 ms 35 ms 47 ms 68 ms ar2-p3110.cdknj.ip.att.net [12.123.192.17]
10 51 ms 45 ms 45 ms 58 ms 53 ms 65 ms 80 ms 45 ms 50 ms 46 ms 48 ms 46 ms 46 ms 46 ms 52 ms 55 ms 61 ms 88 ms 45 ms 53 ms [12.119.155.82]
11 3168 ms 49 ms 3084 ms * 1486 ms 2543 ms 70 ms 49 ms 575 ms 1263 ms 1276 ms 3662 ms 1532 ms 52 ms 4661 ms 47 ms 9063 ms * 106 ms 48 ms [64.191.5.33]
IP: 64.191.5.33
Date/Time: 7/5/2002 10:31:48 AM
1 37 ms 8 ms 8 ms 10 ms 9 ms 9 ms 8 ms 50 ms 9 ms 8 ms 9 ms 8 ms 8 ms 9 ms 16 ms 11 ms 8 ms 9 ms 9 ms 21 ms [10.9.112.1]
2 15 ms 10 ms 9 ms 8 ms 7 ms 9 ms 9 ms 28 ms 8 ms 14 ms 9 ms 8 ms 9 ms 10 ms 8 ms 9 ms 7 ms 9 ms 8 ms 9 ms [12.220.5.49]
3 8 ms 16 ms 10 ms 9 ms 11 ms 10 ms 11 ms 14 ms 15 ms 8 ms 9 ms 9 ms 12 ms 9 ms 24 ms 9 ms 9 ms 15 ms 14 ms 11 ms [12.220.1.78]
4 50 ms 15 ms 13 ms 14 ms 48 ms 33 ms 14 ms 14 ms 16 ms 13 ms 49 ms 19 ms 13 ms 15 ms 14 ms 18 ms 14 ms 14 ms 16 ms 18 ms [12.220.0.18]
5 35 ms 16 ms 14 ms 14 ms 33 ms 15 ms 14 ms 46 ms 15 ms 18 ms 33 ms 14 ms 16 ms 15 ms 14 ms 13 ms 18 ms 14 ms 15 ms 14 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 18 ms 16 ms 30 ms 37 ms 30 ms 17 ms 17 ms 30 ms 16 ms 19 ms 20 ms 33 ms 16 ms 20 ms 15 ms 18 ms 17 ms 16 ms 67 ms 21 ms tbr1-p013602.cgcil.ip.att.net [12.122.11.37]
7 61 ms 89 ms 59 ms 53 ms 114 ms 50 ms 87 ms 69 ms 67 ms 48 ms 83 ms 74 ms 69 ms 119 ms 83 ms 61 ms 63 ms 56 ms 86 ms 58 ms tbr1-p012301.n54ny.ip.att.net [12.122.10.1]
8 33 ms 51 ms 33 ms 49 ms 67 ms 57 ms 36 ms 38 ms 46 ms 61 ms 38 ms 34 ms 34 ms 49 ms 39 ms 72 ms 34 ms 37 ms 48 ms 35 ms gbr6-p30.n54ny.ip.att.net [12.122.11.14]
9 35 ms 37 ms 34 ms 50 ms 52 ms 43 ms 36 ms 35 ms 35 ms 47 ms 68 ms 37 ms 39 ms 38 ms 64 ms 57 ms 34 ms 34 ms 38 ms 34 ms ar2-p3110.cdknj.ip.att.net [12.123.192.17]
10 46 ms 48 ms 46 ms 46 ms 46 ms 52 ms 55 ms 61 ms 88 ms 45 ms 53 ms 69 ms 45 ms 46 ms 45 ms 47 ms 51 ms 49 ms 48 ms 46 ms [12.119.155.82]
11 1263 ms 1276 ms 3662 ms 1532 ms 52 ms 4661 ms 47 ms 9063 ms * 106 ms 48 ms 60 ms 2047 ms * 6016 ms 9003 ms 5628 ms 48 ms 343 ms 472 ms [64.191.5.33]
IP: 64.191.5.33
Date/Time: 7/5/2002 10:36:33 AM
1 21 ms 7 ms 8 ms 7 ms 10 ms 8 ms 9 ms 8 ms 24 ms 12 ms 7 ms 8 ms 15 ms 11 ms 7 ms 9 ms 9 ms 8 ms 27 ms 13 ms [10.9.112.1]
2 9 ms 10 ms 7 ms 45 ms 9 ms 8 ms 22 ms 7 ms 10 ms 8 ms 11 ms 8 ms 11 ms 8 ms 7 ms 11 ms 12 ms 11 ms 50 ms 7 ms [12.220.5.49]
3 11 ms 10 ms 11 ms 33 ms 19 ms 8 ms 10 ms 9 ms 39 ms 9 ms 9 ms 13 ms 44 ms 10 ms 9 ms 12 ms 10 ms 14 ms 36 ms 12 ms [12.220.1.78]
4 18 ms 15 ms 20 ms 16 ms 41 ms 14 ms 44 ms 14 ms 23 ms 14 ms 14 ms 15 ms 26 ms 15 ms 15 ms 19 ms 15 ms 16 ms 17 ms 16 ms [12.220.0.18]
5 14 ms 14 ms 14 ms 14 ms 30 ms 13 ms 29 ms 15 ms 16 ms 15 ms 18 ms 15 ms 18 ms 18 ms 14 ms 14 ms 17 ms 14 ms 17 ms 14 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 21 ms 16 ms 23 ms 17 ms 29 ms 16 ms 54 ms 28 ms 24 ms 17 ms 17 ms 24 ms 41 ms 19 ms 17 ms 22 ms 16 ms 38 ms 16 ms 14 ms tbr1-p013602.cgcil.ip.att.net [12.122.11.37]
7 58 ms 37 ms 50 ms 36 ms 78 ms 71 ms 95 ms 64 ms 64 ms 62 ms 62 ms 98 ms 60 ms 75 ms 59 ms 60 ms 68 ms 40 ms 59 ms 48 ms tbr1-p012301.n54ny.ip.att.net [12.122.10.1]
8 35 ms 52 ms 35 ms 33 ms 47 ms 44 ms 36 ms 38 ms 39 ms 39 ms 34 ms 46 ms 35 ms 37 ms 34 ms 33 ms 35 ms 42 ms 33 ms 36 ms gbr6-p30.n54ny.ip.att.net [12.122.11.14]
9 34 ms 37 ms 34 ms 46 ms 38 ms 36 ms 33 ms 40 ms 252 ms 37 ms 71 ms 51 ms 34 ms 33 ms 35 ms 33 ms 34 ms 35 ms 34 ms 39 ms ar2-p3110.cdknj.ip.att.net [12.123.192.17]
10 46 ms 49 ms 45 ms 56 ms 45 ms 45 ms 78 ms 46 ms 47 ms 46 ms 57 ms 48 ms 49 ms 54 ms 50 ms 51 ms 44 ms 53 ms 49 ms 45 ms [12.119.155.82]
11 472 ms 749 ms 690 ms 1481 ms 366 ms 50 ms 2927 ms 54 ms 9300 ms 2024 ms * 48 ms 5668 ms 7839 ms 2909 ms 50 ms 49 ms 5529 ms 2026 ms 49 ms [64.191.5.33]
3 days ago I noticed my sites were slow and I thought well it's just a small network problem and it should be fixed tommorow , so I goto bed :) cause I never had any issues before this point.
Day #2 still same old high ping , slow loading , packet loss etc . So I submit a support ticket after I see it's not my isp and other people complaining about slow response times etc.
Today (day 3 ) I check email , no response after 15+ hrs , so I click on the link to view the ticket ..It's magically disappeared :eek: I contact support via AIM and ask about it and there reply was : "i do not have anything in the system under that ticket ID number" so I try to brief him on what's going on so someone can take a look and I sit there and sit, and sit some more , NO response :confused: I understand tickets get lost but the total lack of response by the IM tech is what really pushed my over the edge on patience.
I think I have more than a legit complaint since everything before my server is 60 ms before it hit's the server and here are some examples :
IP: 64.191.5.33
Date/Time: 7/5/2002 10:29:33 AM
1 14 ms 14 ms 20 ms 8 ms 8 ms 8 ms 7 ms 55 ms 8 ms 37 ms 8 ms 8 ms 10 ms 9 ms 9 ms 8 ms 50 ms 9 ms 8 ms 9 ms [10.9.112.1]
2 36 ms 21 ms 8 ms 16 ms 7 ms 10 ms 7 ms 33 ms 15 ms 15 ms 10 ms 9 ms 8 ms 7 ms 9 ms 9 ms 28 ms 8 ms 14 ms 9 ms [12.220.5.49]
3 24 ms 21 ms 10 ms 10 ms 10 ms 10 ms 9 ms 21 ms 10 ms 8 ms 16 ms 10 ms 9 ms 11 ms 10 ms 11 ms 14 ms 15 ms 8 ms 9 ms [12.220.1.78]
4 58 ms 34 ms 38 ms 15 ms 29 ms 19 ms 16 ms 15 ms 14 ms 50 ms 15 ms 13 ms 14 ms 48 ms 33 ms 14 ms 14 ms 16 ms 13 ms 49 ms [12.220.0.18]
5 43 ms 17 ms 22 ms 14 ms 17 ms 55 ms 14 ms 17 ms 17 ms 35 ms 16 ms 14 ms 14 ms 33 ms 15 ms 14 ms 46 ms 15 ms 18 ms 33 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 43 ms 15 ms 15 ms 17 ms 15 ms 34 ms 16 ms 19 ms 15 ms 18 ms 16 ms 30 ms 37 ms 30 ms 17 ms 17 ms 30 ms 16 ms 19 ms 20 ms tbr1-p013602.cgcil.ip.att.net [12.122.11.37]
7 80 ms 96 ms 64 ms 99 ms 79 ms 61 ms 71 ms 89 ms 56 ms 61 ms 89 ms 59 ms 53 ms 114 ms 50 ms 87 ms 69 ms 67 ms 48 ms 83 ms tbr1-p012301.n54ny.ip.att.net [12.122.10.1]
8 33 ms 43 ms 33 ms 45 ms 44 ms 34 ms 34 ms 39 ms 35 ms 33 ms 51 ms 33 ms 49 ms 67 ms 57 ms 36 ms 38 ms 46 ms 61 ms 38 ms gbr6-p30.n54ny.ip.att.net [12.122.11.14]
9 37 ms 34 ms 38 ms 34 ms 33 ms 35 ms 110 ms 34 ms 36 ms 35 ms 37 ms 34 ms 50 ms 52 ms 43 ms 36 ms 35 ms 35 ms 47 ms 68 ms ar2-p3110.cdknj.ip.att.net [12.123.192.17]
10 51 ms 45 ms 45 ms 58 ms 53 ms 65 ms 80 ms 45 ms 50 ms 46 ms 48 ms 46 ms 46 ms 46 ms 52 ms 55 ms 61 ms 88 ms 45 ms 53 ms [12.119.155.82]
11 3168 ms 49 ms 3084 ms * 1486 ms 2543 ms 70 ms 49 ms 575 ms 1263 ms 1276 ms 3662 ms 1532 ms 52 ms 4661 ms 47 ms 9063 ms * 106 ms 48 ms [64.191.5.33]
IP: 64.191.5.33
Date/Time: 7/5/2002 10:31:48 AM
1 37 ms 8 ms 8 ms 10 ms 9 ms 9 ms 8 ms 50 ms 9 ms 8 ms 9 ms 8 ms 8 ms 9 ms 16 ms 11 ms 8 ms 9 ms 9 ms 21 ms [10.9.112.1]
2 15 ms 10 ms 9 ms 8 ms 7 ms 9 ms 9 ms 28 ms 8 ms 14 ms 9 ms 8 ms 9 ms 10 ms 8 ms 9 ms 7 ms 9 ms 8 ms 9 ms [12.220.5.49]
3 8 ms 16 ms 10 ms 9 ms 11 ms 10 ms 11 ms 14 ms 15 ms 8 ms 9 ms 9 ms 12 ms 9 ms 24 ms 9 ms 9 ms 15 ms 14 ms 11 ms [12.220.1.78]
4 50 ms 15 ms 13 ms 14 ms 48 ms 33 ms 14 ms 14 ms 16 ms 13 ms 49 ms 19 ms 13 ms 15 ms 14 ms 18 ms 14 ms 14 ms 16 ms 18 ms [12.220.0.18]
5 35 ms 16 ms 14 ms 14 ms 33 ms 15 ms 14 ms 46 ms 15 ms 18 ms 33 ms 14 ms 16 ms 15 ms 14 ms 13 ms 18 ms 14 ms 15 ms 14 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 18 ms 16 ms 30 ms 37 ms 30 ms 17 ms 17 ms 30 ms 16 ms 19 ms 20 ms 33 ms 16 ms 20 ms 15 ms 18 ms 17 ms 16 ms 67 ms 21 ms tbr1-p013602.cgcil.ip.att.net [12.122.11.37]
7 61 ms 89 ms 59 ms 53 ms 114 ms 50 ms 87 ms 69 ms 67 ms 48 ms 83 ms 74 ms 69 ms 119 ms 83 ms 61 ms 63 ms 56 ms 86 ms 58 ms tbr1-p012301.n54ny.ip.att.net [12.122.10.1]
8 33 ms 51 ms 33 ms 49 ms 67 ms 57 ms 36 ms 38 ms 46 ms 61 ms 38 ms 34 ms 34 ms 49 ms 39 ms 72 ms 34 ms 37 ms 48 ms 35 ms gbr6-p30.n54ny.ip.att.net [12.122.11.14]
9 35 ms 37 ms 34 ms 50 ms 52 ms 43 ms 36 ms 35 ms 35 ms 47 ms 68 ms 37 ms 39 ms 38 ms 64 ms 57 ms 34 ms 34 ms 38 ms 34 ms ar2-p3110.cdknj.ip.att.net [12.123.192.17]
10 46 ms 48 ms 46 ms 46 ms 46 ms 52 ms 55 ms 61 ms 88 ms 45 ms 53 ms 69 ms 45 ms 46 ms 45 ms 47 ms 51 ms 49 ms 48 ms 46 ms [12.119.155.82]
11 1263 ms 1276 ms 3662 ms 1532 ms 52 ms 4661 ms 47 ms 9063 ms * 106 ms 48 ms 60 ms 2047 ms * 6016 ms 9003 ms 5628 ms 48 ms 343 ms 472 ms [64.191.5.33]
IP: 64.191.5.33
Date/Time: 7/5/2002 10:36:33 AM
1 21 ms 7 ms 8 ms 7 ms 10 ms 8 ms 9 ms 8 ms 24 ms 12 ms 7 ms 8 ms 15 ms 11 ms 7 ms 9 ms 9 ms 8 ms 27 ms 13 ms [10.9.112.1]
2 9 ms 10 ms 7 ms 45 ms 9 ms 8 ms 22 ms 7 ms 10 ms 8 ms 11 ms 8 ms 11 ms 8 ms 7 ms 11 ms 12 ms 11 ms 50 ms 7 ms [12.220.5.49]
3 11 ms 10 ms 11 ms 33 ms 19 ms 8 ms 10 ms 9 ms 39 ms 9 ms 9 ms 13 ms 44 ms 10 ms 9 ms 12 ms 10 ms 14 ms 36 ms 12 ms [12.220.1.78]
4 18 ms 15 ms 20 ms 16 ms 41 ms 14 ms 44 ms 14 ms 23 ms 14 ms 14 ms 15 ms 26 ms 15 ms 15 ms 19 ms 15 ms 16 ms 17 ms 16 ms [12.220.0.18]
5 14 ms 14 ms 14 ms 14 ms 30 ms 13 ms 29 ms 15 ms 16 ms 15 ms 18 ms 15 ms 18 ms 18 ms 14 ms 14 ms 17 ms 14 ms 17 ms 14 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 21 ms 16 ms 23 ms 17 ms 29 ms 16 ms 54 ms 28 ms 24 ms 17 ms 17 ms 24 ms 41 ms 19 ms 17 ms 22 ms 16 ms 38 ms 16 ms 14 ms tbr1-p013602.cgcil.ip.att.net [12.122.11.37]
7 58 ms 37 ms 50 ms 36 ms 78 ms 71 ms 95 ms 64 ms 64 ms 62 ms 62 ms 98 ms 60 ms 75 ms 59 ms 60 ms 68 ms 40 ms 59 ms 48 ms tbr1-p012301.n54ny.ip.att.net [12.122.10.1]
8 35 ms 52 ms 35 ms 33 ms 47 ms 44 ms 36 ms 38 ms 39 ms 39 ms 34 ms 46 ms 35 ms 37 ms 34 ms 33 ms 35 ms 42 ms 33 ms 36 ms gbr6-p30.n54ny.ip.att.net [12.122.11.14]
9 34 ms 37 ms 34 ms 46 ms 38 ms 36 ms 33 ms 40 ms 252 ms 37 ms 71 ms 51 ms 34 ms 33 ms 35 ms 33 ms 34 ms 35 ms 34 ms 39 ms ar2-p3110.cdknj.ip.att.net [12.123.192.17]
10 46 ms 49 ms 45 ms 56 ms 45 ms 45 ms 78 ms 46 ms 47 ms 46 ms 57 ms 48 ms 49 ms 54 ms 50 ms 51 ms 44 ms 53 ms 49 ms 45 ms [12.119.155.82]
11 472 ms 749 ms 690 ms 1481 ms 366 ms 50 ms 2927 ms 54 ms 9300 ms 2024 ms * 48 ms 5668 ms 7839 ms 2909 ms 50 ms 49 ms 5529 ms 2026 ms 49 ms [64.191.5.33]
