Web Hosting Talk







View Full Version : should I be concerned about...


dico
06-27-2002, 09:13 AM
There there...

i've got a raq4r... here are the results of my "top"... should I be concerned about the memory being low? the server only hosts 12 sites and there is very little traffic to the web sites. all the sites use a mysql database though.

9:50am up 79 days, 19:42, 1 user, load average: 0.00, 0.00, 0.00
62 processes: 61 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 1.7% user, 6.0% system, 0.0% nice, 92.1% idle
Mem: 257636K av, 236956K used, 20680K free, 535172K shrd, 40236K buff
Swap: 131448K av, 10576K used, 120872K free 103608K cached

PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
16660 admin 5 0 880 880 680 R 0 1.7 0.3 0:03 top
16645 root 0 0 1444 1432 1124 S 0 0.1 0.5 0:00 sshd
1 root 0 0 120 68 48 S 0 0.0 0.0 0:04 init
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:05 kflushd
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:42 kupdate
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod
5 root 0 0 0 0 0 SW 0 0.0 0.0 0:16 kswapd
6 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00 mdrecoveryd
7 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00 raid1d
8 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00 raid1d
9 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00 raid1d
10 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00 raid1d
606 root 0 0 304 288 204 S 0 0.0 0.1 3:00 syslogd
615 root 0 0 384 0 0 SW 0 0.0 0.0 0:00 klogd
645 root 0 0 184 128 92 S 0 0.0 0.0 0:00 crond
657 root 0 0 108 60 36 S 0 0.0 0.0 0:31 inetd
662 root 0 0 352 268 192 S 0 0.0 0.1 0:16 sshd
672 root 0 0 3476 60 44 S 0 0.0 0.0 0:01 httpd.admsrv
694 root 0 0 5160 3472 2348 S 0 0.0 1.3 0:22 httpd.admsrv
768 root 0 0 5052 3324 2232 S 0 0.0 1.2 0:23 httpd.admsrv
804 root 0 0 5048 3344 2228 S 0 0.0 1.2 0:23 httpd.admsrv
805 postgres 5 5 2800 1620 288 S N 0 0.0 0.6 1:13 postmaster
832 root 0 0 164 0 0 SW 0 0.0 0.0 0:00 safe_mysqld
863 mysql 0 0 7440 6240 1048 S 0 0.0 2.4 0:32 mysqld
877 root 3 0 52 48 32 S 0 0.0 0.0 0:46 lcdsleep
901 mysql 0 0 7440 6240 1048 S 0 0.0 2.4 0:39 mysqld
902 mysql 0 0 7440 6240 1048 S 0 0.0 2.4 0:19 mysqld
918 root 0 0 76 0 0 SW 0 0.0 0.0 0:00 getty
32124 root 0 0 5164 3484 2368 S 0 0.0 1.3 0:22 httpd.admsrv

cbtrussell
06-27-2002, 10:45 AM
Looks about right to me... but why not add 256MB while it's so cheap? Crucial = best you can get for your RaQ = $40!

Brandon

dico
06-27-2002, 10:51 AM
what is the difference between crucial memory and something i'd get at the local store?

-dr

cbtrussell
06-27-2002, 05:02 PM
You could experience a number of hard-to-diagnose problems with cheap RAM. Believe me, I took a chance recently with $1000 order of Zeus Components RAM at $35 a stick, and wound up sending it all back for Crucial at $75 (at the time)... for the small amount of money you'd save, it's not even worth thinking about. Besides, Crucial offers free 2nd day, you can't go wrong.

Brandon