Web Hosting Talk







View Full Version : 30+ Misc Domains - Take A Look


Gemtech
11-14-2006, 06:08 PM
Ok so I went domain crazy a few times.. I bought all the domains with a plan to construct a site for'em and as you can see - that didn't happen. I even bought some at DP with a plan in sight. I have/had to many ideas.. lol.

Now my paypal is running low - so here's a big 'ol sale for you guys.. The prices are found upon the speculation of what one can do with such a domain not their current value. If you can only offer "reasonably" lower then the asked price, PM me.

Format = domain | expiration | price | info

Paypal Only

~~~ cheap-domainregistrations.com

AINTTHATSOMESHIT.COM | 2/20/2007 | BIN: $100 START $40

CASHMATRIX.ORG | 10/28/2007 | BIN: $300 START $200 | APPRAISED BY GODADDY (https://www.tdnam.com/trpItemListing.aspx?&miid=5055820) -

CASHREFERRALS.NET | 6/14/2007 | BIN: $150 START $75 | COMES WITH DESIGN

FILEFRONTLINKS.COM | 6/13/2007 | $15

FULLSEASONS.COM | 6/26/2007 | $20

GEMTECH-DESIGNS.COM | 6/23/2007 | $15

GEMTECH-INC.COM | 6/23/2007 | $15

GENERATIONHIPHOP.COM | 4/5/2007 | BIN: $100 START: $30

G-H2.COM | 4/12/2007 | BIN: $100 START: $40

HIPHOPPAGESONLINE.COM | 2/20/2007 | BIN: $80 START: $25

IWANTSEX.WS | 10/27/2007 | BIN: $150 START: $50

MONEYMATRIX.ORG | 10/31/2007 | BIN: $300 START $200 |

MYSPACEISTHEDEVIL.COM | 3/22/2007 | BIN: $100 START $40 |

NOVAHOOKUP.COM | 12/6/2006 | $15

NPZDLL.COM | 5/19/2008 | $10

PIBCAK.ORG (Problem Is Between Chair And Keyboard) | 6/29/2007 | $30

PORNPAGESONLINE.COM | 2/20/2007 | $30

PROJECTBOOTLEG.COM | 6/2/2007 | $30

SUPERNOVAFORUMS.BIZ | 6/28/2007 | $50

SUPERNOVAFORUMS.NET | 6/29/2007 | ^

SUPERNOVAFORUMS.ORG | 6/29/2007 | ^

TRADEHOSTINGXTREME.COM | 5/5/2007 | $50

VIPDOMAINS.US | 11/4/2007 | $50

WEBMASTERCONCEPTS.COM | 11/1/2007 | $50

X5W.NET | 5/5/2007 | $50

XPBLX.COM | 6/12/2007 | $10

YUGIOHONLINEPLAYERS.COM | 7/25/2007 | $15

~~~ namecheap.com

AJAXTUTORIALS.INFO | 08/17/2007 | $10

BOXMODDER.COM | 11/02/2007 | $12

CSSTUTORIALS.INFO | 08/17/2007 |$15

EAT69.INFO | 08/09/2007 | $15

FORUMSXXX.COM | 05/04/2007 | BIN: $80 START: $20

HOT69FUN.INFO | 08/09/2007 | $15

NEEDACODE.INFO | 08/17/2007 | $15

XHTMLCODE.INFO | 08/17/2007 | $15

~~~ idotz.net

PITIFUL.INFO | 08/07/2007 | $25

WEBPUKE.COM | 09/15/2007 | BIN: $80 START: $25

All domains come with free push. I'm really trying to get rid of these so like I mentioned above, if you'd like to offer lower then the asked price - feel free to, just pm me. I can choose not to sale if I am not satisfied with the results..

IPGHosting
11-19-2006, 08:05 PM
Needacode.info Sold!