Web Hosting Talk







View Full Version : Wow check that PinG


Haakon
02-02-2001, 06:42 PM
I hecked out my ping to my reseller host (Liquidweb) with this bandwidth tool http://www.webhostlist.com/ping/ at cnet twice. And it showed a nearly flawless ping, only one company over liquidweb! Could some of you test it too :-)
I want to see if I have something to brag about.
Cool tool anyway!

Jonah
02-02-2001, 06:45 PM
Wow. Im impressed.

peloton
02-03-2001, 06:09 AM
I just ran a test of your site using samspade.org and the results are as follows:

1 206.117.161.1 (206.117.161.1) 0.523 ms 0.847 ms
2 isi-acg.ln.net (130.152.136.1) 2.371 ms 2.105 ms
3 usc-isi-atm.ln.net (130.152.128.2) 3.420 ms 3.262 ms
4 fa-0-0-0.a01.lsanca01.us.ra.verio.net (209.189.66.65) 5.408 ms 4.199 ms
5 ge-6-2-0.r00.lsanca01.us.bb.verio.net (129.250.29.126) 3.784 ms 4.694 ms
6 p4-1-3-0.r01.snjsca03.us.bb.verio.net (129.250.2.113) 12.161 ms 11.684 ms
7 pos3-2.core2.SanJose1.Level3.net (209.0.227.5) 13.43 ms 12.319 ms
8 so-4-1-0.mp1.SanJose1.level3.net (209.247.11.5) 13.74 ms 13.143 ms
9 loop0.hsa1.wee1.Level3.net (209.247.2.3) 96.407 ms 95.894 ms
10 s1-0.core1.cftnnj.inet.vdi.net (63.211.88.6) 97.916 ms 98.498 ms
11 216.10.25.106 (216.10.25.106) 97.870 ms 99.848 ms

Also ping your site and came up with 85 ms (minimum) and 89 ms (maximum). Even LiquidWeb.com shows an average of 86 ms from my pc. Seems a little slow?

William
02-03-2001, 07:06 AM
The correct way to do any type of testing is to use the looking glass on a lot of providers.

examples are :

http://lg.above.net
http://lg.carrier1.net

This way you can pull down various routers in many locations around the World.

Haakon
02-03-2001, 08:06 AM
I`ve experimented some more with the tool and found out that I didn`t do it right the first time :-()-: