Web Hosting Talk







View Full Version : burst.net down ?


thesmallguyshost
05-14-2002, 11:25 PM
anyone else having a problem pulling up burst.net or their servers there?

SoftWareRevue
05-14-2002, 11:27 PM
I can get there just fine.

sbrad
05-14-2002, 11:47 PM
God.
Here we go.
Might as well bump this up to the top so 20 of them don't get started.

thesmallguyshost
05-15-2002, 12:08 AM
Well I still can't bring up their site not my server, and I'm not the only one:


http://www.webhostingtalk.com/showthread.php?s=&threadid=43787&perpage=15&pagenumber=7

SoftWareRevue
05-15-2002, 12:10 AM
Originally posted by rastoma
Well I still can't bring up their site not my server, and I'm not the only one:


http://www.webhostingtalk.com/showthread.php?s=&threadid=43787&perpage=15&pagenumber=7 :eek: "What Is Nocster?" :eek2:



Well, now I see the post you vaguely eluded to.

And; I can't seem to reach the site now either.



[EDIT AGAIN]

Seems to be back.

sbrad
05-15-2002, 12:14 AM
What Is Nocster?"
Interesting. Never heard of it.*


*sure

Edgar Figaro
05-15-2002, 12:46 AM
Same problem here as well.

trelane
05-15-2002, 01:20 AM
5 ge-3-1.a02.atlnga03.us.ra.verio.net (157.238.161.1) 1.034 ms 0.661 ms 0.656 ms
6 ge-3-0-0.r00.atlnga03.us.bb.verio.net (129.250.26.238) 0.950 ms 0.766 ms 0.774 ms
7 p16-5-0-0.r01.mclnva02.us.bb.verio.net (129.250.2.48) 16.489 ms 16.486 ms 16.598 ms
8 p4-0.uunet.mclnva02.us.bb.verio.net (129.250.9.222) 18.043 ms 18.007 ms 17.749 ms
9 0.so-1-0-0.XL2.DCA6.ALTER.NET (152.63.41.234) 17.964 ms 18.044 ms 17.810 ms
10 0.so-7-0-0.XR2.DCA6.ALTER.NET (152.63.38.90) 17.923 ms 17.915 ms 17.937 ms
11 284.at-6-1-0.XR2.TCO1.ALTER.NET (152.63.33.74) 20.206 ms 20.139 ms 20.568 ms
12 192.ATM4-0.GW8.PHL1.ALTER.NET (152.63.39.205) 23.710 ms 23.443 ms 23.331 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 burst.net (66.96.192.201) 57.288 ms * *

3 Serial2-7.GW1.SEA1.ALTER.NET (137.39.136.129) 1.658 ms 2.500 ms 1.658 ms
4 103.ATM2-0.XR2.SEA1.ALTER.NET (146.188.200.46) 4.994 ms 2.498 ms 1.662 ms
5 0.so-0-0-0.XL2.SEA1.ALTER.NET (152.63.106.233) 1.663 ms 3.333 ms 2.500 ms
6 0.so-0-0-0.TL2.POR3.ALTER.NET (152.63.107.153) 7.499 ms 5.835 ms 6.663 ms
7 0.so-6-0-0.TL2.DCA8.ALTER.NET (152.63.3.193) 83.326 ms 83.334 ms 85.828 ms
8 0.so-4-3-0.XL2.DCA8.ALTER.NET (152.63.144.30) 84.165 ms 83.334 ms 84.161 ms
9 188.at-4-0-0.XR2.DCA1.ALTER.NET (146.188.163.17) 84.160 ms 84.164 ms 84.165 ms
10 194.ATM5-0.GW8.PHL1.ALTER.NET (152.63.39.213) 89.164 ms 88.333 ms 96.665 ms
11 hostnoc-gw.customer.alter.net (157.130.223.162) 94.989 ms 92.501 ms 92.501 ms
12 burst.net (66.96.192.201) 92.490 ms 91.671 ms 96.669 ms

Looks like maybe a UUnet circuit problem....