Web Hosting Talk







View Full Version : Affordable Collocation Good Pings


ClusterMania
05-07-2002, 02:08 AM
$50/Mbps (capped no billing surprises)
$50 Per 1U
Colo.com Santa Clara

Good Ping Times Verifast_Network.demarc.cogentco.com


http://cache2.online.ee:81/cgi-bin/nph-traceroute (Tallinn, Estonia)
traceroute to www.verifast.net (66.28.252.8): 2-20 hops, 38 byte packets
2 213.180.11.62 laki-CR.online.ee 2.59 ms (ttl=127)
3 213.180.11.66 musta-CR.online.ee 3.46 ms (ttl=126)
4 213.180.11.69 tix-CR.online.ee 2.92 ms (ttl=125)
5 212.47.215.6 r1-Fa4-0-80-Tln-TIX.EE.KPNQwest.net 3.22 ms (ttl=251)
6 134.222.224.5 r5-AT3-1.105.sthm-KPN1.SE.kpnqwest.net 10.7 ms (ttl=250)
7 134.222.119.226 r2-Ge0-2-0-0.Sthm-KQ1.SE.KPNQwest.net 11.2 ms (ttl=248!)
8 134.222.230.157 r2-Se0-3-0.hmbg-KQ2.DE.KPNQwest.net 30.5 ms (ttl=247!)
9 134.222.230.117 r2-Se0-2-0.0.ffm-KQ1.DE.kpnqwest.net 33.4 ms (ttl=246!)
10 134.222.230.29 r2-Se0-3-0.0.ledn-KQ1.NL.kpnqwest.net 38.5 ms (ttl=245!)
11 134.222.96.34 r1-PO4-0.obl-KQ1.NL.kpnqwest.net 39.1 ms (ttl=245)
12 134.222.228.26 r1-PO1-3.wdc.US.kpnqwest.net 149 ms (ttl=244)
13 205.171.24.113 wdc-brdr-03.inet.qwest.net 135 ms (ttl=239!)
14 205.171.24.69 wdc-core-03.inet.qwest.net 138 ms (ttl=240!)
15 205.171.5.243 atl-core-03.inet.qwest.net 164 ms (ttl=237!)
16 205.171.21.106 atl-brdr-03.inet.qwest.net 148 ms (ttl=239!)
17 205.215.2.53 205.215.2.53 151 ms (ttl=237!)
18 66.28.28.201 g6-2.core01.atl01.atlas.cogentco.com 148 ms (ttl=237!)
19 66.28.4.137 p15-0.core01.jax01.atlas.cogentco.com 160 ms (ttl=236!)
20 66.28.4.141 p14-0.core01.tpa01.atlas.cogentco.com 162 ms (ttl=234!)


http://home.interlink.or.jp/~kumadaki/traceroute.html (Japan)
1 203.141.151.225 (203.141.151.225) 0.540 ms 0.478 ms master-gate.interlink.ad.jp (203.141.128.1) 1.150 ms
2 210.155.141.145 (210.155.141.145) 1.560 ms 0.641 ms 0.635 ms
3 juniper-0.ikebukuro.mex.ad.jp (210.155.132.142) 1.138 ms 2.778 ms 1.827 ms
4 cisco-2.ikebukuro.mex.ad.jp (210.155.131.82) 0.920 ms 0.772 ms 0.818 ms
5 AS6461.ix.jpix.ad.jp (210.171.224.87) 2.214 ms 1.528 ms 1.046 ms
6 pos4-0.mpr2.nrt2.jp.mfnx.net (208.184.233.138) 1.708 ms 1.515 ms 1.042 ms
7 so-2-1-0.cr2.nrt3.jp.mfnx.net (208.184.210.74) 1.266 ms 1.458 ms 2.508 ms
8 so-3-2-1.cr1.sjc3.us.mfnx.net (64.125.30.10) 101.060 ms 101.257 ms 100.804 ms
9 pos10-0.mpr1.sjc2.us.mfnx.net (208.185.175.157) 101.013 ms 100.967 ms 100.531 ms
10 so-1-1-0.mpr4.sjc2.us.mfnx.net (208.184.102.202) 100.444 ms 100.758 ms so-3-1-0.mpr4.sjc2.us.mfnx.net (208.184.233.49) 100.425 ms
11 pos12-0.cr7.sjc2.us.mfnx.net (64.125.30.13) 100.645 ms 100.197 ms 100.521 ms
12 pos2-0.mpr1.dfw2.us.mfnx.net (208.184.232.81) 140.748 ms 140.805 ms 140.905 ms
13 so-3-0-0.cr1.dfw2.us.mfnx.net (216.200.127.213) 140.712 ms 140.914 ms 140.841 ms
14 so-4-0-0.pr1.dfw3.us.mfnx.net (64.125.31.218) 140.378 ms 140.817 ms 140.740 ms
15 64.124.51.171.cogentco.com (64.124.51.171) 146.537 ms 146.222 ms 146.516 ms
16 p5-0.core02.sfo01.atlas.cogentco.com (66.28.4.134) 146.631 ms 146.969 ms 147.290 ms
17 p15-0.core01.sfo01.atlas.cogentco.com (66.28.4.69) 147.078 ms 146.239 ms 146.699 ms
18 p4-0.core01.sjc01.atlas.cogentco.com (66.28.4.94) 147.436 ms 148.072 ms 148.081 ms
19 g49.ba01.b006096-1.sjc01.atlas.cogentco.com (66.28.5.186) 149.296 ms 147.934 ms 147.596 ms
20 66.28.31.122 (66.28.31.122) 147.612 ms 147.617 ms 147.995 ms
21 66.28.252.8 (66.28.252.8) 148.582 ms 147.763 ms 150.873 ms


http://www.belnet.be/cgi-bin/traceroute (BELGIUM)
traceroute to www.verifast.net (66.28.252.8), 32 hops max, 38 byte packets
1 g4-1-0-3.c7513.science.belnet.net (193.190.199.69) 99.789 ms
2 g1-1.c12410.science.belnet.net (193.191.254.9) 1.727 ms
3 gigabitethernet4-0-139.ipcolo1.Brussels1.Level3.net (212.3.234.129) 0.356 ms
4 ge-7-1-0-12.mp2.Brussels1.Level3.net (212.3.239.34) 0.514 ms
5 so-1-0-0.mp1.London2.Level3.net (212.187.128.49) 5.078 ms
6 so-1-0-0.mp2.Weehawken1.Level3.net (212.187.128.138) 77.463 ms
7 so-2-0-0.mp1.SanJose1.Level3.net (209.247.9.114) 148.754 ms
8 gigabitethernet4-2.core1.SanJose1.Level3.net (64.159.2.133) 148.999 ms
9 so-2-1-3.pr1.SanFrancisco1.CA.us.netrail.net (205.215.1.229) 162.444 ms
10 GigE2-1.tr1.SanFrancisco1.CA.us.netrail.net (205.215.12.1) 162.419 ms
11 p13-0.core02.sfo01.atlas.cogentco.com (66.28.28.57) 150.761 ms
12 p15-0.core01.sfo01.atlas.cogentco.com (66.28.4.69) 150.582 ms
13 p4-0.core01.sjc01.atlas.cogentco.com (66.28.4.94) 151.784 ms
14 g50.ba01.b006096-1.sjc01.atlas.cogentco.com (66.28.5.190) 152.167 ms
15 Verifast_Network.demarc.cogentco.com (66.28.31.122) 151.997 ms
16 66.28.252.8 (66.28.252.8) 152.040 ms

http://www.debug.net/connectivity/?www.verifast.net (GERMANY)
traceroute to www.verifast.net (66.28.252.8), 30 hops max, 40 byte packets
1 r0.ffm1.de.carpe.net (212.96.130.129) 0.937 ms 0.838 ms 0.774 ms
2 w1-0r0.ffm0.de.carpe.net (212.96.129.5) 2.682 ms 4.107 ms 5.399 ms
3 r5Gi3-0.51.Ffm-IXA1.DE.KPNQwest.net (134.222.130.249) 4.929 ms 2.721 ms 2.6 ms
4 r1-Se1-1-0.0.ffm-KQ1.DE.KPNQwest.net (134.222.105.229) 3.243 ms 3.156 ms 3.118 ms
5 r2-Se0-0-0.0.ffm-KQ1.DE.kpnqwest.net (134.222.230.106) 3.22 ms 3.218 ms 3.178 ms
6 r2-Se0-3-0.0.ledn-KQ1.NL.kpnqwest.net (134.222.230.29) 8.575 ms 8.644 ms 9.538 ms
7 r1-PO4-0.obl-KQ1.NL.kpnqwest.net (134.222.96.34) 9.279 ms 12.476 ms 11.975 ms
8 r1-PO1-0.wdc.US.kpnqwest.net (134.222.228.34) 109.809 ms 106.495 ms 106.613 ms
9 wdc-brdr-03.inet.qwest.net (205.171.24.113) 96.954 ms 91.921 ms 91.803 ms
10 wdc-core-03.inet.qwest.net (205.171.24.69) 91.928 ms 91.876 ms 92.616 ms
11 atl-core-03.inet.qwest.net (205.171.5.243) 107.399 ms 107.35 ms 107.412 ms
12 atl-brdr-03.inet.qwest.net (205.171.21.106) 107.325 ms 107.231 ms 107.139 ms
13 205.215.2.53 (205.215.2.53) 117.504 ms 110.543 ms 107.329 ms
14 g6-2.core01.atl01.atlas.cogentco.com (66.28.28.201) 107.538 ms 107.407 ms 107.365 ms
15 p15-0.core01.jax01.atlas.cogentco.com (66.28.4.137) 113.841 ms 113.898 ms 113.883 ms
16 p14-0.core01.tpa01.atlas.cogentco.com (66.28.4.141) 118.888 ms 122.057 ms 119.047 ms
17 p5-0.core01.iah01.atlas.cogentco.com (66.28.4.45) 137.702 ms 138.043 ms 137.724 ms
18 p14-0.core01.san01.atlas.cogentco.com (66.28.4.6) 171.758 ms 168.783 ms 172.836 ms
19 p4-0.core01.lax01.atlas.cogentco.com (66.28.4.77) 230.257 ms 348.205 ms 205.76 ms
20 p14-0.core01.sjc01.atlas.cogentco.com (66.28.4.74) 168.391 ms 168.378 ms 173.769 ms
21 g50.ba01.b006096-1.sjc01.atlas.cogentco.com (66.28.5.190) 168.655 ms 168.454 ms 169.931 ms
22 Verifast_Network.demarc.cogentco.com (66.28.31.122) 168.727 ms 168.709 ms 174.756 ms
23 66.28.252.8 (66.28.252.8) 169.156 ms 168.696 ms 175.167 ms

http://www.eu.org/cgi-bin/nph-traceroute?www.verifast.net (FRANCE)
traceroute to www.verifast.net (66.28.252.8), 64 hops max, 40 byte packets
1 rtbsd.enst.fr (137.194.2.248) 0.187 ms 0.303 ms 0.151 ms
2 enst-free.enst.fr (137.194.2.253) 0.344 ms 0.301 ms 0.602 ms
3 telehouse-3.routers.proxad.net (213.228.3.3) 1.462 ms 1.264 ms 1.216 ms
4 blackd-th1-1-a6.routers.proxad.net (213.228.3.23) 2.486 ms 1.840 ms 1.879 ms
5 fe2-1.mpr1.cdg4.fr.mfnx.net (208.184.231.241) 1.987 ms 1.543 ms 2.529 ms
6 pos11-0.cr2.cdg2.fr.mfnx.net (208.184.231.234) 2.521 ms 1.651 ms 2.034 ms
7 so-5-0-0.cr2.lhr3.uk.mfnx.net (64.125.31.158) 10.308 ms 9.334 ms 10.429 ms
8 so-7-0-0.cr2.lga1.us.mfnx.net (64.125.31.182) 81.941 ms 82.435 ms 82.256 ms
9 so-0-0-0.cr2.lga2.us.mfnx.net (208.184.232.198) 81.982 ms 82.024 ms 82.099 ms
10 core1-lga2-oc48.lga4.above.net (64.124.232.2) 81.981 ms 82.140 ms 81.939 ms
11 64.124.51.186.cogentco.com (64.124.51.186) 81.089 ms 80.226 ms 80.785 ms
12 p15-0.core02.jfk02.atlas.cogentco.com (66.28.4.14) 80.835 ms 80.667 ms 82.073 ms
13 p14-0.core02.ord01.atlas.cogentco.com (66.28.4.86) 107.308 ms 106.959 ms 106.877 ms
14 p15-0.core01.ord01.atlas.cogentco.com (66.28.4.61) 310.019 ms 137.553 ms 205.352 ms
15 p5-0.core01.sfo01.atlas.cogentco.com (66.28.4.42) 152.519 ms 162.209 ms 152.710 ms
16 p4-0.core01.sjc01.atlas.cogentco.com (66.28.4.94) 153.845 ms 153.542 ms 153.232 ms
17 g49.ba01.b006096-1.sjc01.atlas.cogentco.com (66.28.5.186) 153.495 ms 153.430 ms 153.734 ms
18 66.28.31.122 (66.28.31.122) 153.540 ms 153.467 ms 153.832 ms
19 66.28.252.8 (66.28.252.8) 229.218 ms 153.612 ms 154.553 ms

zdwebhosting
05-07-2002, 02:18 AM
so 2mb/s would be 100 a month? nice

what providers?

dektong
05-07-2002, 02:28 AM
as you can see, the bandwith provider is bandwith ... actually, if you get $50/mbps range of bandwith, then it must be cogent :)

cheers,
:beer:

zdwebhosting
05-07-2002, 02:29 AM
ya i was'nt paying attention to the tracerts

just saw the price and asked ;)

ClusterMania
05-07-2002, 02:37 AM
Yeah, the connection is great though. No problems

http://datahawk.verifast.net/mrtg/66.28.252.1_1.html

Up for 90 days No problems so far