View Full Version : Describe the first months of your website.
$_patch 01-03-2006, 07:26 PM I have a website running for 40 days and I am receiving around 30 unique users per day. Do you have a similar stats during your first month?
I am just curious if this is similar to others, I want to know if I am doing great on marketing my website.
If you have a HIGHER stats, then I ask you
what should I do to have that kind of traffic?
Thanks!
MGCJerry 01-03-2006, 07:29 PM When I first put my site online and after 40 days I had 5 uniques (total) during that period. I can also account for all 5 of them. ;)
Didnt really "advertise" my site for at least a year while I was looking for a format I was comfortable with. Since dropping all things PHPNuke and releasing my code to PD, I'm back down to the pre-nuke of 2-3 uniques a day.
Mark L 01-03-2006, 07:31 PM June 2005
Day Number of visits Pages Hits Bandwidth
01 Jun 2005 0 0 0 0
02 Jun 2005 0 0 0 0
03 Jun 2005 0 0 0 0
04 Jun 2005 0 0 0 0
05 Jun 2005 0 0 0 0
06 Jun 2005 0 0 0 0
07 Jun 2005 0 0 0 0
08 Jun 2005 0 0 0 0
09 Jun 2005 0 0 0 0
10 Jun 2005 0 0 0 0
11 Jun 2005 0 0 0 0
12 Jun 2005 0 0 0 0
13 Jun 2005 0 0 0 0
14 Jun 2005 0 0 0 0
15 Jun 2005 5 233 2287 1.95 MB
16 Jun 2005 12 64 185 11.83 MB
17 Jun 2005 12 147 952 526.50 MB
18 Jun 2005 8 60 254 5.56 MB
19 Jun 2005 13 149 784 54.20 MB
20 Jun 2005 13 20 53 30.67 MB
21 Jun 2005 20 171 1991 532.11 MB
22 Jun 2005 52 70 432 5.22 GB
23 Jun 2005 173 343 4312 3.66 GB
24 Jun 2005 56 204 1220 2.66 GB
25 Jun 2005 51 151 812 4.14 GB
26 Jun 2005 48 121 735 3.70 GB
27 Jun 2005 65 119 660 7.54 GB
28 Jun 2005 134 538 6480 5.46 GB
29 Jun 2005 252 1083 12425 5.89 GB
30 Jun 2005 144 657 6275 5.22 GB
July 2005
Day Number of visits Pages Hits Bandwidth
01 Jul 2005 65 389 2980 1.84 GB
02 Jul 2005 79 508 2258 3.11 GB
03 Jul 2005 73 521 2269 3.40 GB
04 Jul 2005 74 510 2130 3.82 GB
05 Jul 2005 70 438 1307 5.33 GB
06 Jul 2005 71 423 1259 6.08 GB
07 Jul 2005 66 352 850 4.88 GB
08 Jul 2005 62 377 770 5.77 GB
09 Jul 2005 48 374 804 5.37 GB
10 Jul 2005 55 371 937 6.00 GB
11 Jul 2005 44 312 619 3.06 GB
12 Jul 2005 43 368 930 3.74 GB
13 Jul 2005 40 356 843 3.46 GB
14 Jul 2005 52 421 1063 5.26 GB
15 Jul 2005 50 375 821 4.53 GB
16 Jul 2005 112 853 5235 3.29 GB
17 Jul 2005 145 995 7283 2.20 GB
18 Jul 2005 360 1836 17534 3.43 GB
19 Jul 2005 716 3086 29975 3.41 GB
20 Jul 2005 276 1263 8961 3.11 GB
21 Jul 2005 541 1735 15841 4.18 GB
22 Jul 2005 266 1183 9128 3.87 GB
23 Jul 2005 221 1114 8939 3.30 GB
24 Jul 2005 599 1678 14660 3.22 GB
25 Jul 2005 236 1062 7785 5.79 GB
26 Jul 2005 142 772 4222 7.37 GB
27 Jul 2005 148 746 4113 4.47 GB
28 Jul 2005 96 656 3113 2.93 GB
29 Jul 2005 117 727 3870 4.24 GB
30 Jul 2005 158 833 4117 5.81 GB
31 Jul 2005 391 2600 13428 5.25 GB
Average 174.71 878.52 5743.35 4.24 GB
Total 5416 27234 178044 131.52 GB
$_patch 01-03-2006, 07:40 PM How did you do that? There is a significant increase in traffic.
marketing06 01-03-2006, 10:09 PM If you're discouraged with your website's growth, a quick and effective way to boost your site's publicity in it's infancy would be to launch a series of press releases. I'd recommend PRweb.com.
Mark L 01-03-2006, 11:48 PM It all depends on what you are offering.
You can get spikes in traffic from posting on forums...etc.
That's how I advertised my site.
$_patch 01-03-2006, 11:53 PM I offer exam reviewers. It is kinda useful for students taking college entrance exams and for teachers looking for some quizzes for their students.
$_patch 01-04-2006, 12:02 AM Do you think it is marketable? Well, I see a lot of exam review sites that require a fee, I just think providing it for FREE is better for students to review. It is education after all.
trihosts47 01-04-2006, 03:41 AM that is nice traffic.
vasam 01-04-2006, 07:04 AM It depends of your services... if your site is picture gallery then it will be more difficult to get visitors than visitors to websites with celebrities.
$_patch 01-04-2006, 08:21 AM I see users in my stats taking 4 quizzes at their visit. This is a good sign that they enjoy my website. I really just need to market it.
shazer7 01-04-2006, 04:30 PM You have missed some off the basic steps. If some was to search for Online Quiz on the net, chances for them finding your site is really slim.
Listed below is some of the reason why.
Meta tags analysis.
Title: Found no title.
The title is used by most of the search engines. Consider to add a title.
________________________________________
Description: Found no description meta tag.
The description meta tag is used by most of the search engines. Consider to add a description meta tag.
________________________________________
Keywords: Found no keywords meta tag.
The keyword meta tag is still used by many search engines. Consider to add a keyword meta tag.
________________________________________
Robots: Found no robots meta tag.
This tag is not really required but helps spiders to index the web page.
________________________________________
Author: Found no author meta tag.
This tag is not really required but helps for your (company) name recognizing.
________________________________________
Also you have some adds on the site there is nothing wrong with that, and I know that you are trying to make some money (We all do).
I personally will remove the ads for now, the reason I am say this is because this is a new site you are trying to get people to the site and build there interest. If someone comes to the site click on the ad they are going, the chance of them coming back is close to nil.
Once they are familiar with the site and know that they like it, chances of them coming back after click an ad is higher.
Also add some more content to the homepage.
You have a good site; it’s interactive, lost of people like that, it just needs some work.
Also when you address some of the stuff mentioned, submit your site to the DMOZ.
Sorry for any spelling error, the wife is bugging me to get of the computer, you know how that goes.
Good Luck
$_patch 01-04-2006, 05:34 PM Hmm, I have those tags in my website. Actually, google can index my website. most of my pages can be found at google.com. My title, description and keywords are effective. why is that you cannot detect it?
seodevhead 01-04-2006, 08:22 PM Websites are just like any other commodity that is traded on a demand basis. If you have something good... word will get around eventually. Keep pressin' the electronic flesh and good things will happen.
webhostcompany 01-04-2006, 10:52 PM Nov. 2005:
Day Hits Files Pages Visits Sites KBytes
1 10 0.01% 4 0.00% 5 0.08% 2 0.08% 3 0.05% 28 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 11 0.01% 6 0.01% 5 0.08% 3 0.12% 3 0.05% 33 0.00%
4 84 0.08% 41 0.05% 33 0.51% 5 0.20% 7 0.12% 226 0.01%
5 310 0.29% 147 0.16% 91 1.39% 11 0.44% 4 0.07% 1026 0.04%
6 88 0.08% 46 0.05% 32 0.49% 6 0.24% 3 0.05% 327 0.01%
7 710 0.67% 441 0.49% 209 3.20% 35 1.39% 29 0.48% 2621 0.10%
8 1209 1.14% 843 0.94% 191 2.92% 26 1.04% 26 0.43% 19335 0.75%
9 212 0.20% 154 0.17% 33 0.51% 12 0.48% 11 0.18% 7496 0.29%
10 79 0.07% 63 0.07% 24 0.37% 14 0.56% 14 0.23% 2021 0.08%
11 9351 8.83% 7487 8.39% 506 7.75% 212 8.45% 911 15.23% 239573 9.26%
12 34006 32.12% 28467 31.88% 1630 24.95% 742 29.57% 2526 42.23% 820278 31.72%
13 26850 25.36% 23414 26.22% 1487 22.76% 554 22.08% 2025 33.86% 675396 26.12%
14 7706 7.28% 6704 7.51% 500 7.65% 188 7.49% 657 10.98% 231729 8.96%
15 4541 4.29% 3630 4.07% 276 4.22% 129 5.14% 411 6.87% 99498 3.85%
16 1940 1.83% 1660 1.86% 173 2.65% 64 2.55% 224 3.75% 46201 1.79%
17 4060 3.83% 3639 4.08% 315 4.82% 94 3.75% 253 4.23% 94547 3.66%
18 1882 1.78% 1588 1.78% 117 1.79% 46 1.83% 165 2.76% 43956 1.70%
19 1007 0.95% 747 0.84% 45 0.69% 32 1.28% 128 2.14% 22819 0.88%
20 1632 1.54% 1363 1.53% 113 1.73% 39 1.55% 149 2.49% 40550 1.57%
21 608 0.57% 519 0.58% 31 0.47% 26 1.04% 107 1.79% 14864 0.57%
22 913 0.86% 728 0.82% 67 1.03% 27 1.08% 110 1.84% 19343 0.75%
23 651 0.61% 549 0.61% 43 0.66% 20 0.80% 88 1.47% 16411 0.63%
24 1519 1.43% 1296 1.45% 108 1.65% 35 1.39% 94 1.57% 36839 1.42%
25 1432 1.35% 1182 1.32% 103 1.58% 30 1.20% 92 1.54% 29941 1.16%
26 568 0.54% 525 0.59% 32 0.49% 23 0.92% 67 1.12% 12977 0.50%
27 836 0.79% 692 0.78% 51 0.78% 20 0.80% 57 0.95% 20408 0.79%
28 531 0.50% 437 0.49% 68 1.04% 27 1.08% 102 1.71% 11457 0.44%
29 1870 1.77% 1737 1.95% 137 2.10% 49 1.95% 87 1.45% 43404 1.68%
30 1265 1.19% 1178 1.32% 108 1.65% 45 1.79% 92 1.54% 32727 1.27%
Dec: 2005
Day Hits Files Pages Visits Sites KBytes
1 953 0.43% 888 0.45% 89 0.50% 37 0.91% 86 2.39% 22348 0.45%
2 1560 0.70% 1232 0.63% 119 0.67% 34 0.84% 104 2.90% 30166 0.61%
3 13447 6.05% 11902 6.07% 522 2.92% 296 7.31% 540 15.03% 313517 6.35%
4 3417 1.54% 3006 1.53% 174 0.97% 85 2.10% 176 4.90% 80791 1.64%
5 1340 0.60% 1189 0.61% 135 0.75% 35 0.86% 71 1.98% 31614 0.64%
6 828 0.37% 742 0.38% 69 0.39% 30 0.74% 75 2.09% 17687 0.36%
7 616 0.28% 496 0.25% 72 0.40% 24 0.59% 91 2.53% 13576 0.27%
8 683 0.31% 574 0.29% 70 0.39% 22 0.54% 67 1.87% 13441 0.27%
9 1987 0.89% 1447 0.74% 280 1.57% 36 0.89% 73 2.03% 27297 0.55%
10 1309 0.59% 1155 0.59% 113 0.63% 33 0.82% 93 2.59% 46141 0.93%
11 2043 0.92% 1853 0.95% 167 0.93% 37 0.91% 160 4.45% 39768 0.81%
12 1302 0.59% 1110 0.57% 109 0.61% 37 0.91% 116 3.23% 17818 0.36%
13 1258 0.57% 1152 0.59% 110 0.61% 22 0.54% 74 2.06% 27231 0.55%
14 2305 1.04% 2078 1.06% 198 1.11% 32 0.79% 74 2.06% 45492 0.92%
15 8463 3.81% 7489 3.82% 958 5.36% 176 4.35% 256 7.13% 237159 4.80%
16 14244 6.41% 12449 6.35% 1190 6.65% 228 5.63% 306 8.52% 306381 6.21%
17 7827 3.52% 6863 3.50% 687 3.84% 115 2.84% 147 4.09% 171848 3.48%
18 6768 3.04% 5821 2.97% 681 3.81% 116 2.87% 195 5.43% 125178 2.54%
19 1961 0.88% 1660 0.85% 215 1.20% 48 1.19% 76 2.12% 38445 0.78%
20 2013 0.91% 1694 0.86% 232 1.30% 54 1.33% 110 3.06% 37887 0.77%
21 1663 0.75% 1492 0.76% 162 0.91% 43 1.06% 87 2.42% 33746 0.68%
22 1372 0.62% 1142 0.58% 180 1.01% 38 0.94% 51 1.42% 25102 0.51%
23 8832 3.97% 7847 4.00% 1032 5.77% 186 4.59% 225 6.26% 165106 3.34%
24 4240 1.91% 3481 1.78% 382 2.14% 81 2.00% 136 3.79% 81924 1.66%
25 21273 9.57% 18308 9.34% 1119 6.26% 226 5.58% 318 8.85% 519620 10.52%
26 11348 5.10% 9976 5.09% 704 3.94% 135 3.33% 207 5.76% 293653 5.95%
27 7551 3.40% 6577 3.36% 463 2.59% 103 2.54% 158 4.40% 187210 3.79%
28 50301 22.62% 45206 23.07% 4439 24.82% 809 19.99% 816 22.72% 1033152 20.93%
29 20877 9.39% 18792 9.59% 1711 9.57% 318 7.86% 392 10.91% 463114 9.38%
30 12705 5.71% 11339 5.79% 906 5.06% 380 9.39% 443 12.33% 317508 6.43%
31 7846 3.53% 7021 3.58% 600 3.35% 239 5.90% 321 8.94% 173336 3.51%
Hope that helps ;)
innovation 01-04-2006, 11:27 PM This is my second day that my closed site has been up and today I have had 12 unique visitors so far, all of them have been from WHT. Putting your website in your signature works really good when you're starting out.
$_patch 01-05-2006, 12:30 AM I am really excited hitting 100 users per day.
adrianman 01-05-2006, 08:24 AM My domain is brand new, I've had 2 visitors in all: Me and my mom.
adrianman 01-05-2006, 08:25 AM This is my second day that my closed site has been up and today I have had 12 unique visitors so far, all of them have been from WHT. Putting your website in your signature works really good when you're starting out. You're right I clicked your sig without thinkin!
innovation 01-05-2006, 01:22 PM You see :P
Christopher Lee 01-05-2006, 03:15 PM Your keywords tag is incorrect. You have:
<NAME="KEYWORDS"
And it should be:
<META NAME="KEYWORDS"
You also should consider running a different DOCTYPE since your markup looks to be more in line with a 3.2 or a 4.01 transitional than an XHTML. Stuff like your meta tag elements not having a slash as a standalone element. You should also move your style element into the head of the page, and put the DOCTYPE at the very top of the document. Don't take that as an insult, as it isn't meant to be: I think in a lot of cases, XHTML is overused. But by shifting it back to one of those doctypes, your buying an insurance policy that future renderers will be able to read your pages and won't break because you use markup that does not comply with XHTML.
Probably came out badly. Not trying to bag on ya, $_patch, just trying to give you suggestions to help your business.
LicenseUniverse 01-05-2006, 05:05 PM Forums are a great way to advertise your site for free, and google seems to be the fastest (but not always working)
$_patch 01-05-2006, 05:20 PM Your keywords tag is incorrect. You have:
<NAME="KEYWORDS"
And it should be:
<META NAME="KEYWORDS"
You also should consider running a different DOCTYPE since your markup looks to be more in line with a 3.2 or a 4.01 transitional than an XHTML. Stuff like your meta tag elements not having a slash as a standalone element. You should also move your style element into the head of the page, and put the DOCTYPE at the very top of the document. Don't take that as an insult, as it isn't meant to be: I think in a lot of cases, XHTML is overused. But by shifting it back to one of those doctypes, your buying an insurance policy that future renderers will be able to read your pages and won't break because you use markup that does not comply with XHTML.
Probably came out badly. Not trying to bag on ya, $_patch, just trying to give you suggestions to help your business.
Hey Christopher Lee! I am very thankful that you tell me how I can improve my website. I appreciate all your efforts. I am just starting how to improve it. Things that you say are useful to me and I find it important. Just keep on telling me, I am constantly learning. Thanks!
|