ooglek
10-14-2005, 04:20 PM
I have a few domains with namecheap, and a friend mentioned trouble getting to the server.
I tried a few minutes ago, and find that all 5 of the servers are down:
dns1.name-services.com
dns2.name-services.com
dns3.name-services.com
dns4.name-services.com
dns5.name-services.com
Anyone else having the same problem with their NameCheap.com Domain? I emailed Richard K, enetwork, but since this is kind of an emergency, i thought I'd post too...
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. ve317.tpa.sagonet.net 0.0% 48 0.6 0.9 0.5 6.5 1.3
2. ve10.core01.tpa.sagonet.net 0.0% 48 0.3 0.4 0.3 1.1 0.2
3. ge-6-19.car3.Tampa1.Level3.net 0.0% 48 0.7 5.5 0.6 217.6 31.3
4. ae-1-55.mp1.Tampa1.Level3.net 0.0% 48 1.1 5.6 0.9 90.1 15.3
5. ae-0-0.bbr1.Atlanta1.Level3.net 0.0% 48 18.4 20.1 18.4 70.6 8.0
as-0-0.bbr2.Atlanta1.Level3.net
as-0-0.bbr2.Atlanta1.Level3.net
as-0-0.bbr2.Atlanta1.Level3.net
6. 4.68.103.167 0.0% 48 18.4 19.7 18.4 71.1 7.6
4.68.103.71
4.68.103.103
4.68.103.7
4.68.103.71
4.68.103.39
7. uunet-level3-oc48.Atlanta1.Level3.net 0.0% 48 19.3 19.3 19.1 20.2 0.2
8. 0.so-0-0-0.XL2.ATL5.ALTER.NET 0.0% 47 47.0 48.2 46.6 89.8 6.3
9. 0.so-1-0-0.XL2.SEA1.ALTER.NET 0.0% 47 77.1 77.7 77.1 85.9 1.5
10. POS5-0.XR2.SEA1.ALTER.NET 0.0% 47 77.1 77.4 76.9 85.6 1.3
11. 194.ATM7-0.GW3.SEA1.ALTER.NET 0.0% 47 77.2 77.5 77.1 81.8 0.8
12. internap-gw.customer.alter.net 0.0% 47 69.2 75.4 68.7 187.1 22.3
13. border6.ge3-1-bbnet1.sef.pnap.net 0.0% 47 68.9 77.0 68.7 182.4 24.1
14. ???
homebox: 1 : ~ --> dig 762corp.com @dns1.name-services.com
; <<>> DiG 8.3 <<>> 762corp.com @dns1.name-services.com
; (1 server found)
;; res options: init recurs defnam dnsrch
;; res_nsend to server dns1.name-services.com 69.25.142.1: Operation timed out
Exit 9
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.16.1 - 0 | 17 | 17 | 0 | 0 | 0 | 0 |
| 10.1.13.1 - 0 | 17 | 17 | 0 | 3 | 16 | 0 |
| P6-5.LCR-01.WASHDC.verizon-gni.net - 0 | 17 | 17 | 0 | 0 | 15 | 0 |
| 130.81.10.90 - 0 | 17 | 17 | 0 | 5 | 16 | 0 |
| dcx-edge-02.inet.qwest.net - 0 | 17 | 17 | 0 | 1 | 16 | 0 |
| dcx-core-01.inet.qwest.net - 0 | 17 | 17 | 0 | 4 | 16 | 0 |
| dca-core-02.inet.qwest.net - 0 | 17 | 17 | 0 | 12 | 78 | 15 |
| dca-brdr-01.inet.qwest.net - 0 | 17 | 17 | 0 | 9 | 47 | 0 |
| so0-1-0-622M.ar3.WDC2.gblx.net - 0 | 17 | 17 | 0 | 8 | 47 | 0 |
| so1-0-0-2488M.ar4.SEA1.gblx.net - 0 | 17 | 17 | 78 | 92 | 125 | 94 |
|InterNAP-Ken-Schmid-Seattle.....gblx.net - 0 | 17 | 17 | 78 | 85 | 94 | 94 |
| border6.ge3-1-bbnet1.sef.pnap.net - 0 | 17 | 17 | 78 | 82 | 94 | 94 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
I tried a few minutes ago, and find that all 5 of the servers are down:
dns1.name-services.com
dns2.name-services.com
dns3.name-services.com
dns4.name-services.com
dns5.name-services.com
Anyone else having the same problem with their NameCheap.com Domain? I emailed Richard K, enetwork, but since this is kind of an emergency, i thought I'd post too...
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. ve317.tpa.sagonet.net 0.0% 48 0.6 0.9 0.5 6.5 1.3
2. ve10.core01.tpa.sagonet.net 0.0% 48 0.3 0.4 0.3 1.1 0.2
3. ge-6-19.car3.Tampa1.Level3.net 0.0% 48 0.7 5.5 0.6 217.6 31.3
4. ae-1-55.mp1.Tampa1.Level3.net 0.0% 48 1.1 5.6 0.9 90.1 15.3
5. ae-0-0.bbr1.Atlanta1.Level3.net 0.0% 48 18.4 20.1 18.4 70.6 8.0
as-0-0.bbr2.Atlanta1.Level3.net
as-0-0.bbr2.Atlanta1.Level3.net
as-0-0.bbr2.Atlanta1.Level3.net
6. 4.68.103.167 0.0% 48 18.4 19.7 18.4 71.1 7.6
4.68.103.71
4.68.103.103
4.68.103.7
4.68.103.71
4.68.103.39
7. uunet-level3-oc48.Atlanta1.Level3.net 0.0% 48 19.3 19.3 19.1 20.2 0.2
8. 0.so-0-0-0.XL2.ATL5.ALTER.NET 0.0% 47 47.0 48.2 46.6 89.8 6.3
9. 0.so-1-0-0.XL2.SEA1.ALTER.NET 0.0% 47 77.1 77.7 77.1 85.9 1.5
10. POS5-0.XR2.SEA1.ALTER.NET 0.0% 47 77.1 77.4 76.9 85.6 1.3
11. 194.ATM7-0.GW3.SEA1.ALTER.NET 0.0% 47 77.2 77.5 77.1 81.8 0.8
12. internap-gw.customer.alter.net 0.0% 47 69.2 75.4 68.7 187.1 22.3
13. border6.ge3-1-bbnet1.sef.pnap.net 0.0% 47 68.9 77.0 68.7 182.4 24.1
14. ???
homebox: 1 : ~ --> dig 762corp.com @dns1.name-services.com
; <<>> DiG 8.3 <<>> 762corp.com @dns1.name-services.com
; (1 server found)
;; res options: init recurs defnam dnsrch
;; res_nsend to server dns1.name-services.com 69.25.142.1: Operation timed out
Exit 9
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.16.1 - 0 | 17 | 17 | 0 | 0 | 0 | 0 |
| 10.1.13.1 - 0 | 17 | 17 | 0 | 3 | 16 | 0 |
| P6-5.LCR-01.WASHDC.verizon-gni.net - 0 | 17 | 17 | 0 | 0 | 15 | 0 |
| 130.81.10.90 - 0 | 17 | 17 | 0 | 5 | 16 | 0 |
| dcx-edge-02.inet.qwest.net - 0 | 17 | 17 | 0 | 1 | 16 | 0 |
| dcx-core-01.inet.qwest.net - 0 | 17 | 17 | 0 | 4 | 16 | 0 |
| dca-core-02.inet.qwest.net - 0 | 17 | 17 | 0 | 12 | 78 | 15 |
| dca-brdr-01.inet.qwest.net - 0 | 17 | 17 | 0 | 9 | 47 | 0 |
| so0-1-0-622M.ar3.WDC2.gblx.net - 0 | 17 | 17 | 0 | 8 | 47 | 0 |
| so1-0-0-2488M.ar4.SEA1.gblx.net - 0 | 17 | 17 | 78 | 92 | 125 | 94 |
|InterNAP-Ken-Schmid-Seattle.....gblx.net - 0 | 17 | 17 | 78 | 85 | 94 | 94 |
| border6.ge3-1-bbnet1.sef.pnap.net - 0 | 17 | 17 | 78 | 82 | 94 | 94 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
