
|
View Full Version : Unbeatable co-location deal: 400GB multihomed BW + 1U rackspace + 5Ips $49 per month!
Asher S 04-07-2002, 01:13 AM Hi all,
Here's another spectacular offer from yours truely ;)
This is what you get:
$49 per month co-location special
:: 400GB of actual transfer multihomed via Epik and Cogent
:: Adult content servers are allowed as long as its legal
:: 1U rackspace is free, $29 / mo thereafter per additional U
:: 5 IPs
:: Bandwidth is $1.5 / GB additional
:: Ips cost $1.9 per IP (one time) there are bulk discounts available
:: Free reboots
IP to trace: 66.232.6.82
Payment is via credit card only (Visa, MasterCard, EuroCard and Carte Blanche)
If you wish to order please contact me at asher@acenetcorp.com
Thanks,
Asher.
Deal update
Only 2U's of space are left. So act fast if you want in on this offer.
We also provide cpanel to our users for $79 /mo.
Server offer
We are now offering this server (for a limited time):
:: Athlon XP 1800
:: 256MB ram
:: 40gb disk (7200 rpm)
:: CPanel/WHM 4
:: 400GB of transfer
:: Free reboots
:: 5ips
$199 / month
$199 / setup
optix 04-07-2002, 02:30 AM didn't trace well. very slow.
Asher S 04-07-2002, 02:58 AM Originally posted by optix
didn't trace well. very slow.
please pm with the trace results.
~asher
drewnick 04-07-2002, 03:17 AM Traceroute looked fabulous from Atl.
Atl -> DC (AT&T, our carrier)
DC -> Atl (Level3)
Atl -> Mia (Epik)
34 ms consistent.
Asher S 04-07-2002, 03:20 AM Yes I know, the trace is fast from all the locations i do it from. So i wonder why that person got a slow trace.....
dektong 04-07-2002, 04:11 AM Originally posted by ^Kyo
IP to trace: 66.232.6.82
hm ... you must be my neighbor! Can't come closer than that :)
cheers,
:beer:
Asher S 04-07-2002, 04:32 AM Originally posted by dektong
hm ... you must be my neighbor! Can't come closer than that :)
cheers,
:beer:
Come over for tea some times hehe ;)
Here is a traceroute from europe (Belgium):
Some "ping pong" on the lasts hops.
traceroute to 66.232.6.82 (66.232.6.82), 30 hops max, 40 byte packets
1 192.168.0.254 (192.168.0.254) 0.686 ms 0.675 ms 0.53 ms
2 213-193-186-1.adsl.easynet.be (213.193.186.1) 15.265 ms 15.063 ms 19.874 ms
3 at2-0-5.cr2.gdbru.be.easynet.net (212.100.162.149) 18.755 ms 17.168 ms 19.476 ms
4 fe1-2-3.br2.gdbru.be.easynet.net (212.100.161.3) 21.574 ms 17.388 ms 19.589 ms
5 fa0-0-0.bbcore0.gdbru.router.easynet.net (207.162.206.1) 25.592 ms 18.143 ms 23.458 ms
6 p34.atm1-0-0.bbcore1.tclon.router.easynet.net (207.162.207.169) 41.45 ms 28.09 ms 458.779 ms
7 p503.atm0-0-0.bbtransit0.60hud.router.easynet.net (207.162.207.109) 487.113 ms 99.069 ms 99.25 ms
8 fa3-0-0.bbcore1.60hud.router.easynet.net (207.162.195.2) 100.127 ms 99.886 ms 98.795 ms
9 p4-2.nycmny1-cr1.bbnplanet.net (4.24.152.153) 99.305 ms 97.706 ms 99.023 ms
10 p0-0.nycmny1-nbr1.bbnplanet.net (4.24.6.245) 100.695 ms 99.462 ms 99.559 ms
11 p15-0.nycmny1-nbr2.bbnplanet.net (4.24.10.210) 100.099 ms 104.606 ms 100.689 ms
12 p1-0.nycmny1-cr10.bbnplanet.net (4.24.8.170) 103.781 ms 98.648 ms 100.277 ms
13 pos3-1.core1.NewYork1.Level3.net (209.244.160.141) 107.385 ms 103.496 ms 104.054 ms
14 ae0-56.mp2.NewYork1.Level3.net (64.159.17.162) 104.925 ms 104.549 ms 101.726 ms
15 so-2-0-0.mp2.Atlanta1.Level3.net (64.159.1.1) 117.712 ms 116.875 ms 116.256 ms
16 gigabitethernet11-1.hsipaccess1.Atlanta1.Level3.net (64.159.3.18) 122.487 ms 113.859 ms 121.487 ms
17 unknown.Level3.net (63.211.125.62) 117.774 ms 115.202 ms 118.375 ms
18 atlcgarc1m6-so-0-1-0.ip.epik.net (216.22.67.153) 116.907 ms 117.631 ms 118.486 ms
19 jcvlflnj2m6-so-3-0-0.ip.epik.net (216.22.67.253) 122.003 ms 128.662 ms 124.853 ms
20 miamfllr1m6-so-3-0-0.ip.epik.net (216.22.67.229) 130.718 ms 130.664 ms 127.048 ms
21 miamfllrh07-custbr-fastduck.ip.epik.net (216.22.64.62) 131.801 ms 132.692 ms 129.165 ms
22 beach.ip-pop.com (66.28.76.18) 131.55 ms 129.568 ms 129.839 ms
23 66.232.5.6 (66.232.5.6) 130.894 ms 130.202 ms 131.076 ms
24 beach.ip-pop.com (66.28.76.18) 129.159 ms 129.981 ms 129.415 ms
25 66.232.5.6 (66.232.5.6) 130.458 ms 129.83 ms 135.926 ms
26 beach.ip-pop.com (66.28.76.18) 130.089 ms 131.763 ms 141.434 ms
27 66.232.5.6 (66.232.5.6) 131.193 ms 130.584 ms 129.965 ms
28 beach.ip-pop.com (66.28.76.18) 131.492 ms 133.231 ms 138.957 ms
29 66.232.5.6 (66.232.5.6) 129.601 ms 131.775 ms 130.067 ms
30 beach.ip-pop.com (66.28.76.18) 132.654 ms 132.888 ms 132.711 ms
Asher S 04-07-2002, 07:48 AM Actually,
There is no server attached to this IP, this IP has been kept free so that people can trace it. We do not reveal IP's of our clients or any IPs which have servers on them :)
Regards.
Asher.
pobox300 04-07-2002, 02:41 PM Any dedicated server packages available?
Beta447 04-07-2002, 11:03 PM ^KYO, YHM
Asher S 04-08-2002, 12:03 AM Yes we do have dedicated servers. Please contact me for details.
Regards,
Asher.
diederik 04-08-2002, 09:49 AM Server offer
We are now offering this server (for a limited time):
:: Athlon XP 1800
:: 256MB ram
:: 40gb disk (7200 rpm)
:: CPanel/WHM 4
:: 400GB of transfer
:: Free reboots
:: 5ips
$199 / month
$199 / setup
Wow, nice deal !
^Kyo, I want to order two of these servers, can you tell me how I can order them ?
Thanks :)
Asher S 04-08-2002, 09:54 AM Originally posted by diederik
Wow, nice deal !
^Kyo, I want to order two of these servers, can you tell me how I can order them ?
Thanks :)
Hello diederik,
Thanks :)
To order please email me at asher@acenetcorp.com and I will give you the link to our SSL order form.
Best Regards,
Asher.
|