Web Hosting Talk







View Full Version : 2Checkout down, or just me?


avara
04-06-2002, 01:34 PM
I haven't been able to access 2Checkout today, and have received one call from a customer saying he could not sign up. Is anyone else experiencing similar problems today?

TomD
04-06-2002, 05:03 PM
Hi,

Our site is up and functioning. I have been answering emails all morning and using the Seller Admin pages without any problem.

brandonk
04-06-2002, 05:16 PM
avara,

I saw them down for a short while as well..

avara
04-06-2002, 05:29 PM
All I can say is that I had a customer trying to order 8 times without success (he filled out the order form on our page, but couldn't access 2checkout's server to enter his CC information), and when I tried it, I could not access 2checkout.com either. It's working fine again now though. :)

Is it possible that some routes might have been down?

(SH)Saeed
04-06-2002, 06:17 PM
When I first read this thread (with 0 replies) 2CheckOut.com was working fine. However, I can't access their website now. :(

Here are 2 traceroutes (one from Sweden and one from US)..

From Sweden
Tracing route to www.2checkout.com [64.225.253.176]
over a maximum of 30 hops:

1 <10 ms 10 ms <10 ms 192.168.0.1
2 10 ms 20 ms 10 ms 217.215.83.1
3 10 ms 10 ms 10 ms m-b-d1-geth2-2.se.telia.net [213.64.63.161]
4 10 ms 10 ms 10 ms m-b-d1-geth2-0.se.telia.net [213.64.133.241]
5 20 ms 20 ms 20 ms fre-b1-pos10-2.se.telia.net [213.64.62.169]
6 20 ms 30 ms 20 ms s-b3-pos13-0.telia.net [213.248.66.21]
7 20 ms 30 ms 20 ms s-bb1-pos1-2-0.telia.net [213.248.66.1]
8 30 ms 40 ms 40 ms kbn-bb1-pos0-1-0.telia.net [213.248.64.5]
9 111 ms 120 ms 120 ms nyk-bb1-pos0-2.telia.net [213.248.64.10]
10 110 ms 121 ms 120 ms sl-gw27-nyc-9-2.sprintlink.net [144.223.27.145]
11 110 ms 110 ms 120 ms sl-bb23-nyc-15-1.sprintlink.net [144.232.7.21]
12 110 ms 120 ms 120 ms sl-bb27-nyc-11-0.sprintlink.net [144.232.13.13]
13 110 ms 120 ms 120 ms sl-bb20-nyc-6-0.sprintlink.net [144.232.13.154]
14 130 ms 140 ms 141 ms sl-bb20-atl-11-0.sprintlink.net [144.232.8.90]
15 130 ms 140 ms 141 ms sl-gw21-atl-9-0.sprintlink.net [144.232.12.110]
16 140 ms 150 ms 151 ms sl-il-3-0.sprintlink.net [160.81.204.10]
17 150 ms 150 ms 151 ms 64.224.0.69
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
...


From USA
traceroute to 2checkout.com (64.225.253.176), 30 hops max, 38 byte packets
1 209.51.139.233 (209.51.139.233) 1.067 ms 0.309 ms 0.266 ms
2 dv2-atl-core-core-b.dv2.net (209.51.131.2) 0.901 ms 0.445 ms 0.469 ms
3 f13.ba01.b000173-0.atl01.atlas.cogentco.com (66.28.28.253) 1.059 ms 0.686 ms 0.605 ms
4 g0-2.core01.atl01.atlas.cogentco.com (66.28.5.241) 0.523 ms 0.425 ms 0.532 ms
5 p14-0.core02.dca01.atlas.cogentco.com (66.28.4.126) 12.750 ms 12.505 ms 12.372 ms
6 p15-0.core01.dca01.atlas.cogentco.com (66.28.4.21) 12.666 ms 12.484 ms 12.309 ms
7 p4-0.core01.phl01.atlas.cogentco.com (66.28.4.18) 15.982 ms 15.927 ms 16.056 ms
8 sl-gw4-pen-6-1.sprintlink.net (160.81.202.17) 16.025 ms 16.038 ms 15.974 ms
9 sl-bb20-pen-5-2.sprintlink.net (144.232.5.17) 16.273 ms 16.207 ms 16.122 ms
10 sl-bb21-pen-14-0.sprintlink.net (144.232.16.34) 16.403 ms 16.626 ms 16.316 ms
11 sl-bb23-rly-0-0.sprintlink.net (144.232.20.32) 30.805 ms 18.444 ms 22.889 ms
12 sl-bb21-rly-9-0.sprintlink.net (144.232.14.133) 18.557 ms 23.767 ms 18.462 ms
13 sl-bb20-atl-10-1.sprintlink.net (144.232.9.198) 31.961 ms 31.932 ms 31.846 ms
14 sl-gw21-atl-9-0.sprintlink.net (144.232.12.110) 31.729 ms 31.691 ms 31.726 ms
15 sl-il-3-0.sprintlink.net (160.81.204.10) 32.046 ms 32.198 ms 31.931 ms
16 64.224.0.70 (64.224.0.70) 32.488 ms 32.346 ms 32.350 ms
17 * * *
18 * * *
19 * * *
...

(SH)Saeed
04-06-2002, 07:47 PM
2CheckOut.com is back up..