gertiebeth
03-07-2002, 10:41 AM
I've got a server that crashes everyday at about the same time (mid-afternoon) and I detailed the problem on this thread. http://webhostingtalk.com/showthread.php?threadid=38903
While running top last night I found a new command I haven't seen before called "admeng" and found it in /home/chiliasp/admin/bin/admeng and this morning it is still going! Results:
3515 root 14 0 5232 5232 2868 R 0 47.3 1.0 376:54 admeng
5568 admin 14 0 988 988 680 R 0 5.6 0.1 0:04 top
4782 httpd 0 0 9644 9328 7820 S 0 4.2 1.8 0:00 httpd
5739 httpd 4 0 0 0 0 Z 0 1.8 0.0 0:00 jump.cgi <defunct>
29576 httpd 0 0 10076 9.8M 7728 S 0 1.6 1.9 0:04 httpd
29579 httpd 0 0 9972 9972 7720 S 0 0.5 1.9 0:05 httpd
30669 httpd 0 0 9668 9668 8176 S 0 0.5 1.8 0:04 httpd
5268 httpd 0 0 8408 8088 7760 S 0 0.5 1.5 0:00 httpd
5277 httpd 0 0 0 0 0 Z 0 0.5 0.0 0:00 httpd <defunct>
29532 httpd 1 0 9788 9788 7732 S 0 0.3 1.8 0:04 httpd
29533 httpd 0 0 9732 9732 8160 S 0 0.3 1.8 0:03 httpd
29543 httpd 0 0 9712 9712 8164 S 0 0.3 1.8 0:02 httpd
29552 httpd 0 0 10132 9.9M 7716 S 0 0.3 1.9 0:03 httpd
30841 httpd 0 0 9760 9760 8192 S 0 0.3 1.8 0:03 httpd
4846 httpd 1 0 9476 9160 7836 S 0 0.3 1.7 0:00 httpd
5113 httpd 0 0 8416 8096 7756 S 0 0.3 1.5 0:00 httpd
29530 httpd 0 0 9928 9928 7716 S 0 0.1 1.9 0:03 httpd
29553 httpd 0 0 9888 9888 7732 S 0 0.1 1.9 0:03 httpd
29555 httpd 0 0 11024 10M 8668 S 0 0.1 2.1 0:04 httpd
29569 httpd 0 0 9928 9928 7736 S 0 0.1 1.9 0:02 httpd
29586 httpd 1 0 9792 9792 8180 S 0 0.1 1.8 0:03 httpd
Is it normal for admeng to be using so much CPU? And does anyone know how long this will run?
While running top last night I found a new command I haven't seen before called "admeng" and found it in /home/chiliasp/admin/bin/admeng and this morning it is still going! Results:
3515 root 14 0 5232 5232 2868 R 0 47.3 1.0 376:54 admeng
5568 admin 14 0 988 988 680 R 0 5.6 0.1 0:04 top
4782 httpd 0 0 9644 9328 7820 S 0 4.2 1.8 0:00 httpd
5739 httpd 4 0 0 0 0 Z 0 1.8 0.0 0:00 jump.cgi <defunct>
29576 httpd 0 0 10076 9.8M 7728 S 0 1.6 1.9 0:04 httpd
29579 httpd 0 0 9972 9972 7720 S 0 0.5 1.9 0:05 httpd
30669 httpd 0 0 9668 9668 8176 S 0 0.5 1.8 0:04 httpd
5268 httpd 0 0 8408 8088 7760 S 0 0.5 1.5 0:00 httpd
5277 httpd 0 0 0 0 0 Z 0 0.5 0.0 0:00 httpd <defunct>
29532 httpd 1 0 9788 9788 7732 S 0 0.3 1.8 0:04 httpd
29533 httpd 0 0 9732 9732 8160 S 0 0.3 1.8 0:03 httpd
29543 httpd 0 0 9712 9712 8164 S 0 0.3 1.8 0:02 httpd
29552 httpd 0 0 10132 9.9M 7716 S 0 0.3 1.9 0:03 httpd
30841 httpd 0 0 9760 9760 8192 S 0 0.3 1.8 0:03 httpd
4846 httpd 1 0 9476 9160 7836 S 0 0.3 1.7 0:00 httpd
5113 httpd 0 0 8416 8096 7756 S 0 0.3 1.5 0:00 httpd
29530 httpd 0 0 9928 9928 7716 S 0 0.1 1.9 0:03 httpd
29553 httpd 0 0 9888 9888 7732 S 0 0.1 1.9 0:03 httpd
29555 httpd 0 0 11024 10M 8668 S 0 0.1 2.1 0:04 httpd
29569 httpd 0 0 9928 9928 7736 S 0 0.1 1.9 0:02 httpd
29586 httpd 1 0 9792 9792 8180 S 0 0.1 1.8 0:03 httpd
Is it normal for admeng to be using so much CPU? And does anyone know how long this will run?
