Ant Steve
01-17-2002, 12:40 PM
Q: Who do you tell how fast a connection your website has?
I'm thinking about switching hosting companies and I want one
that has a fast connection to the net.
So I found some tools out there and got some reports.
Looking at my reports, it seems that my current website has
an average ping time of 62ms while my possible new hosting
company has a ping time of 81ms.
But, when I run the visualroute report, I get a time of
116ms for my current and 46ms for my possible new hosting
company. Also it show my current site needs 5 more hops
for a packet to get there.
What is this time that the visualroute report displays?
Which website is faster?
Thanks --Steve
----------------------------------------------------------------
REPORTS:
--- Possibly_New_Hosting ping statistics ---
5 packets transmitted, 5 packets received, 0% packet loss
round-trip min/avg/max/mdev = 72.606/80.950/86.843/5.399 ms
--- My_Current_Website ping statistics ---
5 packets transmitted, 5 packets received, 0% packet loss
round-trip min/avg/max/mdev = 52.096/62.171/76.000/8.054 ms
Reports using http://visualroute.visualware.com/
Report for Possibly_New_Hosting
Analysis: Possibly_New_Hosting was found in 14 hops (TTL=116).
It is a HTTP server (running Microsoft-IIS/5.0).
------------------------------------------------------
| Hop | %Loss | IP A | ms | Graph | Network |
------------------------------------------------------
| 0 | | 161. | | | Verio, Inc. |
| 1 | | 161. | 0 | x | Verio, Inc. |
| 2 | | 161. | 0 | x | Verio, Inc. |
| 3 | | 129. | 0 | x | Verio, Inc. |
| 4 | 10 | 129. | 31 | x | Verio, Inc. |
| 5 | | 129. | 31 | x | Verio, Inc. |
| 6 | | 12.1 | 31 | x | AT&T ITS |
| 7 | | 12.1 | 32 | x-- | AT&T ITS |
| 8 | | 12.1 | 31 | x-- | AT&T ITS |
| 9 | | 12.1 | 33 | x-- | AT&T ITS |
| 10 | | 12.1 | 31 | x-- | AT&T ITS |
| 11 | | 12.1 | 31 | x-- | *********** |
| 12 | | 12.1 | 44 | --x | *********** |
| 13 | | 216. | 47 | x--- | *********** |
| 14 | | 216. | 46 | x | *********** |
-----------------------------------------------------
Report for My_Current_Website
Analysis: My_Current_Website was found in 19 hops (TTL=106).
It is a HTTP server (running Microsoft-IIS/5.0).
------------------------------------------------------|
| Hop | %Loss | IP A | ms | Graph | Network |
------------------------------------------------------|
| 0 | | 161. | | | Verio, Inc. |
| 1 | | 161. | 0 | x | Verio, Inc. |
| 2 | | 161. | 0 | x- | Verio, Inc. |
| 3 | | 129. | 0 | x | Verio, Inc. |
| 4 | | 129. | 31 | x- | Verio, Inc. |
| 5 | | 204. | 31 | x- | UUNET Techno|
| 6 | | 152. | 31 | x-- | UUNET Techno|
| 7 | | 152. | 31 | x-- | UUNET Techno|
| 8 | | 152. | 94 | -x- | UUNET Techno|
| 9 | | 152. | 94 | -x- | UUNET Techno|
| 10 | | 152. | 98 | -x- | UUNET Techno|
| 11 | | 152. | 96 | x | UUNET Techno|
| 12 | | 157. | 100 | -x- | UUNET Techno|
| 13 | | 66.5 | 94 | -x- | ************|
| 14 | | 216. | 113 | -x | ************|
| 15 | | 216. | 119 | -x | ************|
| 16 | 10 | 216. | 116 | -x | ************|
| 17 | | 216. | 111 | -x | ************|
| 18 | | 139. | 113 | -x-- | ************|
| 19 | | 139. | 116 | x- | ************|
------------------------------------------------------
I'm thinking about switching hosting companies and I want one
that has a fast connection to the net.
So I found some tools out there and got some reports.
Looking at my reports, it seems that my current website has
an average ping time of 62ms while my possible new hosting
company has a ping time of 81ms.
But, when I run the visualroute report, I get a time of
116ms for my current and 46ms for my possible new hosting
company. Also it show my current site needs 5 more hops
for a packet to get there.
What is this time that the visualroute report displays?
Which website is faster?
Thanks --Steve
----------------------------------------------------------------
REPORTS:
--- Possibly_New_Hosting ping statistics ---
5 packets transmitted, 5 packets received, 0% packet loss
round-trip min/avg/max/mdev = 72.606/80.950/86.843/5.399 ms
--- My_Current_Website ping statistics ---
5 packets transmitted, 5 packets received, 0% packet loss
round-trip min/avg/max/mdev = 52.096/62.171/76.000/8.054 ms
Reports using http://visualroute.visualware.com/
Report for Possibly_New_Hosting
Analysis: Possibly_New_Hosting was found in 14 hops (TTL=116).
It is a HTTP server (running Microsoft-IIS/5.0).
------------------------------------------------------
| Hop | %Loss | IP A | ms | Graph | Network |
------------------------------------------------------
| 0 | | 161. | | | Verio, Inc. |
| 1 | | 161. | 0 | x | Verio, Inc. |
| 2 | | 161. | 0 | x | Verio, Inc. |
| 3 | | 129. | 0 | x | Verio, Inc. |
| 4 | 10 | 129. | 31 | x | Verio, Inc. |
| 5 | | 129. | 31 | x | Verio, Inc. |
| 6 | | 12.1 | 31 | x | AT&T ITS |
| 7 | | 12.1 | 32 | x-- | AT&T ITS |
| 8 | | 12.1 | 31 | x-- | AT&T ITS |
| 9 | | 12.1 | 33 | x-- | AT&T ITS |
| 10 | | 12.1 | 31 | x-- | AT&T ITS |
| 11 | | 12.1 | 31 | x-- | *********** |
| 12 | | 12.1 | 44 | --x | *********** |
| 13 | | 216. | 47 | x--- | *********** |
| 14 | | 216. | 46 | x | *********** |
-----------------------------------------------------
Report for My_Current_Website
Analysis: My_Current_Website was found in 19 hops (TTL=106).
It is a HTTP server (running Microsoft-IIS/5.0).
------------------------------------------------------|
| Hop | %Loss | IP A | ms | Graph | Network |
------------------------------------------------------|
| 0 | | 161. | | | Verio, Inc. |
| 1 | | 161. | 0 | x | Verio, Inc. |
| 2 | | 161. | 0 | x- | Verio, Inc. |
| 3 | | 129. | 0 | x | Verio, Inc. |
| 4 | | 129. | 31 | x- | Verio, Inc. |
| 5 | | 204. | 31 | x- | UUNET Techno|
| 6 | | 152. | 31 | x-- | UUNET Techno|
| 7 | | 152. | 31 | x-- | UUNET Techno|
| 8 | | 152. | 94 | -x- | UUNET Techno|
| 9 | | 152. | 94 | -x- | UUNET Techno|
| 10 | | 152. | 98 | -x- | UUNET Techno|
| 11 | | 152. | 96 | x | UUNET Techno|
| 12 | | 157. | 100 | -x- | UUNET Techno|
| 13 | | 66.5 | 94 | -x- | ************|
| 14 | | 216. | 113 | -x | ************|
| 15 | | 216. | 119 | -x | ************|
| 16 | 10 | 216. | 116 | -x | ************|
| 17 | | 216. | 111 | -x | ************|
| 18 | | 139. | 113 | -x-- | ************|
| 19 | | 139. | 116 | x- | ************|
------------------------------------------------------
