WebUser
01-06-2002, 04:09 PM
I don't know why, but our site on tera-byte.com host is very slow (even I use cable at school ) . Anyone tells me if it's slow or not ? (and please tell me how to analyze the inform , so I can know the next time):
1 178 ms 165 ms 178 ms nas3.oak.sonic.net [209.204.149.5]
2 164 ms 206 ms 179 ms gw.oak.sonic.net [209.204.149.1]
3 192 ms 179 ms 192 ms 10.204.149.1
4 151 ms 178 ms 179 ms delta-mega.sonic.net [208.201.225.57]
5 192 ms 193 ms 178 ms 500.Serial3-7.GW6.SFO4.ALTER.NET [157.130.203.24
1]
6 192 ms 192 ms 178 ms 504.ATM3-0.XR2.SFO4.ALTER.NET [152.63.53.38]
7 192 ms 165 ms 179 ms 0.so-0-0-0.XL2.SFO4.ALTER.NET [152.63.55.69]
8 219 ms 412 ms 220 ms 0.so-3-0-0.TL2.SAC1.ALTER.NET [152.63.54.10]
9 220 ms 220 ms 233 ms 0.so-7-0-0.TL2.CAL1.Alter.Net [152.63.0.34]
10 206 ms 219 ms 234 ms 196.at-2-0-0.XR2.CAL1.ALTER.NET [152.63.136.85]
11 206 ms 233 ms 220 ms 192.ATM7-0.GW1.CAL1.ALTER.NET [152.63.136.173]
12 234 ms 247 ms 247 ms custname-gw.customer.alter.net [157.130.157.94]
13 247 ms 247 ms 275 ms 204.50.251.133
14 275 ms 247 ms 247 ms core1-s5-1.edm.tera-byte.com [207.107.204.162]
15 247 ms 247 ms 275 ms cat6006-vlan11.edm.tera-byte.com [216.234.160.30
]
16 fw2-tb-fxp0.edm.tera-byte.com [216.194.65.18] reports: Destination net unr
eachable.
Trace complete.
1 178 ms 165 ms 178 ms nas3.oak.sonic.net [209.204.149.5]
2 164 ms 206 ms 179 ms gw.oak.sonic.net [209.204.149.1]
3 192 ms 179 ms 192 ms 10.204.149.1
4 151 ms 178 ms 179 ms delta-mega.sonic.net [208.201.225.57]
5 192 ms 193 ms 178 ms 500.Serial3-7.GW6.SFO4.ALTER.NET [157.130.203.24
1]
6 192 ms 192 ms 178 ms 504.ATM3-0.XR2.SFO4.ALTER.NET [152.63.53.38]
7 192 ms 165 ms 179 ms 0.so-0-0-0.XL2.SFO4.ALTER.NET [152.63.55.69]
8 219 ms 412 ms 220 ms 0.so-3-0-0.TL2.SAC1.ALTER.NET [152.63.54.10]
9 220 ms 220 ms 233 ms 0.so-7-0-0.TL2.CAL1.Alter.Net [152.63.0.34]
10 206 ms 219 ms 234 ms 196.at-2-0-0.XR2.CAL1.ALTER.NET [152.63.136.85]
11 206 ms 233 ms 220 ms 192.ATM7-0.GW1.CAL1.ALTER.NET [152.63.136.173]
12 234 ms 247 ms 247 ms custname-gw.customer.alter.net [157.130.157.94]
13 247 ms 247 ms 275 ms 204.50.251.133
14 275 ms 247 ms 247 ms core1-s5-1.edm.tera-byte.com [207.107.204.162]
15 247 ms 247 ms 275 ms cat6006-vlan11.edm.tera-byte.com [216.234.160.30
]
16 fw2-tb-fxp0.edm.tera-byte.com [216.194.65.18] reports: Destination net unr
eachable.
Trace complete.
