Web Hosting Talk







View Full Version : Please help Customer site only shows up through my ISP


jeremiah23
12-21-2001, 11:41 AM
Please help I need to know if this site shows up for you http://www.grasslandbeef.com

addaction
12-21-2001, 11:48 AM
YES it does.... looks fine

SoftWareRevue
12-21-2001, 12:04 PM
I had no problems. ;)



:homer:mmmm . . . . beef

MarcD
12-21-2001, 12:06 PM
doent for me is this a new .com couldnt see registry date on basic who is

3 198.172.117.161 3.554 ms DNS error [AS2914] Verio
4 129.250.29.141 2.954 ms fa-6-0-0.a01.lsanca01.us.ra.verio.net [AS2914] Verio
5 129.250.29.142 2.897 ms ge-5-0.r01.lsanca01.us.bb.verio.net [AS2914] Verio
6 129.250.4.191 4.29 ms p4-1-2-0.r02.lsanca01.us.bb.verio.net [AS2914] Verio
7 129.250.3.210 6.891 ms p4-0-3-0.r01.sndgca01.us.bb.verio.net [AS2914] Verio
8 129.250.2.83 16.536 ms p4-1-0.r00.phnxaz01.us.bb.verio.net (Fake rDNS) [AS2914] Verio
9 129.250.5.81 16.702 ms p4-0-0-0.r01.phnxaz01.us.bb.verio.net [AS2914] Verio
10 129.250.5.134 38.855 ms p4-0-2-0.r01.crtntx01.us.bb.verio.net [AS2914] Verio
11 129.250.5.35 70.724 ms p16-2-0-0.r00.stngva01.us.bb.verio.net [AS2914] Verio
12 129.250.2.145 70.429 ms p4-2-3.r02.mclnva01.us.bb.verio.net [AS2914] Verio
13 129.250.9.6 68.15 ms p1-0.sprint.mclnva01.us.bb.verio.net [AS2914] Verio
14 144.232.14.37 68.460 ms sl-bb23-rly-3-0.sprintlink.net [AS1790/AS1239] SprintLink Washington D.C. / SprintLink Backbone
15 144.232.14.133 69.280 ms sl-bb21-rly-9-0.sprintlink.net [AS1790/AS1239] SprintLink Washington D.C. / SprintLink Backbone
16 144.232.9.241 66.167 ms sl-bb26-pen-10-2.sprintlink.net [AS1790/AS1239] SprintLink Washington D.C. / SprintLink Backbone
17 144.232.5.198 66.790 ms sl-gw27-pen-4-0-0.sprintlink.net [AS1790/AS1239] SprintLink Washington D.C. / SprintLink Backbone
18 144.232.191.26 89.706 ms sl-burst-2-0.sprintlink.net [AS1790/AS1239] SprintLink Washington D.C. / SprintLink Backbone
19 66.96.224.15 90.996 ms DNS error [AS21788] Unknown

jeremiah23
12-21-2001, 12:22 PM
THe server is located at http://www.burst.net I can pull burst and all of thier sites on my work computer and my ISP when I called burst they said they lost a router, does any one understand this

IGobyTerry
12-21-2001, 12:34 PM
The works for me. Also made me hungry, gonna have to go drive out to Wendys to get me something to eat.

EDIT: Figured I would include a tracert too...

NeoTrace Trace Version 3.25 - TRIAL Results
Target: www.grasslandbeef.com
Date: 12/21/2001 (Friday), 11:35:14 AM
Nodes: 19


Node Data
Node Net Reg IP Address Location Node Name
1 - - 63.69.34.87 41.718N, 81.243W
2 1 - 63.69.34.4 Unknown
3 1 1 63.69.34.1 Unknown gw.buckeyeweb.net
4 2 2 4.24.214.9 Unknown s4-0-0-3-0.clevoh1-cr3.bbnplanet.net
5 2 2 4.24.8.233 Unknown p6-0.clevoh1-cr1.bbnplanet.net
6 2 2 4.24.9.6 Unknown p2-0.clevoh1-cr2.bbnplanet.net
7 2 2 4.24.8.250 Chicago p7-0.chcgil2-cr9.bbnplanet.net
8 2 2 4.24.8.109 Chicago so-3-2-0.chcgil2-br1.bbnplanet.net
9 2 2 4.24.9.58 Unknown p13-0.iplvin1-br1.bbnplanet.net
10 2 2 4.24.10.154 Unknown p15-0.iplvin1-br2.bbnplanet.net
11 2 2 4.24.10.213 Plano p9-0.crtntx1-br1.bbnplanet.net
12 2 2 4.24.10.114 Plano p15-0.crtntx1-br2.bbnplanet.net
13 2 2 4.24.9.242 Plano p2-0.crtntx1-cr10.bbnplanet.net
14 3 3 144.232.8.17 Fort Worth sl-bb22-fw-3-2.sprintlink.net
15 3 3 144.232.11.242 Fort Worth sl-bb23-fw-15-0.sprintlink.net
16 3 3 144.232.8.110 Unknown sl-bb26-pen-10-1.sprintlink.net
17 3 3 144.232.5.198 Unknown sl-gw27-pen-4-0-0.sprintlink.net
18 - - 0.0.0.0 Unknown No Response
19 4 4 66.96.224.15 Irvine www.grasslandbeef.com

Phrozen
12-21-2001, 02:54 PM
It doesn't work for me. I haven't been able to connect to Burst or any sites there for almost 20 hours.

joe52
12-21-2001, 04:18 PM
Shows up fine for me.

-Joe

PS I like the site.

jeremiah23
12-21-2001, 04:54 PM
Originally posted by joe52
Shows up fine for me.

-Joe

PS I like the site.

thanks, It only took 2 weeks to build and deploy, oh ya they say everything should be fixed now can anyone else tell