netsolutions
12-10-2001, 03:16 PM
We have just launched our new plans and are currently offering them with no setup fees and $5 less then intended. If you don't like the following plan then you can see the others by going to www.echolima.com
$9.95 a month with no setup fees or $99.95 yearly (2 months free)
350MB Web Space
10GB Data Transfer
Multiple Domain Hosting
24 Hour Technical Support
Unlimited Email Accounts
User Control Panel
PHP Support
CGI/Perl Support
MySQL Databases
and many more features...
If you are interested please email me us sales@echolima.com or visit our web site at www.echolima.com Thank you for your time.
MrLister
12-11-2001, 01:42 AM
Address: www.echolima.com
Number of Packets: 1
Packet size: 64
Trace Hop 1 through 25
Timeout: 5
Resolve Addresses: Yes
Don't Fragment: No
#1 Unavailable (24.78.38.1): TTL Exceeded, ttl=64, 30 ms
#2 rd1bb-ge3-0.vc.shawcable.net (24.69.253.130): TTL Exceeded, ttl=254, 41 ms
#3 rc1wh-pos12-0.vc.shawcable.net (204.209.213.145): TTL Exceeded, ttl=253, 30 ms
#4 rc1wt-pos2-0.wa.shawcable.net (66.163.76.65): TTL Exceeded, ttl=252, 30 ms
#5 twtelecom.com (198.32.180.64): TTL Exceeded, ttl=250, 30 ms
#6 jr-02-so-2-0-0-622m.sttl.twtelecom.net (168.215.54.173): TTL Exceeded, ttl=249, 40 ms
#7 jr-01-ge-2-3-0-1000m.sttl.twtelecom.net (168.215.53.225): TTL Exceeded, ttl=248, 30 ms
#8 jr-01-so-0-0-0-2488m.ptld.twtelecom.net (168.215.53.198): TTL Exceeded, ttl=247, 40 ms
#9 jr-01-so-0-0-0-2488m.bois.twtelecom.net (168.215.53.202): TTL Exceeded, ttl=246, 50 ms
#10 jr-02-ge-3-3-0-1000m.bois.twtelecom.net (168.215.55.58): TTL Exceeded, ttl=245, 40 ms
#11 jr-01-so-0-0-0-2488m.slcy.twtelecom.net (168.215.55.50): TTL Exceeded, ttl=244, 50 ms
#12 jr-02-ge-3-3-0-1000m.slcy.twtelecom.net (168.215.55.182): TTL Exceeded, ttl=243, 50 ms
#13 jr-02-so-0-0-0-2488m.mkpl.twtelecom.net (168.215.55.110): TTL Exceeded, ttl=242, 50 ms
#14 jr-01-so-0-0-0-2488m.phnx.twtelecom.net (168.215.55.114): TTL Exceeded, ttl=241, 60 ms
#15 jr-02-ge-2-3-0-1000m.phnx.twtelecom.net (168.215.55.162): TTL Exceeded, ttl=240, 70 ms
#16 jr-01-so-2-2-0-622m.dlfw.twtelecom.net (168.215.53.89): TTL Exceeded, ttl=240, 81 ms
#17 jr-03-ge-0-3-0-1000m.dlfw.twtelecom.net (207.67.26.246): TTL Exceeded, ttl=237, 80 ms
#18 jr-02-ge-0-3-1-1000m.dlfw.twtelecom.net (207.67.26.249): TTL Exceeded, ttl=238, 90 ms
#19 jr-01-so-0-0-0.2488m.hsto.twtelecom.net (168.215.53.62): TTL Exceeded, ttl=237, 90 ms
#20 jr-03-ge-0-3-0-1000m.hsto.twtelecom.net (168.215.172.42): TTL Exceeded, ttl=236, 90 ms
#21 ip10.191.132.64.in-addr.arpa (64.132.191.10): TTL Exceeded, ttl=235, 100 ms
#22 twhou-7200-5.ev1.net (207.218.245.5): TTL Exceeded, ttl=242, 94 ms
#23 Unavailable (207.218.221.46): TTL Exceeded, ttl=235, 95 ms
#24 tayhou-223-33.ev1.net (207.218.223.33): TTL Exceeded, ttl=108, 101 ms
#25 Unavailable (216.40.247.14): Echo Reply, ttl=234, 90 ms
Statistics: Out 25, in 25, loss 0%, times (min/avg/max) 30/54/101 ms