avara
09-21-2001, 12:49 PM
I can't access my RaQ at Rackshack at the moment, nor their main site. I have included a traceroute at the bottom of this message. Anyone else experiencing similar problems?
1 0.456 194.145.128.248 quar133b.esatclear.ie
2 0.750 194.145.128.254 hades.esatclear.ie
3 0.749 193.120.57.41 vlan10.rt001.bmt.esat-x.com
4 0.749 193.95.140.2 ge1-0.core002.bmt.esat-x.com
5 0.752 193.95.131.1 pos2-0.core001.cwt.esat-x.com
6 0.748 193.95.129.7 fe4-1-0.br002.cwt.esat.net
7 0.760 4.24.153.49 s5-0-9.nycmny1-cr2.bbnplanet.net
8 0.766 4.24.7.5 p0-0.nycmny1-nbr2.bbnplanet.net
9 0.799 4.24.10.177 p9-0.phlapa1-br1.bbnplanet.net
10 0.798 4.24.10.90 p15-0.phlapa1-br2.bbnplanet.net
11 0.807 4.24.10.185 so-0-0-0.washdc3-nbr2.bbnplanet.net
12 0.806 4.24.10.29 so-7-0-0.washdc3-nbr1.bbnplanet.net
13 0.814 4.24.4.214 p2-0.vienna1-nbr2.bbnplanet.net
14 0.840 4.24.144.94 mae-east-atm-gtei.time.net
15 0.840 168.215.53.129 jr-02-so-1-1-0-155m.chrl.twtelecom.net
16 0.846 168.215.53.125 jr-01-ge-2-3-0-1000m.chrl.twtelecom.net
17 0.854 168.215.53.174 jr-01-so-2-1-0-155m.dlfw.twtelecom.net
18 0.861 207.67.26.246 jr-03-ge-0-3-0-1000m.dlfw.twtelecom.net
19 0.871 207.67.26.249 jr-02-ge-0-3-1-1000m.dlfw.twtelecom.net
20 0.877 168.215.53.62 jr-01-so-0-0-0.2488m.hsto.twtelecom.net
21 0.884 168.215.172.42 jr-03-ge-0-3-0-1000m.hsto.twtelecom.net
22 0.883 64.132.191.10 ip10.191.132.64.in-addr.arpa
23
24
25
26
27
28
29
30
1 0.456 194.145.128.248 quar133b.esatclear.ie
2 0.750 194.145.128.254 hades.esatclear.ie
3 0.749 193.120.57.41 vlan10.rt001.bmt.esat-x.com
4 0.749 193.95.140.2 ge1-0.core002.bmt.esat-x.com
5 0.752 193.95.131.1 pos2-0.core001.cwt.esat-x.com
6 0.748 193.95.129.7 fe4-1-0.br002.cwt.esat.net
7 0.760 4.24.153.49 s5-0-9.nycmny1-cr2.bbnplanet.net
8 0.766 4.24.7.5 p0-0.nycmny1-nbr2.bbnplanet.net
9 0.799 4.24.10.177 p9-0.phlapa1-br1.bbnplanet.net
10 0.798 4.24.10.90 p15-0.phlapa1-br2.bbnplanet.net
11 0.807 4.24.10.185 so-0-0-0.washdc3-nbr2.bbnplanet.net
12 0.806 4.24.10.29 so-7-0-0.washdc3-nbr1.bbnplanet.net
13 0.814 4.24.4.214 p2-0.vienna1-nbr2.bbnplanet.net
14 0.840 4.24.144.94 mae-east-atm-gtei.time.net
15 0.840 168.215.53.129 jr-02-so-1-1-0-155m.chrl.twtelecom.net
16 0.846 168.215.53.125 jr-01-ge-2-3-0-1000m.chrl.twtelecom.net
17 0.854 168.215.53.174 jr-01-so-2-1-0-155m.dlfw.twtelecom.net
18 0.861 207.67.26.246 jr-03-ge-0-3-0-1000m.dlfw.twtelecom.net
19 0.871 207.67.26.249 jr-02-ge-0-3-1-1000m.dlfw.twtelecom.net
20 0.877 168.215.53.62 jr-01-so-0-0-0.2488m.hsto.twtelecom.net
21 0.884 168.215.172.42 jr-03-ge-0-3-0-1000m.hsto.twtelecom.net
22 0.883 64.132.191.10 ip10.191.132.64.in-addr.arpa
23
24
25
26
27
28
29
30
