
|
View Full Version : Burst Dead or Slow ?
SWDevil 11-22-2003, 09:41 PM is burst running slow for you guys? it is almost dead from my end.. :(
NS |
HiVelocityFC 11-22-2003, 09:51 PM Originally posted by NeedScripts
is burst running slow for you guys? it is almost dead from my end.. :(
NS
Heh it's been slow all day. Come to think of it, it's been slow all week. I could host a server off my cable modem that's faster than this... |
tommyd 11-22-2003, 11:20 PM
concept 11-23-2003, 01:06 AM I'm beginning to think they dont know how to run a network.
Plug wire to router, Daisey chain routers, and its a perfect network guys, these $100 linksys will work right?? AHAHAH
(I'm being sarcastic, for you slow people) |
tommyd 11-23-2003, 01:34 AM
deltawolf 11-23-2003, 02:23 AM Wow...daisy chained routers...sounds like bliss compaired to Burst's network atm. |
lgwong 11-23-2003, 01:32 PM
sightz 11-23-2003, 01:50 PM Nocster Brick 2 is acting up - PHP errors, SQL critical errors, no Cpanel or WHM. I submitted a reboot ticket. |
sightz 11-23-2003, 02:10 PM I just called and let it ring for 8 minutes. I guess it's their day off...
Any of you have the "real" tech support number that only dedicated servers get? |
sightz 11-23-2003, 03:02 PM My "emergency ticket" has been open for 90 minutes. Let the phone ring for 15 minutes this time. Should I take the hint? |
sightz 11-23-2003, 04:07 PM 2.5 hours now... I've come to the conclusion that they take Sundays off. How nice. Not really what I expected.
I guess I will be joining next weeks' mass exodus |
sightz 11-23-2003, 04:31 PM 3:12pm the whole Nocster Brick 2 server died.
Maybe NOW someone's pager will go off... |
Burst Dead or Slow ?Both, it's dead slow :P :gthumb:
I'm so happy I moved out of there after the last 3hr downtime. |
jezz how long has it been down now? |
It's not down for me. Posting a trace would be helpful. |
how can I post a trace when my server is down? |
thedavid 11-23-2003, 09:58 PM Trace to the server, not from it. It will show where the network stops working at, and will help with diagnostics. |
Trace burst.net (66.96.192.201) ...
1 10.77.96.1 15ms 14ms 41ms TTL: 0 (No rDNS)
2 24.170.96.13 11ms 24ms 19ms TTL: 0 (POS1-0.SHPTLAHE-RTR1.sport.rr.com ok)
3 24.93.33.81 72ms 49ms 30ms TTL: 0 (srp15-0.austtxrdc-rtr4.texas.rr.com ok)
4 24.93.33.221 35ms 32ms 33ms TTL: 0 (son0-1-1.hstqtxl3-rtr1.texas.rr.com ok)
5 66.185.133.149 59ms 29ms 65ms TTL: 0 (pop1-hou-P0-3.atdn.net probable bogus rDNS: No DNS)
6 66.185.150.148 62ms 37ms 59ms TTL: 0 (bb1-hou-P2-0.atdn.net probable bogus rDNS: No DNS)
7 66.185.152.132 42ms 39ms 36ms TTL: 0 (bb1-dls-P6-0.atdn.net probable bogus rDNS: No DNS)
8 66.185.133.97 37ms 48ms 47ms TTL: 0 (pop2-dls-P0-0.atdn.net probable bogus rDNS: No DNS)
9 206.111.5.21 57ms 37ms 40ms TTL: 0 (206.111.5.21.ptr.us.xo.net ok)
10 65.106.4.193 67ms 40ms 37ms TTL: 0 (p5-1-0-3.RAR1.Dallas-TX.us.xo.net ok)
11 65.106.1.38 43ms 46ms 42ms TTL: 0 (p0-0-0-0.RAR2.Dallas-TX.us.xo.net ok)
12 65.106.0.9 109ms 70ms 73ms TTL: 0 (p6-0-0.RAR1.Atlanta-GA.us.xo.net ok)
13 65.106.1.34 92ms 81ms 69ms TTL: 0 (p0-0-0-2.RAR2.Atlanta-GA.us.xo.net ok)
14 65.106.0.5 69ms 70ms 98ms TTL: 0 (p1-0-0.RAR2.Washington-DC.us.xo.net ok)
15 65.106.3.154 77ms 77ms 83ms TTL: 0 (p4-0-0.MAR2.Philadelphia-PA.us.xo.net ok)
16 207.88.87.46 75ms 76ms 84ms TTL: 0 (p15-0.CHR1.Philadelphia-PA.us.xo.net ok)
17 66.236.204.10 97ms 106ms 119ms TTL: 0 (66-236-204-10.hostnoc.net probable bogus rDNS: No DNS)
18 66.197.191.45 89ms 79ms 93ms TTL: 0 (No rDNS)
19 66.96.192.201 93ms 93ms 81ms TTL: 47 (burst.net ok) |
dolbyac3 11-24-2003, 02:16 AM uggh @ 12:15pm CST
Tracing route to eqinterface.com
over a maximum of 30 hops:
1 14 ms 9 ms 9 ms 10.48.16.1
2 8 ms 12 ms 9 ms pos0-0.brfdwijana-rtr2.wi.rr.com [24.160.225.53]
3 11 ms 10 ms 10 ms srp14-0.milwwirtco-rtr1.wi.rr.com [24.160.225.1]
4 13 ms 13 ms 15 ms pop2-chi-P3-0.atdn.net [66.185.136.113]
5 26 ms 31 ms 27 ms XO.atdn.net [66.185.132.106]
6 26 ms 26 ms 27 ms p5-0-0.RAR1.Chicago-IL.us.xo.net [65.106.6.133]
7 45 ms 43 ms 46 ms p6-0-0.RAR2.Washington-DC.us.xo.net [65.106.0.46]
8 45 ms 45 ms 43 ms p4-0-0.MAR2.Philadelphia-PA.us.xo.net [65.106.3.154]
9 60 ms 46 ms 45 ms p15-0.CHR1.Philadelphia-PA.us.xo.net [207.88.87.46]
10 * * * Request timed out.
11 * * 493 ms 66.197.191.45
12 498 ms * 454 ms 64.191.xx.xx |
|