delemtri
08-28-2001, 07:29 PM
I'm probably going to be needing a dedicated server sometime soon so I decided to find the plans I liked the most in popular dedicated hosts and write 'em down and compare them.
So, this is here for your benefit and mine (give me advice!).
Edit: The specs are Speed, Space, Memory, Bandwith, and Price. :)
dedicated options | company | specs | pros | cons |
-----------------------------------------------------------------------------------------------------
| rackshack | 450 /450 /500 | low cost | raqs (not plan3) |
| 20GB /20GBx2/20GB | high bandwith | $250 setup |
| 256MB/512MB /128MB | | |
| 300GB/300GB /300GB | | |
| 99 /129 /129 | | |
| | | |
| interserver | 466 /1000 /1000x2 | high speed | sorta low bandwith|
| 30GB /60GB /40GBx2 | pretty low cost | although you can |
| 256MB/512MB /1024MB | memory | get more for $3/GB|
| 30GB /60GB /80GB | space | |
| 140 /220 /340 | webpanel | |
| | | |
| VDI | 800 /1000 /1000 | nice bandwith | higher cost |
| 15GB /40GB /60GBx2 | good speed | $300 setup |
| 256MB/256MB /512MB | space | |
| 50GB /100GB /316GB | webpanel | |
| 375 /575 /900 | | |
| | | |
| acsdatanet | 800 /866 /750x2 | lowcost bandwith| low bandwith |
| 20GB /40GB /40GB | ($1.5/GB) | 150/200/500 setup |
| 256MB/512MB /512MB | low cost | |
| 40GB /40GB /40GB | | |
| 99 /299 /499 | | |
| | | |
| hostrocket | 900 /933 /933x2 | space | high-cost bandwith|
| 40GB /60GB /75GB | memory | 400/500/600 setup |
| 256MB/512MB /768MB | speed | high cost |
| 50GB /100GB /150GB | webpanel | |
| 375 /575 /875 | | |
| | | |
| pwebtech | 700 /800 /800x2 | speed | 6-month contract |
| 20GB /18GB /18GB | webpanel | low bandwith |
| 128MB/256MB /512MB | | low space |
| 50GB /50GB /50GB | | |
| 225 /400 /650 | | |
| | | |
| rackspace | 650 /900 /866x2 | speed | 275/425/775 setup |
| 20GB /30GB /60GB | space | high cost |
| 256MB/384MB /512MB | | |
| 50GB /75GB /100GB | | |
| 400 /625 /1000 | | |
| | | |
| burstnet | 800 /800x2 /1000x2 | space | |
| 60GB /60GB /36GB | price | |
| 256MB/256MB /512MB | speed | |
| 50GB /100GB /100GB | | |
| 249 /349 /499 | | |
| | | |
| dialtone | 800C /800 /1000x2 | speed | low space |
| 20GB /9GBx2 /9GBx2 | | |
| 128MB/256MB /512MB | | |
| 25GB /85GB /100GB | | |
| 195 /495 /725 | | |
| | | |
| intenseinfo | 933 /1000 /1000 | speed | low space |
| 9GB /18GB /18GBx2 | bandwith | |
| 256MB/512MB /1024MB | webpanel | |
| 100GB/200GB /350GB | | |
| 275 /400 /680 | | |
| | | |
| skynetweb | 866 /1000 /933x2 | speed | low bandwith |
| 20GB /40GB /30GBx2 | space | 2x fee first month|
| 256MB/384MB /512MB | | |
| 50GB /50GB /50GB | | |
| 300 /475 /675 | | |
| | | |
| intelli-host | 866 /866 /866x2 | bandwith | |
| 18GB /18GBx2/18GBx2 | speed | |
| 256MB/512MB /512MB | all plans-299/mo| |
| 200GB/200GB /200GB | | |
| setup/400 /900 | | |
| | | |
| venturesonline | 866 /866 /866x2 | | 2x fee first month|
| 30GB /18GB /18GB | | |
| 256MB/256MB /512MB | | |
| 50GB /100GB /150GB | | |
| 200 /400 /600 | | |
| | | |
So, this is here for your benefit and mine (give me advice!).
Edit: The specs are Speed, Space, Memory, Bandwith, and Price. :)
dedicated options | company | specs | pros | cons |
-----------------------------------------------------------------------------------------------------
| rackshack | 450 /450 /500 | low cost | raqs (not plan3) |
| 20GB /20GBx2/20GB | high bandwith | $250 setup |
| 256MB/512MB /128MB | | |
| 300GB/300GB /300GB | | |
| 99 /129 /129 | | |
| | | |
| interserver | 466 /1000 /1000x2 | high speed | sorta low bandwith|
| 30GB /60GB /40GBx2 | pretty low cost | although you can |
| 256MB/512MB /1024MB | memory | get more for $3/GB|
| 30GB /60GB /80GB | space | |
| 140 /220 /340 | webpanel | |
| | | |
| VDI | 800 /1000 /1000 | nice bandwith | higher cost |
| 15GB /40GB /60GBx2 | good speed | $300 setup |
| 256MB/256MB /512MB | space | |
| 50GB /100GB /316GB | webpanel | |
| 375 /575 /900 | | |
| | | |
| acsdatanet | 800 /866 /750x2 | lowcost bandwith| low bandwith |
| 20GB /40GB /40GB | ($1.5/GB) | 150/200/500 setup |
| 256MB/512MB /512MB | low cost | |
| 40GB /40GB /40GB | | |
| 99 /299 /499 | | |
| | | |
| hostrocket | 900 /933 /933x2 | space | high-cost bandwith|
| 40GB /60GB /75GB | memory | 400/500/600 setup |
| 256MB/512MB /768MB | speed | high cost |
| 50GB /100GB /150GB | webpanel | |
| 375 /575 /875 | | |
| | | |
| pwebtech | 700 /800 /800x2 | speed | 6-month contract |
| 20GB /18GB /18GB | webpanel | low bandwith |
| 128MB/256MB /512MB | | low space |
| 50GB /50GB /50GB | | |
| 225 /400 /650 | | |
| | | |
| rackspace | 650 /900 /866x2 | speed | 275/425/775 setup |
| 20GB /30GB /60GB | space | high cost |
| 256MB/384MB /512MB | | |
| 50GB /75GB /100GB | | |
| 400 /625 /1000 | | |
| | | |
| burstnet | 800 /800x2 /1000x2 | space | |
| 60GB /60GB /36GB | price | |
| 256MB/256MB /512MB | speed | |
| 50GB /100GB /100GB | | |
| 249 /349 /499 | | |
| | | |
| dialtone | 800C /800 /1000x2 | speed | low space |
| 20GB /9GBx2 /9GBx2 | | |
| 128MB/256MB /512MB | | |
| 25GB /85GB /100GB | | |
| 195 /495 /725 | | |
| | | |
| intenseinfo | 933 /1000 /1000 | speed | low space |
| 9GB /18GB /18GBx2 | bandwith | |
| 256MB/512MB /1024MB | webpanel | |
| 100GB/200GB /350GB | | |
| 275 /400 /680 | | |
| | | |
| skynetweb | 866 /1000 /933x2 | speed | low bandwith |
| 20GB /40GB /30GBx2 | space | 2x fee first month|
| 256MB/384MB /512MB | | |
| 50GB /50GB /50GB | | |
| 300 /475 /675 | | |
| | | |
| intelli-host | 866 /866 /866x2 | bandwith | |
| 18GB /18GBx2/18GBx2 | speed | |
| 256MB/512MB /512MB | all plans-299/mo| |
| 200GB/200GB /200GB | | |
| setup/400 /900 | | |
| | | |
| venturesonline | 866 /866 /866x2 | | 2x fee first month|
| 30GB /18GB /18GB | | |
| 256MB/256MB /512MB | | |
| 50GB /100GB /150GB | | |
| 200 /400 /600 | | |
| | | |
