wheimeng
10-10-2003, 05:55 AM
Hi there,
My friend has been getting 8mbit download from a server in Malaysia from his Uni campus, Canada. Would you mind telling me how fast did you get?
REMOVED
Tell me how fast did it download, location and provider.
Thanks for any input!
Below is his traceroute:
4 10 ms 8 ms 11 ms 64.72.224.225
5 8 ms 17 ms 8 ms 142.46.21.45
6 8 ms 8 ms 13 ms 142.46.0.2
7 31 ms 10 ms 14 ms ra1sh-ge3-2-13.mt.bigpipeinc.com [66.244.223.245
8 13 ms 12 ms 8 ms rc2sh-ge9-0.mt.shawcable.net [66.163.66.17]
9 21 ms 20 ms 19 ms rc1ch-pos7-0.il.shawcable.net [66.163.77.14]
10 83 ms 79 ms 85 ms rc2sj-pos1-0.cl.shawcable.net [66.163.76.50]
11 80 ms 80 ms 84 ms rc1sj-pos0-0.cl.shawcable.net [66.163.67.9]
12 83 ms 78 ms 77 ms sj-equinix01.tm.net.my [206.223.116.63]
13 303 ms 307 ms 310 ms 219.93.171.25
My friend has been getting 8mbit download from a server in Malaysia from his Uni campus, Canada. Would you mind telling me how fast did you get?
REMOVED
Tell me how fast did it download, location and provider.
Thanks for any input!
Below is his traceroute:
4 10 ms 8 ms 11 ms 64.72.224.225
5 8 ms 17 ms 8 ms 142.46.21.45
6 8 ms 8 ms 13 ms 142.46.0.2
7 31 ms 10 ms 14 ms ra1sh-ge3-2-13.mt.bigpipeinc.com [66.244.223.245
8 13 ms 12 ms 8 ms rc2sh-ge9-0.mt.shawcable.net [66.163.66.17]
9 21 ms 20 ms 19 ms rc1ch-pos7-0.il.shawcable.net [66.163.77.14]
10 83 ms 79 ms 85 ms rc2sj-pos1-0.cl.shawcable.net [66.163.76.50]
11 80 ms 80 ms 84 ms rc1sj-pos0-0.cl.shawcable.net [66.163.67.9]
12 83 ms 78 ms 77 ms sj-equinix01.tm.net.my [206.223.116.63]
13 303 ms 307 ms 310 ms 219.93.171.25
