Web Hosting Talk







View Full Version : Question ... help pls!!!


toma1708
08-15-2001, 06:04 AM
I have the following settings of a DNS zone of one account in WHM (domain all4net.net having as nameservers ns1.romedchim.com and ns2.romedchim.com):

- the problem is that when I traceroute to this domain the final IP is not the one allocated to my namesever. As far as I know, the traceroute is stopping at the IP of the nameserver. What's the problem here (and who's the fault, mine or to the server admin ?)

Thanks alot.

@ 14400 IN SOA ns1.romedchim.com root.ns1.romedchim.com


IN NS ns1.romedchim.com
IN NS ns2.romedchim.com

IN A 209.123.169.171
localhost.. IN A 127.0.0.1

all4net.net IN MX 0

mail IN CNAME all4net.net
www IN CNAME all4net.net
ftp " " "

MCHost-Marc
08-15-2001, 06:07 AM
The domain name is name-based. So that means the DNS resolves and then points to the IP address where the domain name is hosted. Perfectly normal. :)

toma1708
08-15-2001, 06:12 AM
This is the traceroute of one of our domains hosted with gnxonline:


1 g4-1-0-1.c7513.science.belnet.net (193.190.198.16) 0.467 ms
2 P2-2.BRUBB2.Brussels.opentransit.net (193.251.248.221) 1.401 ms
3 P3-0.AMSBB2.Amsterdam.opentransit.net (193.251.154.162) 4.072 ms
4 P10-7.NYKBB3.New-york.opentransit.net (193.251.240.161) 74.525 ms
5 P2-0.NYKBB2.New-york.opentransit.net (193.251.154.94) 74.465 ms
6 193.251.250.210 (193.251.250.210) 74.435 ms
7 jfk-core-03.inet.qwest.net (205.171.230.26) 75.197 ms
8 ewr-core-03.inet.qwest.net (205.171.5.89) 75.375 ms
9 ewr-core-02.inet.qwest.net (205.171.17.33) 75.306 ms
10 iah-core-01.inet.qwest.net (205.171.8.205) 121.662 ms
11 iah-edge-02.inet.qwest.net (205.171.31.14) 121.580 ms
12 63-145-96-242.cust.qwest.net (63.145.96.242) 125.079 ms
13 vl130.aggr1.sat.rackspace.com (64.39.2.33) 125.407 ms
14 gnx-servers.com (209.61.186.226) 125.809 ms

The final IP is however the one corresponding to the allocated nameservers which is not the case in my previous post.