DaveC#
06-13-2001, 08:26 AM
Down from 12:05 GMT Now 12:25 GMT
From Virginia USA
===========================================================
=== VisualRoute (tm) 5.2c+ report on 13-Jun-01 13:22:37 ===
===========================================================
Report for support.dialtoneinternet.com [216.87.223.97]
Analysis: 'support.dialtoneinternet.com' was found in 13 hops (TTL=245). But, the node is losing packets.
Connections to HTTP port 80 are being rejected.
------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 161.58.180.113 | win10115.iad.dn.net | Dulles, VA, USA | -5.0 | | | Verio, Inc. |
| 1 | | 161.58.176.129 | - | ?Englewood, CO 80112 | | 0 | x | Verio, Inc. |
| 2 | | 161.58.156.140 | - | ?Englewood, CO 80112 | | 0 | x-- | Verio, Inc. |
| 3 | | 129.250.27.190 | ge-1-3-0.r00.stngva01.us.bb.verio.net | Sterling, VA, USA | -5.0 | 0 | x | Verio, Inc. |
| 4 | | 129.250.3.157 | p16-7-0-0.r01.mclnva02.us.bb.verio.net | Mclean, VA, USA | -5.0 | 0 | x | Verio, Inc. |
| 5 | | 204.255.169.89 | ATM5-0.BR3.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 0 | x-- | UUNET Technologies, Inc. |
| 6 | | 152.63.38.122 | 0.so-3-1-0.XL2.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 1 | x-- | UUNET Technologies, Inc. |
| 7 | | 152.63.38.90 | 0.so-7-0-0.XR2.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 0 | x | UUNET Technologies, Inc. |
| 8 | | 152.63.11.93 | 0.so-4-0-0.TR2.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 0 | x | UUNET Technologies, Inc. |
| 9 | | 152.63.0.197 | 121.at-5-0-0.TR2.ATL5.ALTER.NET | Atlanta, GA, USA | -5.0 | 31 | x-- | UUNET Technologies, Inc. |
| 10 | | 152.63.82.226 | - | ?Fairfax, VA 22031 | | 31 | x | UUNET Technologies, Inc. |
| 11 | | 152.63.85.13 | 192.ATM4-0.GW6.MIA4.ALTER.NET | Miami, FL, USA | | 46 | x | UUNET Technologies, Inc. |
| 12 | | 65.195.237.18 | MIA4-GW.customer.alter.net | Miami, FL, USA | | 46 | x--- | UUNET |
| 13 | 60 | 216.87.223.97 | support.dialtoneinternet.com | ?Davie, FL 33314 | | 47 | x | Dialtone Inc. |
------------------------------------------------------------------------------------------------------------------------------------------------------
From Leatherhead UK
==========================================================
=== VisualRoute (tm) 5.2c report on 13-Jun-01 13:24:02 ===
==========================================================
Report for support.dialtoneinternet.com [216.87.223.97]
Analysis: IP packets are being lost past network "GC Internal Department" at hop 15. There is insufficient
cached information to determine the next network at hop Connections to HTTP port 80 are being rejected.
-----------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.101.239 | visualroute1.visualware.co.uk | - | | | | (private use) |
| 1 | | 192.168.101.254 | - | ... | | 0 | x | (private use) |
| 2 | | 195.167.164.1 | - | ?London, UK | 0.0 | 0 | x | Richmond Software |
| 3 | | 195.167.252.170 | s2-4.access1uk.hep-lon-uk.ipcenta.net | ?(United Kingdom) | 0.0 | 1 | x | UK-WEB-LONDON-980105 |
| 4 | | 195.167.255.1 | fe-0-0.core2uk.hep-lon-uk.ipcenta.net | ?London, UK | 0.0 | 9 | x-- | iPcenta |
| 5 | | 195.167.255.253 | f0-0-93.core5631.c7206.ipcenta.net | ?(United Kingdom) | 0.0 | 153 | ---x--- | UK-WEB-LONDON-980105 |
| 6 | | 195.167.176.125 | pos-7-3.core1.hep-lon-uk.ipcenta.net | ?London, UK | 0.0 | 2 | x | iPcenta |
| 7 | | 195.167.176.21 | pos-7-0.core2.ixp-par-fr.ipcenta.net | ?London, UK | 0.0 | 20 | x- | iPcenta |
| 8 | | 212.133.3.9 | - | ?(France) | +1.0 | 19 | x | parsfr2 |
| 9 | | 195.16.175.82 | p1-0.parsfr2-cr4.bbnplanet.net | Paris, France | +1.0 | 19 | x | GTE Internetworking |
| 10 | | 195.16.160.126 | p5-0.london2-cr4.bbnplanet.net | London, UK | 0.0 | 30 | x | GTE Internetworking |
| 11 | | 208.49.136.9 | - | ?Sunnyvale, CA 94089 | | 22 | x | GC Internal Department |
| 12 | 100 | | | | | | | |
| 13 | | 206.132.115.94 | pos1-0-622M.cr1.ATL1.gblx.net | Atlanta, GA, USA | -5.0 | 122 | x- | Global Crossing |
| 14 | | 208.178.116.34 | pos5-0-0-155M.ar1.TPA1.gblx.net | Tampa, FL, USA | | 150 | x- | GC Internal Department |
| 15 | | 64.209.252.62 | cust.s4-0-0.ar1.TPA1.gblx.net | Tampa, FL, USA | | 181 | -x----- | GC Internal Department |
| ... | | | | | | | | |
| ? | | 216.87.223.97 | support.dialtoneinternet.com | ?Davie, FL 33314 | | | | Dialtone Inc. |
-----------------------------------------------------------------------------------------------------------------------------------------------------
From Virginia USA
===========================================================
=== VisualRoute (tm) 5.2c+ report on 13-Jun-01 13:22:37 ===
===========================================================
Report for support.dialtoneinternet.com [216.87.223.97]
Analysis: 'support.dialtoneinternet.com' was found in 13 hops (TTL=245). But, the node is losing packets.
Connections to HTTP port 80 are being rejected.
------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 161.58.180.113 | win10115.iad.dn.net | Dulles, VA, USA | -5.0 | | | Verio, Inc. |
| 1 | | 161.58.176.129 | - | ?Englewood, CO 80112 | | 0 | x | Verio, Inc. |
| 2 | | 161.58.156.140 | - | ?Englewood, CO 80112 | | 0 | x-- | Verio, Inc. |
| 3 | | 129.250.27.190 | ge-1-3-0.r00.stngva01.us.bb.verio.net | Sterling, VA, USA | -5.0 | 0 | x | Verio, Inc. |
| 4 | | 129.250.3.157 | p16-7-0-0.r01.mclnva02.us.bb.verio.net | Mclean, VA, USA | -5.0 | 0 | x | Verio, Inc. |
| 5 | | 204.255.169.89 | ATM5-0.BR3.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 0 | x-- | UUNET Technologies, Inc. |
| 6 | | 152.63.38.122 | 0.so-3-1-0.XL2.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 1 | x-- | UUNET Technologies, Inc. |
| 7 | | 152.63.38.90 | 0.so-7-0-0.XR2.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 0 | x | UUNET Technologies, Inc. |
| 8 | | 152.63.11.93 | 0.so-4-0-0.TR2.DCA6.ALTER.NET | Washington, DC, USA | -5.0 | 0 | x | UUNET Technologies, Inc. |
| 9 | | 152.63.0.197 | 121.at-5-0-0.TR2.ATL5.ALTER.NET | Atlanta, GA, USA | -5.0 | 31 | x-- | UUNET Technologies, Inc. |
| 10 | | 152.63.82.226 | - | ?Fairfax, VA 22031 | | 31 | x | UUNET Technologies, Inc. |
| 11 | | 152.63.85.13 | 192.ATM4-0.GW6.MIA4.ALTER.NET | Miami, FL, USA | | 46 | x | UUNET Technologies, Inc. |
| 12 | | 65.195.237.18 | MIA4-GW.customer.alter.net | Miami, FL, USA | | 46 | x--- | UUNET |
| 13 | 60 | 216.87.223.97 | support.dialtoneinternet.com | ?Davie, FL 33314 | | 47 | x | Dialtone Inc. |
------------------------------------------------------------------------------------------------------------------------------------------------------
From Leatherhead UK
==========================================================
=== VisualRoute (tm) 5.2c report on 13-Jun-01 13:24:02 ===
==========================================================
Report for support.dialtoneinternet.com [216.87.223.97]
Analysis: IP packets are being lost past network "GC Internal Department" at hop 15. There is insufficient
cached information to determine the next network at hop Connections to HTTP port 80 are being rejected.
-----------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.101.239 | visualroute1.visualware.co.uk | - | | | | (private use) |
| 1 | | 192.168.101.254 | - | ... | | 0 | x | (private use) |
| 2 | | 195.167.164.1 | - | ?London, UK | 0.0 | 0 | x | Richmond Software |
| 3 | | 195.167.252.170 | s2-4.access1uk.hep-lon-uk.ipcenta.net | ?(United Kingdom) | 0.0 | 1 | x | UK-WEB-LONDON-980105 |
| 4 | | 195.167.255.1 | fe-0-0.core2uk.hep-lon-uk.ipcenta.net | ?London, UK | 0.0 | 9 | x-- | iPcenta |
| 5 | | 195.167.255.253 | f0-0-93.core5631.c7206.ipcenta.net | ?(United Kingdom) | 0.0 | 153 | ---x--- | UK-WEB-LONDON-980105 |
| 6 | | 195.167.176.125 | pos-7-3.core1.hep-lon-uk.ipcenta.net | ?London, UK | 0.0 | 2 | x | iPcenta |
| 7 | | 195.167.176.21 | pos-7-0.core2.ixp-par-fr.ipcenta.net | ?London, UK | 0.0 | 20 | x- | iPcenta |
| 8 | | 212.133.3.9 | - | ?(France) | +1.0 | 19 | x | parsfr2 |
| 9 | | 195.16.175.82 | p1-0.parsfr2-cr4.bbnplanet.net | Paris, France | +1.0 | 19 | x | GTE Internetworking |
| 10 | | 195.16.160.126 | p5-0.london2-cr4.bbnplanet.net | London, UK | 0.0 | 30 | x | GTE Internetworking |
| 11 | | 208.49.136.9 | - | ?Sunnyvale, CA 94089 | | 22 | x | GC Internal Department |
| 12 | 100 | | | | | | | |
| 13 | | 206.132.115.94 | pos1-0-622M.cr1.ATL1.gblx.net | Atlanta, GA, USA | -5.0 | 122 | x- | Global Crossing |
| 14 | | 208.178.116.34 | pos5-0-0-155M.ar1.TPA1.gblx.net | Tampa, FL, USA | | 150 | x- | GC Internal Department |
| 15 | | 64.209.252.62 | cust.s4-0-0.ar1.TPA1.gblx.net | Tampa, FL, USA | | 181 | -x----- | GC Internal Department |
| ... | | | | | | | | |
| ? | | 216.87.223.97 | support.dialtoneinternet.com | ?Davie, FL 33314 | | | | Dialtone Inc. |
-----------------------------------------------------------------------------------------------------------------------------------------------------
