Web Hosting Talk







View Full Version : Do I need JAVA (jre)?


comram
05-19-2001, 12:06 PM
I have a Powerapp.web server and it seems that the installed jre-1.2.2 JAVA RUNTIME ENVIRONMENT uses much ram.

I looked it up with the 'top' command (redhat 7) and it shows me more than 50 java processes. Now I want to deinstall it because I don't need it at all.

The problem is this built-in administration app is a java application I think. But I don't know exactly. The question is: Do I need JAVA to run the powerapp.web server correctly? Does anyone know?

comram
05-19-2001, 12:14 PM
6:12pm up 2 days, 18:14, 1 user, load average: 0.08, 0.28, 0.41
153 processes: 152 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 0.3% user, 21.8% system, 0.0% nice, 77.7% idle
Mem: 517004K av, 500228K used, 16776K free, 104372K shrd, 234584K buff
Swap: 265032K av, 4956K used, 260076K free 166948K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
838 root 0 0 14592 13M 4064 S 0.0 2.5 0:04 java
872 root 1 0 14592 13M 4064 S 0.0 2.5 0:10 java
874 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
875 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
877 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
911 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
916 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
1092 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
1093 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
1094 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
1110 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
1111 root 0 0 14592 13M 4064 S 0.0 2.5 0:15 java
1112 root 0 0 14592 13M 4064 S 0.0 2.5 0:15 java
1125 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
1226 root 0 0 14592 13M 4064 S 0.0 2.5 0:00 java
1064 root 0 0 11908 11M 1164 S 0.0 2.3 0:04 java
1088 root 0 0 11908 11M 1164 S 0.0 2.3 0:01 java
1089 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1090 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1091 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1096 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1098 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1113 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1114 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1115 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
1118 root 0 0 11908 11M 1164 S 0.0 2.3 0:00 java
801 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:01 java
870 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:01 java
871 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
873 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
876 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
912 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
930 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
933 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
934 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
935 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
938 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
939 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
940 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
943 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
944 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
949 nobody 0 0 10300 10M 1152 S 0.0 1.9 0:00 java
....
....
....


and more... :angry: